DBE Matric Results | Per School 2024
The Department of Basic Education’s national senior certificate results for 2024 have been released.
We have compiled a list of public schools and their performances during the exams. We will update the list as the schools release their statistics.
If you are the head of academics or the marketer at a public school and your statistics are not complete, missing, or have any discrepancies please contact us via hello@superschoolsnews.co.za.
The DBE Matric results per school:
# | School | City/Town | Girls/Boys | Candidates | Pass Rate | Distinctions | D/C |
---|---|---|---|---|---|---|---|
1 | HMS Bloemhof | Stellenbosch | Girls | 142 | 100.0% | 543 | 3.82 |
2 | Herschel Girls' High | Cape Town | Girls | 108 | 100.0% | 394 | 3.65 |
3 | Rustenburg Girls High | Cape Town | Girls | 172 | 100.0% | 622 | 3.62 |
4 | Rhenish | Stellenbosch | Girls | 147 | 100.0% | 520 | 3.54 |
5 | La Rochelle | Paarl | Girls | 115 | 100.0% | 359 | 3.12 |
6 | Afrikaanse Hoër Meisieskool | Pretoria | Girls | 239 | 99.6% | 707 | 2.96 |
7 | Paarl Girls' High | Paarl | Girls | 128 | 100.0% | 343 | 2.68 |
8 | Hoërskool Menlopark | Pretoria | Co-Ed | 321 | 99.7% | 767 | 2.39 |
9 | Hoërskool Linden | Johannesburg | Co-Ed | 146 | 99.3% | 345 | 2.36 |
10 | Rondebosch Boys' High | Cape Town | Boys | 167 | 99.4% | 391 | 2.34 |
11 | Parel Vallei | Cape Town | Co-Ed | 244 | 99.6% | 547 | 2.24 |
12 | Hoërskool Waterkloof | Pretoria | Co-Ed | 371 | 99.7% | 831 | 2.24 |
13 | Paul Roos Gimnasium | Stellenbosch | Boys | 231 | 99.6% | 482 | 2.09 |
14 | Paarl Gimnasium | Paarl | Co-Ed | 234 | 99.1% | 484 | 2.07 |
15 | Oranje | Bloemfontein | Girls | 146 | 100.0% | 299 | 2.05 |
16 | Pearson | Gqeberha | Co-Ed | 224 | 100.0% | 448 | 2.00 |
17 | Eunice | Bloemfontein | Girls | 161 | 100.0% | 315 | 1.96 |
18 | Hoërskool Garsfontein | Pretoria | Co-Ed | 368 | 100.0% | 714 | 1.94 |
19 | Hoërskool Durbanville | Durbanville | Co-Ed | 245 | 100.0% | 472 | 1.93 |
20 | Collegiate | Gqeberha | Girls | 130 | 100.0% | 249 | 1.92 |
21 | Hoërskool Randburg | Johannesburg | Co-Ed | 180 | 100.0% | 343 | 1.91 |
22 | Potchefstroom Gimnasium | Potchefstroom | Co-Ed | 183 | 99.5% | 340 | 1.86 |
23 | Eldoraigne | Centurion | Co-Ed | 276 | 100.0% | 482 | 1.75 |
24 | Hoërskool Outeniqua | George | Co-Ed | 290 | 99.7% | 496 | 1.71 |
25 | Hoërskool Stellenberg | Bellville | Co-Ed | 292 | 99.3% | 494 | 1.69 |
26 | Afrikaanse Hoër Seunskool | Pretoria | Boys | 246 | 100.0% | 409 | 1.66 |
27 | Zwartkop | Centurion | Co-Ed | 334 | 100.0% | 527 | 1.58 |
28 | Grey High School | Gqeberha | Boys | 172 | 100.0% | 259 | 1.51 |
29 | King Edward VII | Johannesburg | Boys | 213 | 100.0% | 313 | 1.47 |
30 | Wynberg Boys' High | Cape Town | Boys | 185 | 100.0% | 262 | 1.42 |
31 | Hoërskool Witteberg | Bethlehem | Co-Ed | 142 | 100.0% | 199 | 1.40 |
32 | Merensky | Tzaneen | Co-Ed | 221 | 100.0% | 304 | 1.38 |
33 | Jim Fouché | Bloemfontein | Co-Ed | 201 | 100.0% | 276 | 1.37 |
34 | Hoërskool Nelspruit | Mbombela | Co-Ed | 269 | 100.0% | 366 | 1.36 |
35 | HTS Sasolburg | Sasolburg | Co-Ed | 94 | 90.4% | 125 | 1.33 |
36 | Noordheuwel | Krugersdorp | Co-Ed | 371 | 100.0% | 490 | 1.32 |
37 | Paarl Boys' High | Paarl | Boys | 193 | 98.4% | 251 | 1.30 |
38 | Hoërskool Florida | Johannesburg | Co-Ed | 199 | 99.5% | 258 | 1.30 |
39 | Hoërskool Pietersburg | Polokwane | Co-Ed | 204 | 98.5% | 254 | 1.25 |
40 | Charlie Hofmeyr | Ceres | Co-Ed | 115 | 100.0% | 143 | 1.24 |
41 | Hoërskool Rustenburg | Rustenburg | Co-Ed | 292 | 99.3% | 354 | 1.21 |
42 | Grey College | Bloemfontein | Boys | 213 | 99.1% | 258 | 1.21 |
43 | Diocesan College (Bishops) | Cape Town | Boys | 133 | 100.0% | 155 | 1.17 |
44 | Potchefstroom Volkskool | Potchefstroom | Co-Ed | 155 | 98.7% | 176 | 1.14 |
45 | Durban High School | Durban | Boys | 166 | 95.2% | 182 | 1.10 |
46 | Hoërskool Transvalia | Vanderbijlpark | Co-Ed | 229 | 96.1% | 250 | 1.09 |
47 | Maritzburg College | Pietermaritzburg | Boys | 249 | 99.2% | 270 | 1.08 |
48 | Voortrekker | Bethlehem | Co-Ed | 148 | 98% | 160 | 1.08 |
49 | Heidelberg Volkskool | Heidelberg | Co-Ed | 176 | 99.4% | 190 | 1.08 |
50 | Selborne College | East London | Boys | 141 | 97.9% | 151 | 1.07 |
51 | Ligbron Akademie | Ermelo | Co-Ed | 161 | 100.0% | 163 | 1.01 |
52 | Hoërskool Robertson | Robertson | Co-Ed | 98 | 100% | 98 | 1.00 |
53 | Jeppe High School for Boys | Johannesburg | Boys | 187 | 100.0% | 182 | 0.97 |
54 | Hermanus High School | Hermanus | Co-Ed | 180 | 99.4% | 174 | 0.97 |
55 | Die Wilgers | Pretoria | Co-Ed | 131 | 98.5% | 125 | 0.95 |
56 | Hoërskool Wesvalia | Klerksdorp | Co-Ed | 163 | 100.0% | 154 | 0.94 |
57 | Welkom Gimnasium | Welkom | Co-Ed | 208 | 92.8% | 186 | 0.89 |
58 | Marais Viljoen | Alberton | Co-Ed | 270 | 98.5% | 237 | 0.88 |
59 | Hugenote | Wellington | Co-Ed | 147 | 100.0% | 124 | 0.84 |
60 | HTS Middelburg | Middelburg | Co-Ed | 215 | 98.1% | 178 | 0.83 |
61 | Hoërskool Brackenfell | Cape Town | Co-Ed | 327 | 100.0% | 268 | 0.82 |
62 | Hoërskool Ben Viljoen | Groblersdal | Co-Ed | 132 | 95.5% | 108 | 0.82 |
63 | Diamantveld | Kimberley | Co-Ed | 162 | 98.8% | 131 | 0.81 |
64 | Hoërskool Ellisras | Lephalale | Co-Ed | 122 | 98.4% | 96 | 0.79 |
65 | Hoërskool Fichardtpark | Bloemfontein | Co-Ed | 168 | 100.0% | 130 | 0.77 |
66 | Hoërskool Tygerberg | Cape Town | Co-Ed | 169 | 98.2% | 127 | 0.75 |
67 | Pretoria Boys' High | Pretoria | Boys | 281 | 99.6% | 206 | 0.73 |
68 | Hoërskool Sasolburg | Sasolburg | Co-Ed | 177 | 97.2% | 125 | 0.71 |
69 | Hoërskool Oos-Moot | Pretoria | Co-Ed | 270 | 100.0% | 188 | 0.70 |
70 | Bergsig Akademie | Rustenburg | Co-Ed | 225 | 95.6% | 155 | 0.69 |
71 | Goudveld-Hoërskool | Welkom | Co-Ed | 146 | 99.3% | 100 | 0.68 |
72 | Overberg | Caledon | Co-Ed | 90 | 100.0% | 61 | 0.68 |
73 | Hoër Landbouskool Marlow | Cradock | Boys | 41 | 100.0% | 27 | 0.66 |
74 | Hoërskool Fochville | Fochville | Co-Ed | 113 | 97.3% | 74 | 0.65 |
75 | Parktown Boys' High | Johannesburg | Boys | 170 | 98.8% | 110 | 0.65 |
76 | Hoërskool Secunda | Secunda | Co-Ed | 204 | 96.6% | 127 | 0.62 |
77 | HTS Witbank | Mpumalanga | Co-Ed | 203 | 99.5% | 120 | 0.59 |
78 | Hoërskool Ermelo | Ermelo | Co-Ed | 112 | 99.1% | 63 | 0.56 |
79 | Hoërskool Oosterland | Secunda | Co-Ed | 156 | 94.9% | 79 | 0.51 |
80 | Dr. EG Jansen | Boksburg | Co-Ed | 198 | 98.5% | 97 | 0.49 |
81 | Hoërskool Nylstroom | Modimolle | Co-Ed | 150 | 95.3% | 72 | 0.48 |
82 | Hoërskool Dinamika | Alberton | Co-Ed | 215 | 100.0% | 98 | 0.46 |
83 | Hoërskool Alberton | Johannesburg | Co-Ed | 171 | 92.4% | 62 | 0.36 |
84 | AHS Sasolburg | Sasolburg | Co-Ed | 164 | 93.3% | 47 | 0.29 |
85 | Hoërskool Delmas | Delmas | Co-Ed | 111 | 96.4% | 30 | 0.27 |
86 | Hoërskool Bekker | Magaliesburg | Co-Ed | 123 | 96.7% | 15 | 0.12 |
87 | Paulus Joubert | Paarl | Co-Ed | 215 | 68.8% | 24 | 0.11 |
88 | Hoërskool Lichtenburg | Lichtenburg | Co-Ed | 167 | 97.6% | 0.00 | |
89 | Ben Vorster | Tzaneen | Co-Ed | 174 | 94.8% | 0.00 | |
90 | Boland Landbou | Paarl | Boys | 71 | 100.0% | 0.00 | |
91 | Die Anker | Brakpan | Co-Ed | 219 | 99.5% | 0.00 | |
92 | Duineveld | Upington | Co-Ed | 173 | 97.7% | 0.00 | |
93 | Glenwood | Durban | Boys | 168 | 95.8% | 0.00 | |
94 | Hoërskool Bastion | Johannesburg | Co-Ed | 104 | 98.1% | 0.00 | |
95 | Hoërskool Bellville | Cape Town | Co-Ed | 232 | 100.0% | 0.00 | |
96 | Hoërskool Brandwag | Benoni | Co-Ed | 169 | 95.3% | 0.00 | |
97 | Hoërskool Centurion | Centurion | Co-Ed | 154 | 100.0% | 0.00 | |
98 | Hoërskool Despatch | Despatch | Co-Ed | 116 | 91.4% | 0.00 | |
99 | Hoërskool Dr. Malan | Meyerton | Co-Ed | 242 | 100.0% | 0.00 | |
100 | Hoërskool Eric Louw | Musina | Co-Ed | 84 | 98.8% | 0.00 | |
101 | Hoërskool Framesby | Gqeberha | Co-Ed | 215 | 99.1% | 0.00 | |
102 | Hoërskool Frans Du Toit | Phalaborwa | Co-Ed | 186 | 93.0% | 0.00 | |
103 | Hoërskool Frikkie Meyer | Thabazimbi | Co-Ed | 125 | 98.4% | 0.00 | |
104 | Hoërskool Hans Moore | Benoni | Co-Ed | 149 | 98.0% | 0.00 | |
105 | Hoërskool Hans Strijdom | Mookgopong | Co-Ed | 112 | 96.4% | 0.00 | |
106 | Hoërskool Jan Viljoen | Johannesburg | Co-Ed | 175 | 80.6% | 0.00 | |
107 | Hoërskool Jeugland | Kempton Park | Co-Ed | 235 | 92.3% | 0.00 | |
108 | Hoërskool Kempton Park | Kempton Park | Co-Ed | 294 | 98.6% | 0.00 | |
109 | Hoërskool Klerksdorp | Klerksdorp | Co-Ed | 155 | 100.0% | 0.00 | |
110 | Hoërskool Lydenburg | Lydenburg | Co-Ed | 161 | 100.0% | 0.00 | |
111 | Hoërskool Middelburg | Middelburg | Co-Ed | 248 | 99.6% | 0.00 | |
112 | Hoërskool Montagu | Montagu | Co-Ed | 119 | 98.3% | 0.00 | |
113 | Hoërskool Noord-Kaap | Kimberley | Co-Ed | 215 | 93.0% | 0.00 | |
114 | Hoërskool Rob Ferreira | White River | Co-Ed | 153 | 98.7% | 0.00 | |
115 | Hoërskool Swartland | Malmesbury | Co-Ed | 148 | 100.0% | 0.00 | |
116 | Hoërskool Trio | Kroonstad | Co-Ed | 178 | 97.7% | 0.00 | |
117 | Hoërskool Upington | Upington | Co-Ed | 121 | 97.5% | 0.00 | |
118 | Hoërskool Wagpos | Brits | Co-Ed | 153 | 100.0% | 0.00 | |
119 | Hoërskool Warmbad | Bela-Bela | Co-Ed | 105 | 96.2% | 0.00 | |
120 | HTS Bellville | Cape Town | Co-Ed | 160 | 88.1% | 0.00 | |
121 | Hugenote | Springs | Co-Ed | 147 | 100.0% | 0.00 | |
122 | Monument | Krugersdorp | Co-Ed | 247 | 99.6% | 0.00 | |
123 | New Orleans | Paarl | Co-Ed | 240 | 71.3% | 0.00 | |
124 | Nico Malan | Humansdorp | Co-Ed | 155 | 97.4% | 0.00 | |
125 | Oakdale Landbou | Riversdal | Boys | 84 | 100.0% | 0.00 | |
126 | Queen's College | Queenstown | Boys | 120 | 97.5% | 0.00 | |
127 | Sand du Plessis | Bloemfontein | Co-Ed | 77 | 92.2% | 0.00 | |
128 | Wonderboom | Pretoria | Co-Ed | 187 | 98.4% | 0.00 | |
129 | Worcester Gimnasium | Worcester | Co-Ed | 210 | 98.6% | 0.00 |
*D/C indicates distinctions per candidate
- Athletics Rankings 2025 | Boys u17 - 2025-02-18
- Athletics Rankings 2025 | Boys u15 - 2025-02-18
- Curro Hazeldean clears the hurdle at the Wildeklawer Super Interhigh Group 5 - 2025-02-11