Teams for the Coca-Cola Craven Week – 2015
Blue Bulls
| # | Player | School | DOB | Weight | Height | |
| 15 | Andell Loubser | Menlopark | SA Schools 2014 | |||
| 14 | Abner van Reenen | Garsfontein | ||||
| 13 | Stedman Gans | Waterkloof | ||||
| 12 | Louritz van der Schyff | Affies | ||||
| 11 | Austin Davids | Garsfontein | ||||
| 10 | Eddie Fouché | Affies | ||||
| 9 | Embrose Papier | Garsfontein | SA Schools 2014 | |||
| 8 | Eduan Lubbe | Affies | ||||
| 7 | Regardt du Plessis | Affies | ||||
| 6 | Phillip Krause | Affies | ||||
| 5 | Henk Pretorius | Affies | ||||
| 4 | Ruben van Heerden | Affies | ||||
| 3 | Chergin Fiellies | Waterkloof | ||||
| 2 | Schalk Erasmus | Affies | ||||
| 1 | Cabous Eloff | Affies | 30/07/1998 | |||
| Replacements: | ||||||
| 16 | Jeandré Jones | Waterkloof | 95 | |||
| 17 | Luyolo Qinela | Southdowns College | 94 | |||
| 18 | Niel Bezuidenhout | Affies | 120 | |||
| 19 | PJ Steenkamp | Garsfontein | 105 | |||
| 20 | Wayne van der Bank | Menlopark | 96 | |||
| 21 | Runan Venter | Waterkloof | 10/03/1997 | 87 | ||
| 22 | Snowy Zondani | Southdowns College | 14/06/1998 | 82 | 1.78 | |
Border
| # | Players | School | DOB | Weight | Height | |
| 15 | Thakga Boloko | Selborne College | ||||
| 14 | Luyolo Khuse | Dale College | ||||
| 13 | David Brits | Selborne College | ||||
| 12 | Sango Xamlashe | Selborne College | ||||
| 11 | Tristian Coetzer | Selborne College | ||||
| 10 | Courtney Winnaar | Dale College | ||||
| 9 | Joshua Allderman | Selborne College | ||||
| 8 | Hanru Sirgel | Grens HS | ||||
| 7 | Nicolaas Grobler | Grens HS | ||||
| 6 | Heinrich Nieuwenhuizen | Selborne College | ||||
| 5 | Daniel Froneman | Selborne College | ||||
| 4 | Gerhard Broodryk | Grens HS | ||||
| 3 | Daniel Voigt | Selborne College | ||||
| 2 | Bubele Gongqa | Dale College | ||||
| 1 | Cole van Tonder | Selborne College | ||||
| Replacements: | ||||||
| 16 | Lutho Selem | Selborne College | ||||
| 17 | Leon Lyons | Selborne College | ||||
| 18 | Siyanda Am | Dale College | ||||
| 19 | Kwanda Dimaza | Dale College | ||||
| 20 | Siyamthanda Mgubo | Dale College | ||||
| 21 | Yaw Penxe | Queen’s College | ||||
| 22 | Bulela Sotyelewa | Queen’s College | ||||
Eastern Province
| # | ||||||
| 15 | Riaan van Rensburg | Framesby | ||||
| 14 | Sihle Njezulu | Grey High School | ||||
| 13 | Heino Bezuidenhout | HTS Daniel Pienaar | SA Schools 2014 | |||
| 12 | Josiah Boafo | Grey High School | ||||
| 11 | Mohamed Connelly | Grey High School | ||||
| 10 | Curwin Bosch | Grey High School | SA Schools 2014 | |||
| 9 | Louis Strydom | Framesby | ||||
| 8 | Kwezi Mafu | Grey High School | ||||
| 7 | Ruben Pretorius | Framesby | ||||
| 6 | Duan du Plessis | HTS Daniel Pienaar | ||||
| 5 | Michael de Marco | Grey High School | ||||
| 4 | Kamva Dilima | Grey High School | ||||
| 3 | Pieter van Taak | HTS Daniel Pienaar | ||||
| 2 | Andre Lategan | Framesby | ||||
| 1 | CJ van Niekerk | Marlow Landbou | ||||
| Replacements: | ||||||
| 16 | Arno le Roux | Marlow Landbou | ||||
| 17 | Siwe Masosiwe | Grey High School | ||||
| 18 | Zaci Sandi | St. Andrew’s College | ||||
| 19 | Ruben le Roux | Framesby | ||||
| 20 | Malan Marais | Framesby | ||||
| 21 | Lubabalo Dobela | Grey High School | ||||
| 22 | Khanyo Mafunda | Grey High School | ||||
Eastern Province Country Districts
Griffons
| 15 | Marco Labuschagne | Voortrekker | |||||
| 14 | Tristan Rothman | Welkom Gimnasium | |||||
| 13 | Siya Nxgesha | HTS Welkom | |||||
| 12 | Danie Hendriks | Welkom Gimnasium | |||||
| 11 | Richman Gora | Welkom Gimnasium | |||||
| 10 | Luan James | Welkom Gimnasium | |||||
| 9 | Jason Olivier | Welkom Gimnasium | |||||
| 8 | SJ Malherbe | Welkom Gimnasium | |||||
| 7 | Jerome Lottering | Welkom Gimnasium | |||||
| 6 | Gift Dlamini | Hentie Cilliers | |||||
| 5 | Michiel Bosman | AHS Kroonstad | |||||
| 4 | Ettienne O’Donovan | AHS Kroonstad | |||||
| 3 | |||||||
| 2 | |||||||
| 1 | Fanie Vermaak | Welkom Gimnasium | |||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 |
South Western Districts
Valke
| # | ||||||
| 15 | Francois Erasmus | Kemptonpark | ||||
| 14 | Irvin Ali | EG Jansen | ||||
| 13 | Marco Niemandt | EG Jansen | ||||
| 12 | Erich Cronje | EG Jansen | ||||
| 11 | Franklin Wagner | EG Jansen | ||||
| 10 | Xander Crause | EG Jansen | ||||
| 9 | Ginter Smuts | EG Jansen | ||||
| 8 | Edwin Jansen | EG Jansen | ||||
| 7 | Dylan van der Walt | EG Jansen | ||||
| 6 | Simangaliso Moalusi | Benoni High | ||||
| 5 | Hendre Stassen | EG Jansen | ||||
| 4 | Thokozani Skhosana | St. Dunstan’s College | ||||
| 3 | Andre van der Merwe | EG Jansen | ||||
| 2 | Nico Peyper | EG Jansen | ||||
| 1 | Brendan Strydom | Heidelberg Volkskool | ||||
| Replacements: | ||||||
| 16 | Thinus Grundelingh | Kemptonpark | ||||
| 17 | Phillip Jacobs | Parys | ||||
| 19 | Rouxbann Baumann | EG Jansen | ||||
| 19 | Damian Karelse | HTS Sasolburg | ||||
| 20 | Timothy van Dieman | Benoni High | ||||
| 21 | Romano Jonkerman | EG Jansen | ||||
| 22 | Ntshepe Kokong | Vereeniging Gimnasium | ||||
Western Province
| # | School | DOB | Weight | Height | ||
| 15 | Joshua Vermeulen | Paul Roos Gimnasium | 85 | |||
| 14 | Cassiem February | Paarl Boys’ High | 87 | |||
| 13 | Manuel Ras | Paarl Boys’ High | 82 | |||
| 12 | Cornel Smit | Diocesan College | 93 | |||
| 11 | Ryan Muller | Bellville HS | 86 | |||
| 10 | Damian Willemse | Paul Roos Gimnasium | 80 | |||
| 9 | Jondre Williams | Boland Landbou | 85 | |||
| 8 | Khanya Ncusane | Paarl Boys’ High | 88 | |||
| 7 | Zain Davids | Rondebosch Boys’ High | 97 | |||
| 6 | Johan Visser | Paarl Gimnasium | 75 | |||
| 5 | Ernst van Rhyn | Paarl Gimnasium | 96 | |||
| 4 | Ruben de Villiers | Paarl Boys’ High | 103 | |||
| 3 | Carlu Sadie | Bellville HS | 120 | |||
| 2 | Johan Grobbelaar | Paarl Gimnasium | 93 | |||
| 1 | Ashwyn Adams | Rondebosch Boys’ High | 100 | |||
| Replacements: | ||||||
| 16 | Shane Farmer | Tygerberg | ||||
| 17 | Wikus Groenewald | Paarl Boys’ High | ||||
| 18 | Leo Kruger | Paarl Boys’ High | ||||
| 19 | Salmaan Moerat | Paarl Boys’ High | ||||
| 20 | Brandon Salomo | Rondebosch Boys’ High | ||||
| 21 | George Lourens | Paarl Gimnasium | ||||
| 22 | Nico Leonard | Paul Roos Gimnasium | 01/08/1997 | 90 | 1.84 | |




