SuperSport Schools Plus

Despatch victorious against Nico Malan, while Framesby bagged victory over Langenhoven

By Dalney Demana , in Netball | News , at 2023-04-23 Tags: , ,

Despatch first team secured a solid 36-27 victory over the counterparts from Nico Malan on Saturday in Humansdorp.

The visitors started the game with an early lead in the first quarter finishing on 10-6.

It was at this moment where Nico Malan turned the game around creating a 16-16 draw at the end of the second round.

However, Despatch was adamant in taking the win home.

They took the victory by heavily defending Nico Malan’s attempts to get back in the game.

The second team displayed exceptional skills by delivering a 18-2 victory over Nico Malan.

The Collegiate Girls High School had a busy winter sports weekend. They hosted the derby games against Alexander Road on Wednesday in Gqeberha.

The Collegiate girls felt the home ground advantage by retaining their bragging rights with a 30-10 victory against Alexander. The girls travelled to Uitenhage on Saturday, they played against Die Brandwag from Uitenhage.

Collegiate lost the game 17-31 against Die Brandwag. However, their second, third and fourth teams won their games with the same score of 16 goals.

Framesby faced Langenhoven High School from Riversdale on Saturday. They did extremely well by winning all their games against Langenhoven. The first team had a very competitive match, but it was who took the 44-20 victory against Langenhoven.

ALL THE RESULTS

Collegiate vs Alexander Road (19 April 2023):

u19A – Collegiate 30, Alexander Road 10
u19B – Collegiate 4, Alexander Road 6
u19C – Collegiate 11, Alexander Road 13

u16A – Collegiate 30, Alexander Road 2
u16B – Collegiate 15, Alexander Road 3
u16C – Collegiate 16, Alexander Road 5
u16E – Collegiate 8, Alexander Road 4
u16F – Collegiate 8, Alexander Road 7

u14A – Collegiate 12, Alexander Road 8
u14B – Collegiate 8, Alexander Road 6
u14C – Collegiate 6, Alexander Road 0
u14D – Collegiate 23, Alexander Road 5
u14E – Collegiate 6, Alexander Road 5
u14F – Collegiate 3, Alexander Road 3

Framesby vs Hoerskool Langenhoven (22 April):

u19A – Framesby 44, Langenhoven 20
u19B – Framesby C 31, Langenhoven 17
u19C – Framesby D 28, Langenhoven 3

u17A – Framesby u18B 26, Langenhoven 9

u16A – Framesby 39, Langenhoven 12
u16B – Framesby 25, Langenhoven 12
u16C – Framesby 24, Langenhoven 7
u16D – Framesby 15, Langenhoven 4

u15A – Framesby 18, Langenhoven 9
u15B – Framesby 20, Langenhoven 13
u15C – Langenhoven 12, Framesby 9
u15D – Langenhoven 17, Framesby 6

u14A – Framesby 18, Langenhoven 5
u14B – Framesby 12, Langenhoven 4
u14C – Framesby 26, Langenhoven 5
u14D – Framesby 14, Langenhoven 6

Nico Malan vs Despatch (22 April 2023):

u18A – Despatch 36, Nico Malan 27
u18B – Nico Malan 18, Despatch 2
u18C – 
Despatch 11, Nico Malan 10

u16B – Despatch 17, Nico Malan 12

u16A – Nico Malan 24, Despatch 22
u16C – Nico Malan 16, Despatch 7

u14A – Despatch 12, Nico Malan 10
u14B – Nico Malan 22, Despatch 10
u14C – Nico Malan 11, Despatch 9

Die Brandwag (Uitenhage) vs Collegiate (22 April 2023)

u19A – Die Brandwag 31, Collegiate 17
u19B – Collegiate 16, Die Brandwag 12
u19C – Collegiate 16, Die Brandwag 7
u19D – Collegiate 16, Die Brandwag 3

u16A – Die Brandwag 30, Collegiate 14
u16B – Die Brandwag u16C 14, Collegiate 14

u15A – Die Brandwag u16B 28, Collegiate 11
u15B – Collegiate 14, Die Brandwag u16D 12,

u14A – Die Brandwag 18, Collegiate 7
u14B – Die Brandwag 15, Collegiate 8
u14C –
Collegiate 13, Die Brandwag 8
u14D – Collegiate 10, Die Brandwag 7

error: Sorry ol' chap, those shenanigans are not permissible.