School Rugby Results – 29 March 2014
Grey Boys’ High School Festival
| Grey Boys’ High School | 23 | Kearsney College | 7 |
| Louis Botha | 23 | Kingswood College | 20 |
| Dale College | 39 | Windhoek Gimnasium | 12 |
| Glenwood | 23 | Diocesan College | 11 |
| Jeppe Boys’ High | 10 | Daniel Pienaar THS | 9 |
| Hudson Park | 12 | Pearson | 10 |
| Michaelhouse | 18 | Queen’s College | 3 |
| Nico Malan | 24 | Parktown Boys’ High | 13 |
| Pretoria Boys’ High | 39 | Durban High School | 8 |
| Selborne College | 20 | King Edward VII | 11 |
| Westville Boys’ High | 20 | Marlow Landbou | 10 |
| La Plata (Argentina) | 31 | Itembelihle | 7 |
| Grey PE Unicorns | 53 | La Plata (Argentina) II | 5 |
Oakdale Landbou
| Oakdale Landbou | 33 | Voortrekker (Bethlehem) | 5 |
| Sentraal (FS) | 35 | Hugenote (Wellington) | 20 |
| Overberg | 20 | Monumentpark | 5 |
| Kemptonpark | 19 | Bellville HS | 15 |
| De Aar | 69 | Knysna | 0 |
| Brackenfell | 15 | Stellenbosch | 3 |
| Diamantveld | 15 | Strand HS | 5 |
| Durbanville | 12 | Ligbron | 5 |
| Augsburg Landbou | 24 | Bredasdorp | 7 |
| Pietersburg HS | 21 | Brandwag (Uitenhage) | 18 |
| Upington HS | 30 | Montagu | 10 |
| Vredendal | 12 | Aliwal-Noord | 7 |
Pukke Skouspel
| Potchefstroom Gimnasium | 27 | HTS Drostdy | 24 |
| Transvalia | 36 | Florida | 17 |
| Garsfontein | 39 | Boland Landbou | 30 |
| Outeniqua | 56 | Centurion | 6 |
| Klerksdorp HS | 32 | Framesby | 23 |
Tony Stoops Festival
| Noord-Kaap | 19 | Paarl Boys’ High | 19 |
| Tygerberg | 26 | Sasolburg HS | 20 |
| Piketberg | 50 | Despatch | 12 |
| Porterville | 24 | Westering | 15 |
| Wynberg Boys’ High | 56 | Swartland | 18 |
| Rondebosch Boys’ High | 21 | Worcester Gimnasium | 0 |
| Swellendam | 5 | Parel Vallei | 0 |
| De Kuilen | 16 | Oudtshoorn HS | 10 |
| Dirkie Uys | 26 | Hottentots-Holland | 12 |
| Hopefield | 29 | Jan Kriel | 8 |
| Jan van Riebeeck | 29 | Otto du Plessis | 0 |
| Barrydale | 24 | Edgemead | 5 |
| Labori | 18 | Fairburn College | 3 |
| Langenhoven HS | 19 | Alexander Road | 6 |
| Milnerton | 27 | Victoria Park | 5 |
| Montana (Worcester) | 27 | Kirkwood | 19 |
| Parow | 20 | Emil Weder | 13 |
| Robertson | 29 | Newton THS | 12 |
| Vredenburg | 35 | Table View | 9 |
| York | 26 | Bosmansdam | 10 |




