School Netball Results – 12 August 2023
Catch all the action live on SuperSport Schools (www.supersportschools.com).
The results from around South Africa will be updated here as we receive the results from the various schools.
If your school’s match is not listed below or you would like to send in your team’s results – please contact us via e-mail at netball@superschoolsnews.co.za or via WhatsApp at 072 172 5455.
All the Results:
SA TOP SKOLE TOERNOOI
nt_header_1 | nt_header_2 | nt_header_3 | Score |
---|---|---|---|
Goudveld-Hoërskool | 33 | Diamantveld | 29 |
HMS Bloemhof | 24 | Kgaphamadi Secondary school | 4 |
Hartswater | 5 | Merensky | 10 |
Hoërskool Pietersburg | 15 | Welkom Gimnasium | 8 |
Diepdale Secondary School | 15 | Merensky | 5 |
Hoërskool Rustenburg | 19 | Nomzamo High School | 7 |
Bokamoso Secondary School | 6 | Framesby | 15 |
Dlamvuzo High School | 6 | Oranje | 9 |
Hoërskool Middelburg | 15 | Ngangelizwe High School | 5 |
Durbanville | 24 | De Aar | 6 |
Affies | 15 | Wesvalia | 5 |
Menlopark | 23 | St Anne's Diocesan College | 4 |
Waterkloof | 15 | Machakela Mamodibo Secondary School | 3 |
Oranje | 21 | Hanyani Nku Secondary School | 1 |
HMS Bloemhof | 20 | Welkom Gimnasium | 2 |
Nomzamo High School | 17 | Hartswater | 7 |
Ntshuxelo High School | 9 | Ngangelizwe High School | 14 |
Paarl Gimnasium | 20 | HTS Middelburg | 6 |
De Aar | 7 | Menlopark | 24 |
Hlomani Secondary school | 7 | St Anne's Diocesan College | 6 |
Kayamandi Secondary School | 7 | Victoria West High School | 3 |
Capricorn | 6 | Potchefstroom Volkskool | 11 |
Victoria West High School | 3 | Hoërskool Nelspruit | 23 |
Bokamoso Secondary School | 2 | Wesvalia | 18 |
Framesby | 24 | Keimoes | 0 |
Hoërskool Pietersburg | 15 | Sikhulikile Secondary School | 8 |
Umtata | 5 | Oranje | 21 |
Eldoraigne | 25 | Ntshuxelo High School | 2 |
Ngangelizwe High School | 12 | Voortrekker (Bethlehem) | 6 |
Hanyani Nku Secondary School | 2 | Helpmekaar | 24 |
Kgaphamadi Secondary school | 8 | Welkom Gimnasium | 11 |
Nomzamo High School | 19 | Makabelane Technical | 5 |
Diepdale Secondary School | 13 | Hoërskool Rustenburg | 21 |
Menlopark | 25 | Hlomani Secondary school | 3 |
Capricorn | 9 | Kayamandi Secondary School | 9 |
Diepdale Secondary School | 16 | Hartswater | 5 |
Framesby | 8 | Affies | 10 |
Keimoes | 3 | Wesvalia | 19 |
Umtata | 1 | Helpmekaar | 31 |
Ntshuxelo High School | 8 | Hoërskool Middelburg | 11 |
Eldoraigne | 12 | Voortrekker (Bethlehem) | 12 |
Hoërskool Nelspruit | 15 | Potchefstroom Volkskool | 8 |
Paarl Gimnasium | 24 | Machakela Mamodibo Secondary School | 5 |
Waterkloof | 15 | HTS Middelburg | 9 |
Durbanville | 19 | St Anne's Diocesan College | 3 |
Hoërskool Rustenburg | 24 | Makabelane Technical | 4 |
Sikhulikile Secondary School | 16 | Kgaphamadi Secondary school | 2 |
Hoërskool Pietersburg | 7 | HMS Bloemhof | 16 |
Hartswater | 3 | Rustenburg | 25 |
Merensky | 14 | Makabelane Technical | 5 |
Nomzamo High School | 15 | Diepdale Secondary School | 14 |
Bokamoso Secondary School | 13 | Keimoes | 4 |
HMS Bloemhof | 24 | Sikhulikile Secondary School | 3 |
Capricorn | 14 | Victoria West High School | 8 |
Kayamandi Secondary School | 24 | Hoërskool Nelspruit | 1 |
Affies | 37 | Keimoes | 1 |
Hanyani Nku Secondary School | 10 | Umtata | 4 |
HMS Bloemhof | 24 | Sikhulikile Secondary School | 3 |
Capricorn | 14 | Victoria West High School | 8 |
Kayamandi Secondary School | 1 | Hoërskool Nelspruit | 26 |
Affies | 37 | Keimoes | 1 |
Hanyani Nku Secondary School | 10 | Umtata | 4 |
Helpmekaar | 17 | Dlamvuzo High School | 8 |
Ntshuxelo High School | 10 | Voortrekker (Bethlehem) | 8 |
Eldoraigne | 16 | Hoërskool Middelburg | 6 |
HTS Middelburg | 15 | Machakela Mamodibo Secondary School | 5 |
Durbanville | 16 | Hlomani Secondary school | 4 |
Victoria West High School | 4 | Potchefstroom Volkskool | 15 |
Hoërskool Pietersburg | 12 | Kgaphamadi Secondary school | 4 |
Sikhulikile Secondary School | 12 | Welkom Gimnasium | 7 |
Merensky | 3 | Rustenburg | 23 |
Umtata | 6 | Dlamvuzo High School | 19 |
Helpmekaar | 11 | Oranje | 14 |
Ngangelizwe High School | 6 | Eldoraigne | 24 |
Hoërskool Middelburg | 8 | Voortrekker (Bethlehem) | 15 |
Diepdale Secondary School | 16 | Makabelane Technical | 6 |
Capricorn | 10 | Nelspruit | 17 |
Kayamandi Secondary School | 1 | Potchefstroom Volkskool | 21 |
Bokamoso Secondary School | 7 | Affies | 25 |
Framesby | 6 | Wesvalia | 6 |
Paarl Gimnasium | 8 | Waterkloof | 9 |
Durbanville | 9 | Menlopark | 13 |
De Aar | 10 | St Anne's Diocesan College | 5 |
WESTERN CAPE