Results from Day 2 of the St Mary’s Hockey Festival 2024
The annual St Mary’s Waverley Hockey Festival is without a doubt one of the highlights on the girls’ school hockey calendar.
Catch all the action live on SuperSport Schools (www.supersportschools.com).
Results | Day 2
nt_header_1 | nt_header_2 | nt_header_3 | Score |
---|---|---|---|
Roedean | 1 | Pretoria High School for Girls | 1 |
Affies | 1 | Clarendon | 0 |
Hoërskool Windhoek | 0 | Menlopark | 0 |
Collegiate | 0 | St Cyprians | 0 |
St Mary's Kloof | 3 | Pearson | 0 |
Somerset College | 1 | Pietermaritzburg Girls' High | 0 |
St Stithians College | 3 | St Mary's Waverley Inv | 0 |
St Anne's DSG | 2 | St Mary's Pretoria | 0 |
Oranje | 3 | St Andrew's School for Girls | 1 |
Wykeham Collegiate | 2 | Paarl Girls' High | 1 |
Paarl Gimnasium | 2 | Our Lady Fatima | 1 |
Waterkloof | 0 | St John's DSG | 0 |
HMS Bloemhof | 1 | Clarendon | 0 |
Eunice | 6 | Pretoria High School for Girls | 0 |
Durban Girls' College | 5 | Hoërskool Windhoek | 0 |
Affies | 0 | DF Malan | 0 |
Herschel | 2 | Roedean | 0 |
Rhenish | 2 | Somerset College | 0 |
Pietermaritzburg Girls' High | 1 | Hoërskool Garsfontein | 1 |
St Mary's Kloof | 3 | Collegiate | 1 |
Paarl Gimnasium | 1 | Pearson | 0 |
St Cyprian's | 1 | St Stithians College | 1 |
Menlopark | 1 | St Mary's Waverley | 0 |
Oranje | 1 | St John's DSG | 0 |
Our Lady of Fatima DCS | 1 | St Mary's Waverley | 0 |
Wykeham Collegiate | 0 | Windhoek High School | 0 |
Herschel | 1 | DF Malan | 0 |
Affies | 1 | Roedean | 0 |
Rhenish | 1 | St Andrew's School for Girls' | 0 |
Waterkloof | 1 | Garsfontein | 1 |
Eunice | 2 | Clarendon | 1 |
Durban Girls' College | 1 | Menlopark | 0 |
St Mary's Kloof | 1 | Paarl Gimnasium | 1 |
Collegiate | 0 | St Stithians College | 0 |
St Cyprian's | 1 | Our Lady of Fatima DCS | 0 |
Wykeham Collegiate | 1 | St Mary's Pretoria | 0 |
St Mary's Waverley | 0 | Paarl Girls' High | 0 |
HMS Bloemhof | 2 | DF Malan | 0 |
St Andrew's School for Girls' | 1 | Pietermaritzburg Girls' High | 0 |
St Anne's Diocesan College | 2 | Windhoek High School | 0 |
Herschel | 1 | Pretoria High School for Girls | 0 |
Waterkloof | 0 | Somerset College | 0 |
St Cyprian's | 0 | Pearson | 0 |
Rhenish | 1 | Oranje | 0 |
HMS Bloemhof | 2 | Roedean | 0 |
St John's DSG | 0 | Garsfontein | 0 |
Claredon | 0 | DF Malan | 0 |
St Stithians College | 3 | Our Lady of Fatima DCS | 0 |
Paarl Girls' High School | 0 | St Mary's Pretoria | 0 |
Menlopark | 0 | St Anne's Diocesan College | 0 |
Affies | 1 | Pretoria High School for Girls | 0 |
Collegiate | 0 | Paarl Gimnasium | 0 |
St Mary's Kloof | 3 | St Mary's Waverley | 0 |
Durban Girls' College | 3 | St Mary's Waverley | 0 |
Eunice | 2 | Herschel | 1 |
Oranje | 3 | Garsfontein | 1 |
Somerset College | 2 | St John's DSG | 1 |
Waterkloof | 1 | St Andrew's School for Girls' | 0 |
Rhenish | 4 | Pietermaritzburg Girls' High | 0 |
- Athletics Rankings 2025 | Boys u17 - 2025-02-18
- Athletics Rankings 2025 | Boys u15 - 2025-02-18
- Curro Hazeldean clears the hurdle at the Wildeklawer Super Interhigh Group 5 - 2025-02-11