Main Matches – Grant Khomo Week (2003-2022)
The national u16 school rugby week was named after Grant Khomo, a multi-talented sport star who also served as president of the SA African Rugby Board from 1970 until 1975. The first edition of the tournament was held in 2003 in Johannesburg.
Main Matches:
nt_header_0 | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 | nt_header_5 |
---|---|---|---|---|---|
2024 | Western Province | Blue Bulls | Gqeberha | ||
2023 | Blue Bulls | Paarl | |||
2022 | Free State | 39 | Sharks | 18 | Kimberley |
2019 | Western Province | 34 | Sharks | 10 | White River |
2018 | Free State | 31 | Blue Bulls | 24 | Kimberley |
2017 | Western Province | 38 | South Western Districts | 10 | Bloemfontein |
2016 | Blue Bulls | 23 | KwaZulu-Natal | 20 | Paarl |
2015 | Golden Lions | 31 | KwaZulu-Natal | 24 | Oudtshoorn |
2014 | Western Province | 26 | Blue Bulls | 11 | Pretoria |
2013 | Western Province | 22 | Blue Bulls | 15 | Vanderbijlpark |
2012 | Western Province | 10 | Free State | 7 | Johannesburg |
2011 | Eastern Province | 34 | South Western Districts | 12 | Queenstown |
2010 | Western Province | 33 | Blue Bulls | 14 | Kimberley |
2009 | Western Province | 17 | Free State | 13 | Riversdal |
2008 | Blue Bulls | 6 | Western Province | 3 | Ermelo |
2007 | Eastern Province | 13 | KwaZulu-Natal | 8 | Durban |
2006 | KwaZulu-Natal | 17 | Golden Lions | 10 | Wellington |
2005 | South Western Districts | 20 | Free State | 10 | East London |
2004 | South Western Districts | 14 | Western Province | 14 | Kimberley |
2003 | KwaZulu-Natal | 14 | Eastern Province | 0 | Johannesburg |
- DBE Matric Results | Per School 2024 - 2025-01-16
- IEB Matric Results | Per School 2024 - 2025-01-15
- Rondebosch finish the prestigious Peninsula Festival as the only unbeaten side - 2025-01-12