| # | null | 100m | 12.42 | nt_header_4 |
|---|---|---|---|---|
| 1 | 11.78 | Jessica Botha | EG Jansen | Noordheuwel Top 15 |
| 11.84 | Jessica Botha | EG Jansen | Absolut Menlo | |
| 2 | 12 | Kaylie van Outdshoorn | Noordheuwel | Wildeklawer TUT Top 14 |
| 3 | 12.07 | Mikayla Bester | Indivdual | Wildeklawer TUT Top 14 |
| 4 | 12.1 | Chrystabel Davis | Waterkloof | Wildeklawer Affies Invitational |
| 12.1 | Zoe Cilliers | Hoërskool Nelspruit | Noordheuwel Top 15 | |
| 5 | 12.14 | Zoe Cilliers | Hoërskool Nelspruit | Wildeklawer Affies Invitational |
| 6 | 12.15 | Ashlynn Norman | Marais Viljoen | Noordheuwel Top 15 |
| 12.15 | Kaylie van Outdshoorn | Noordheuwel | AGN League 1 | |
| 12.16 | Chrystabel Davis | Waterkloof | AGN League 1 | |
| 12.21 | Zoe Cilliers | Hoërskool Nelspruit | Nelspruit Vriendskaplik | |
| 7 | 12.27 | Amogelang Motlatle | Curro Hazeldean | Wildeklawer TUT Top 14 |
| 12.3 | Amogelang Motlatle | Curro Hazeldean | Wildeklawer Affies Invitational | |
| 8 | 12.33 | Megan Maree | Garsfontein | Noordheuwel Top 15 |
| 9 | 12.4 | Heike de Klerk | Waterkloof | AGN League 1 |
| 10 | 12.45 | Zia du Toit | Wildeklawer Wynland Interhoër | |
| 11 | 12.45 | Kylie Basson | Wildeklawer Wynland Interhoër | |
| 12 | 12.57 | Chanlynne Brown | Hoërskool Stellenbosch | Wildeklawer Wynland Interhoër |
| 13 | 12.62 | Kathleen van Rooyen | Menlopark | Absolut Menlo |
| 14 | 12.8 | Lisa Pretorius | Menlopark | Absolut Menlo |
| 15 | 12.82 | Katherine Sickle | Rhenish | Wildeklawer Wynland Interhoër |
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
| # | null | 200m | 25.47 | nt_header_4 |
|---|---|---|---|---|
| 1 | 23.75 | Jessica Botha | EG Jansen | Noordheuwel Top 15 |
| 2 | 24.07 | Tumi Ramokgopa | Tuks Sport | AGN League 2 |
| 3 | 24.25 | Lana Ungerer | EG Jansen | Noordheuwel Top 15 |
| 4 | 24.32 | Zoe Cilliers | Hoërskool Nelspruit | Noordheuwel Top 15 |
| 24.34 | Mikayla Bester | Noordheuwel | Menlopark Uitnodigingsbyeenkoms | |
| 5 | 24.36 | Kaylie van Oudshoorn | Noordheuwel | Wildeklawer TUT Top 14 |
| 6 | 24.38 | Oluchi Ndubueze | RPH | Noordheuwel Top 15 |
| 7 | 24.41 | Kaylin Achurch | Affies | Noordheuwel Top 15 |
| 8 | 24.42 | Mikayla Bester | Noordheuwel | Noordheuwel Top 15 |
| 9 | 24.52 | Luanne du Plooy | Marais Viljoen | Noordheuwel Top 15 |
| 24.75 | Mikayla Bester | Noordheuwel | Wildeklawer TUT Top 14 | |
| 24.8 | Kaylie van Oudshoorn | Noordheuwel | AGN League 1 | |
| 24.9 | Kaylin Achurch | Affies | Wildeklawer Affies Invitational | |
| 24.99 | Luanne du Plooy | Marais Viljoen | Wildeklawer TUT Top 14 | |
| 25.09 | Amogelang Motlatle | Curro Hazeldean | Menlopark Uitnodigingsbyeenkoms | |
| 10 | 25.29 | Lisa Pretorius | Menlopark | Noordheuwel Top 15 |
| 11 | 25.35 | Buhle Pienaar | Tuks Sport | AGN League 2 |
| 12 | 25.4 | Zia du Toit | La Rochelle | Wildeklawer Wynland Interhoër |
| 13 | 25.45 | Zoe Cilliers | Hoërskool Nelspruit | Wildeklawer Affies Invitational |
| 14 | 25.59 | Kylie Basson | La Rochelle | Wildeklawer Wynland Interhoër |
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
| # | null | 400M | 58.94 | nt_header_4 |
|---|---|---|---|---|
| 1 | 54.82 | Isabella Gunter | Montana | AGN League 2 |
| 2 | 55.22 | Tumi Ramokgopa | Tuks Sport | AGN League 2 |
| 3 | 55.45 | Noa Reinstein | Tuks Sport | AGN League 2 |
| 4 | 56.31 | Kaylin Achurch | Affies | Noordheuwel Top 15 |
| 56.77 | Kaylin Achurch | Affies | Wildeklawer Affies Invitational | |
| 5 | 57.45 | Pippa Viljoen | Rhenish | Wildeklawer Wynland Interhoër |
| 6 | 58 | Izel de Beer | Menlopark | Noordheuwel Top 15 |
| 7 | 58.09 | Zia du Toit | La Rochelle | Wildeklawer Wynland Interhoër |
| 58.09 | Line de Villiers | Menlopark | Noordheuwel Top 15 | |
| 8 | 58.1 | Carise van Rooyen | Tuks Sport | AGN League 2 |
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
| # | null | 100 mH | 15.84 | nt_header_4 |
|---|---|---|---|---|
| 1 | 13.67 | Megan Nieman | Menlopark | Wildeklawer TUT Top 14 |
| 13.85 | Megan Nieman | Menlopark | AGN League 2 | |
| 2 | 13.94 | Caylen Jenkins | Noordheuwel | Wildeklawer TUT Top 14 |
| 14.12 | Caylen Jenkins | Noordheuwel | Noordheuwel Top 15 | |
| 3 | 14.13 | Megan Maree | Garsfontein | Noordheuwel Top 15 |
| 4 | 14.34 | Amogelang Motlatle | Curro Hazeldean | Wildeklawer TUT Top 14 |
| 14.36 | Megan Nieman | Menlopark | AGN League 1 | |
| 5 | 14.62 | Mikalya Bester | Noordheuwel | Wildeklawer TUT Top 14 |
| 14.69 | Amogelang Motlatle | Curro Hazeldean | Wildeklawer Affies Invitational | |
| 6 | 14.88 | Kylie Basson | La Rochelle | Wildeklawer Wynland Interhoër |
| 7 | 15.22 | Zonika Reynders | DIM | Zwartkop Vriendskaplik |
| 8 | 15.27 | Shirley Maboa | Nylstroom | Wildeklawer TUT Top 14 |
| 15.29 | Shirley Maboa | Nylstroom | Zwartkop Vriendskaplik | |
| 9 | 15.35 | Amy Evans | Rhenish | Wildeklawer Wynland Interhoër |
| 15.47 | Zonika Reynders | DIM | Wildeklawer TUT Top 14 | |
| 10 | 15.63 | Anja Naudé | Kemptonpark | Wildeklawer TUT Top 14 |
| 11 | 15.63 | Kaylin Achurch | Affies | Wildeklawer Affies Invitational |
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
| # | null | 400m | 1:05.76 | nt_header_4 |
|---|---|---|---|---|
| 1 | 59.98 | Karla Bouwer | Menlopark | Noordheuwel Top 15 |
| 2 | 1:00.21 | Line de Villiers | Menlopark | Noordheuwel Top 15 |
| 3 | 1:01.45 | Caylen Jenkins | Noordheuwel | Noordheuwel Top 15 |
| 1:01.69 | Caylen Jenkins | Noordheuwel | Wildeklawer TUT Top 14 | |
| 4 | 1:01.92 | Jasmine Collett | Curro Hazeldean | Menlopark Uitnodigingsbyeenkoms |
| 1:03.06 | Jasmine Collett | Curro Hazeldean | Wildeklawer Affies Invitational | |
| 1:04.11 | Jasmine Collett | Curro Hazeldean | Abrie van Staden | |
| 5 | 1:04.13 | Emma Uys | Hoërskool Durbanville | Wildeklawer Wynland Interhoër |
| 6 | 1:04.62 | Simone Lourens | Hoërskool Nelspruit | Menlopark Uitnodigingsbyeenkoms |
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
| # | null | 800m | 2:18.80 | nt_header_4 |
|---|---|---|---|---|
| 1 | 2:14.36 | Chemene Mentz | Helpmekaar | Noordheuwel Top 15 |
| 2 | 2:15.52 | Angel Baloyi | Tuks Sport | AGN League 2 |
| 2:15.60 | Chemene Mentz | Helpmekaar | Wildeklawer TUT Top 14 | |
| 3 | 2:16.57 | Christelle Struwig | IND | AGN League 1 |
| 4 | 2:16.87 | Zanté vd Merwe | Affies | AGN League 2 |
| 2:18.15 | Angel Baloyi | Tuks Sport | Abrie van Staden | |
| 5 | 2:18.30 | Carli Visser | Wesvalia | Abrie van Staden |
| 6 | 2:18.44 | Anoxolo Mcetywa | Curro Hazeldean | Wildeklawer Affies Invitational |
| 7 | 2:24.89 | Sarah Oscroft | Rhenish | Wildeklawer Wynland Interhoër |
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
| # | 1500 | null | 04:47.50 | nt_header_4 |
|---|---|---|---|---|
| Anoxolo Mcetywa | 04:51.42 | Curro Hazeldean | Menlopark Uitnodigingsbyeenkoms | |
| 1 | Lisa Vismer-Bartman | 04:55.04 | Montana | Noordheuwel Top 15 |
| 2 | Luché vd Berg | 04:55.84 | Wesvalia | Noordheuwel Top 15 |
| Paballo Dlothi | 05:01.51 | Curro Hazeldean | Menlopark Uitnodigingsbyeenkoms | |
| 3 | Elizma le Roux | 05:03.24 | Tuks Sport | AGN League 2 |
| 4 | Danielle Cronjé | 05:04.96 | Rhenish | Wildeklawer Wynland Interhoër |
| 5 | Kayla Schöder | 05:09.62 | Eldoraigne | AGN League 2 |
| 6 | Harriet Smit | 05:09.70 | Rhenish | Wildeklawer Wynland Interhoër |
| 7 | Kaitlyn van Rooyen | 05:09.73 | Hoërskool Middelburg | Menlopark Uitnodigingsbyeenkoms |
| 8 | Mikyla Frits | 05:14.71 | Hoërskool Stellenbosch | Wildeklawer Wynland Interhoër |
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
| # | null | 3000 | 10:47.28 | nt_header_4 |
|---|---|---|---|---|
| 1 | 10:04.81 | Selna van As | Transvalia | Zwartkop Vriendskaplik |
| 2 | 10:08.78 | Megan Roome | HMKW | Wildeklawer TUT Top 14 |
| 3 | 10:10.90 | Mpho Katiso | TUT | AGN League 2 |
| 10:22.72 | Selna van As | Transvalia | Noordheuwel Top 15 | |
| 4 | 10:24.65 | Elani Roets | Waterkloof | Dreyer Campbell |
| 5 | 10:32.00 | Luca de Waal | BOXER | AGN League 2 |
| 6 | 10:32.48 | Anoxolo Mcetywa | Curro Hazeldean | Abrie van Staden |
| 10:42.09 | Anoxolo Mcetywa | Curro Hazeldean | Wildeklawer TUT Top 14 | |
| 7 | 10:43.82 | Elri Dirkse van Schalkwyk | Garsfontein | Wildeklawer Affies Invitational |
| 10:47.53 | Elri Dirkse van Schalkwyk | Garsfontein | Noordheuwel Top 15 | |
| 8 | 10:56.71 | Dewandré van Rooy | Hoërskool Stellenbosch | Wildeklawer Wynland Interhoër |
| 9 | 10:57.36 | Lumari de Beer | La Rochelle | Wildeklawer Wynland Interhoër |
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
| # | null | Long Jump | 5.21 | nt_header_4 |
|---|---|---|---|---|
| 1 | 6.02 | Oluchi Ndbueze | RPH | Noordheuwel Top 15 |
| 2 | 5.94 | Ashlynn Norman | Marais Viljoen | Wildeklawer TUT Top 14 |
| 3 | 5.86 | Heike de Klerk | Waterkloof | AGN League 2 |
| 4 | 5.85 | Matsidiso Makgato | Tuks Sport | AGN League 2 |
| 5 | 5.61 | Amae de Klerk | Helpmekaar | Wildeklawer TUT Top 14 |
| 5.6 | Ashlynn Norman | Marais Viljoen | Noordheuwel Top 15 | |
| 5.51 | Amae de Klerk | Helpmekaar | Noordheuwel Top 15 | |
| 6 | 5.39 | Alicia Festus | Hoërskool Stellenbosch | Wildeklawer Wynland Interhoër |
| 7 | 5.31 | Taylon van Breda | Transvalia | Noordheuwel Top 15 |
| 8 | 5.23 | Kathleen van Rooyen | Menlopark | Menlopark Uitnodigingsbyeenkoms |
| 9 | 5.22 | Tsidke Haasbroek | Curro Hazeldean | Abrie van Staden |
| # | null | High Jump | 1.5 | nt_header_4 |
|---|---|---|---|---|
| 1 | 1.65 | Cindy Strydom | Tuks Sport | AGN League 2 |
| 2 | 1.6 | Luanne du Plooy | Marais Viljoen | Wildeklawer TUT Top 14 |
| 1.6 | Chantre Berg | Waterkloof | Wildeklawer Affies Invitational | |
| 1.6 | Luanne du Plooy | Marais Viljoen | Noordheuwel Top 15 | |
| 3 | 1.55 | Mar-Lené Botha | Affies Meisies | Nelspruit Vriendskaplik |
| 1.55 | Natalie Moreland | Overkruin | Wildeklawer TUT Top 14 | |
| 1.55 | Larissa van Deventer | Garsfontein | Wildeklawer Affies Invitational | |
| 1.55 | Leandri vd Westhuizen | ALPHA | AGN League 2 | |
| 1.55 | Natalie Moreland | Overkruin | AGN League 2 | |
| 4 | 1.5 | Lara Butler | Affies Meisies | Nelspruit Vriendskaplik |
| 1.5 | Mar-Lené Botha | Affies Meisies | AGN League 1 | |
| 1.5 | Abigail Lloyd | Hans Moore | Wildeklawer TUT Top 14 | |
| 1.5 | Klara Vahrmeijer | Affies Meisies | Wildeklawer Affies Invitational | |
| 1.5 | Carla Kruger | Garsfontein | Wildeklawer Affies Invitational | |
| 1.5 | Abbigail Lloyd | IATC | AGN League 2 | |
| 1.5 | Ziane vd Berg | Menlopark | Noordheuwel Top 15 | |
| 1.5 | Abigail Lloyd | Hans Moore | Noordheuwel Top 15 | |
| 1.5 | Kaylee vd Berg | Dinamika | Noordheuwel Top 15 | |
| 1.5 | Ziane vd Berg | Menlopark | Menlopark Uitnodigingsbyeenkoms | |
| 1.5 | Kaylynn Rasmussen | Krugersdorp | Menlopark Uitnodigingsbyeenkoms |
| # | null | Triple Jump | 10.55 | nt_header_4 |
|---|---|---|---|---|
| 1 | 11.79 | Heike de Klerk | Waterkloof | AGN League 2 |
| 11.59 | Heike de Klerk | Waterkloof | AGN League 1 | |
| 2 | 11.2 | Thelma Moloi | M | Nelspruit Vriendskaplik |
| 3 | 11.17 | Amoré Badenhorst | Witbank | AGN League 1 |
| 4 | 11.16 | Gabby Koeleman | BOXER | AGN League 1 |
| 11.16 | Taylon van Breda | Transvalia | Noordheuwel Top 15 | |
| 5 | 10.68 | Anya Maree | Hoërskool Stellenbosch | Wildeklawer Wynland Interhoër |
| 6 | 10.46 | Jancke Barkhuizen | Affies | Wildeklawer Affies Invitational |
| 7 | 10.44 | Kristen Klaasen | La Rochelle | Wildeklawer Wynland Interhoër |
| 8 | 9.96 | Nicole Steyl | La Rochelle | Wildeklawer Wynland Interhoër |
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
| # | null | Shotput | 11.37 | nt_header_4 |
|---|---|---|---|---|
| 1 | 14.1 | Fortune Cletus-Okolo | Waterkloof | Wildeklawer Affies Invitational |
| 2 | 14.04 | Jeandre Jacobs | Eldoraigne | AGN League 1 |
| 13.95 | Jeandre Jacobs | Eldoraigne | Wildeklawer TUT Top 14 | |
| 3 | 13.94 | Chris-Mari Bezuidenhout | HTS Middelburg | Abrie van Staden |
| 13.65 | Ashlynn Nel | Tuks Sport | AGN League 2 | |
| 4 | 13.57 | Nicola Odendaal | IND | AGN League 1 |
| 13.45 | Fortune Cletus-Okolo | Waterkloof | AGN League 1 | |
| 13.45 | Fortune Cletus-Okolo | Waterkloof | Dreyer Campbell | |
| 13.37 | Chris-Mari Bezuidenhout | HTS Middelburg | Noordheuwel Top 15 | |
| 13.31 | Fortune Cletus-Okolo | Waterkloof | Noordheuwel Top 15 | |
| 5 | 13.3 | Ashlynn Nel | Tuks Sport | AGN League 1 |
| 13.18 | Nicola Odendaal | Tuks Sport | AGN League 2 | |
| 6 | 12.76 | Zane Nel | Hoërskool Nelspruit | Noordheuwel Top 15 |
| 7 | 12.7 | Judy Watson | Fichardtpark | Wildeklawer TUT Top 14 |
| 12.69 | Zane Nel | Hoërskool Nelspruit | Wildeklawer Affies Invitational | |
| 8 | 12.46 | Stephane Hook | Potchefstroom Gimnasium | Wildeklawer Affies Invitational |
| 12.35 | Zane Nel | Hoërskool Nelspruit | Nelspruit Vriendskaplik | |
| 12.32 | Stephane Hook | Potchefstroom Gimnasium | Noordheuwel Top 15 | |
| 12.19 | Doneli Steynberg | Potchefstroom Gimnasium | Zwartkop Vriendskaplik | |
| 9 | 12.14 | Iza-Marize Odendaal | Noordheuwel | Noordheuwel Top 15 |
| 12.05 | Merle Jv Rensburg | Nylstroom | Zwartkop Vriendskaplik | |
| 10 | 11.78 | Doneli Steynberg | Potchefstroom Gimnasium | Wildeklawer Affies Invitational |
| 11 | 11.74 | Merle Jv Rensburg | Nylstroom | Wildeklawer TUT Top 14 |
| 11.7 | Iza-Marize Odendaal | Noordheuwel | Wildeklawer TUT Top 14 | |
| 12 | 11.55 | Lisa Rautenbach | Ben Viljoen | Wildeklawer TUT Top 14 |
| 13 | 11.09 | Minki Brink | Hoërskool Durbanville | Wildeklawer TUT Top 14 |
| # | null | Discus | 39.21 | nt_header_4 |
|---|---|---|---|---|
| 1 | 51.45 | Christie Loedolff | Tuks Sport | AGN League 2 |
| 2 | 50.1 | Mila Ueckermann | Hoërskool Stellenbosch | Wildeklawer Wynland Interhoër |
| 49.28 | Christie Loedolff | Tuks Sport | Wildeklawer TUT Top 14 | |
| 48.94 | Christie Loedolff | Tuks Sport | AGN League 1 | |
| 3 | 48.88 | Fortune Cletus-Okolo | Waterkloof | AGN League 1 |
| 4 | 48.8 | Judy Watson | FCPK | Wildeklawer TUT Top 14 |
| 44.85 | Fortune Cletus-Okolo | Waterkloof | Wildeklawer Affies Invitational | |
| 44.76 | Fortune Cletus-Okolo | Waterkloof | Noordheuwel Top 15 | |
| 44.27 | Fortune Cletus-Okolo | Waterkloof | Dreyer Campbell | |
| 5 | 42.32 | Iza-Marize Odendaal | Noordheuwel | Noordheuwel Top 15 |
| 6 | 42.13 | Lisa Rautenbach | Ben Viljoen | Wildeklawer TUT Top 14 |
| 41.76 | Iza-Marize Odendaal | Noordheuwel | Wildeklawer TUT Top 14 | |
| 7 | 41.31 | Jeandre Jacobs | Eldoraigne | Wildeklawer Wynland Interhoër |
| 8 | 40.06 | Ashlynn Nel | IND | AGN League 1 |
| 9 | 41.09 | Zane Nel | Nelspruit | Nelspruit Vriendskaplik |
| 40.63 | Zane Nel | Nelspruit | Noordheuwel Top 15 | |
| 10 | 39.92 | Doneli Steynberg | GIM | Wildeklawer Affies Invitational |
| 11 | 39.73 | Elze Engelbrecht | Rustenburg | Dreyer Campbell |
| 12 | 39.55 | Nicola Odendaal | IND | AGN League 1 |
| 39.5 | Jeandre Jacobs | Eldoraigne | AGN League 1 | |
| 13 | 32.9 | Ninke Coetzee | La Rochelle | Wildeklawer Wynland Interhoër |
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
| # | null | Javelin | 34.9 | nt_header_4 |
|---|---|---|---|---|
| 1 | 49.84 | Stephane Hook | Potchefstroom Gimnasium | Noordheuwel Top 15 |
| 2 | 48.15 | Nicole Barnard | NWU | AGN League 2 |
| 47.89 | Stephane Hook | Potchefstroom Gimnasium | Wildeklawer Affies Invitational | |
| 3 | 44.87 | Lieze Victor | NWU | AGN League 2 |
| 4 | 43.65 | Martelize Barnard | NWU | AGN League 2 |
| 5 | 40.56 | Andrea Badenhorst | LTM | Wildeklawer TUT Top 14 |
| 6 | 37.37 | Sumari Wethmar | Garsfontein | Wildeklawer Affies Invitational |
| 37.36 | Sumari Wethmar | Garsfontein | Abrie van Staden | |
| 7 | 36 | Chane Brits | Hans Moore | Abrie van Staden |
| 35.81 | Sumari Wethmar | Garsfontein | AGN League 2 | |
| 8 | 35.76 | Yzelle Spies | Hoërskool Durbanville | Wildeklawer Wynland Interhoër |
| 9 | 35.52 | Annika Kloppers | Menlopark | Menlopark Uitnodigingsbyeenkoms |
| 35.39 | Annika Kloppers | Menlopark | Noordheuwel Top 15 | |
| 10 | 34.96 | Miele van Eysen | HMKG | Wildeklawer TUT Top 14 |
| # | null | Hammer | 16.87 | nt_header_4 |
|---|---|---|---|---|
| 1 | 43.69 | Danika Roets | DMT | Wildeklawer TUT Top 14 |
| 2 | 42.3 | Lijané Jv Rensburg | Transvalia | AGN League 1 |
| 3 | 39.56 | Marizelle Geyser | Individual | Wildeklawer TUT Top 14 |
| 4 | 38.88 | Terra-Lee Els | Individual | Wildeklawer TUT Top 14 |
| 5 | 37.39 | Jeandre Jacobs | Eldoraigne | AGN League 1 |
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |