| # | 100m | null | 12.35 |
|---|---|---|---|
| 1 | 11.86 | Noordheuwel Top 15 | |
| 2 | 11.94 | Noordheuwel Top 15 | |
| 3 | 12 | Wildeklawer Affies Invitational | |
| 4 | 12.02 | Menlopark Invitational | |
| 5 | 12.04 | Wildeklawer TUT Top 14 | |
| 12.05 | Zwartkop Vriendskaplik | ||
| 6 | 12.08 | Noordheuwel Top 15 | |
| 7 | 12.1 | AGN League 1 | |
| 12.11 | Noordheuwel Top 15 | ||
| 8 | 12.12 | Noordheuwel Top 15 | |
| 9 | 12.15 | Abrie van Staden | |
| 12.15 | Noordheuwel Top 15 | ||
| 10 | 12.19 | Noordheuwel Top 15 | |
| 12.19 | Menlopark Invitational | ||
| 12.21 | Wildeklawer Affies Invitational | ||
| 11 | 12.25 | Wildeklawer TUT Top 14 | |
| 12 | 12.28 | Wildeklawer Affies Invitational | |
| 12.28 | Menlopark Invitational | ||
| 13 | 12.29 | Noordheuwel Top 15 | |
| 12.29 | Wildeklawer TUT Top 14 | ||
| 12.29 | Wildeklawer Affies Invitational | ||
| 14 | 12.31 | Wildeklawer Wynland Interhoër | |
| 12.33 | AGN League 1 | ||
| 12.33 | Zwartkop Vriendskaplik | ||
| 12.34 | Abrie van Staden | ||
| 15 | 12.35 | Zwartkop Vriendskaplik | |
| 12.41 | Menlopark Invitational | ||
| 16 | 12.43 | Menlopark Invitational | |
| 17 | 12.5 | Wildeklawer Wynland Interhoër | |
| 18 | |||
| 19 | |||
| 20 |
| # | null | 200m | 25.33 | nt_header_4 |
|---|---|---|---|---|
| 1 | 24 | Isabella Gunter | Monument | Noordheuwel Top 15 |
| 2 | 24.02 | Sarah Reed | EPG | AGN League 1 |
| 3 | 24.09 | Christi Loggenberg | Affies | Noordheuwel Top 15 |
| 4 | 24.28 | Ruvé v der Ende | Menlopark | Noordheuwel Top 15 |
| 5 | 24.4 | Ane Pretorius | Menlopark | Noordheuwel Top 15 |
| 6 | 24.41 | Ila Oosthuysen | Noordheuwel | Noordheuwel Top 15 |
| 7 | 24.44 | Mokgadi Maake | Curro Hazeldean | Wildeklawer TUT Top 14 |
| 24.59 | Karla Bouwer | Menlopark | Menlopark Invitational | |
| 8 | 24.62 | Oluchi Ndubueze | Rand Park High | Wildeklawer TUT Top 14 |
| 24.64 | Christi Loggenberg | Affies | Wildeklawer Affies Invitational | |
| 9 | 24.81 | Lizanke Pienaar | GIM | Wildeklawer Affies Invitational |
| 24.81 | Emma-Lee vd Merwe | Menlopark | Menlopark Invitational | |
| 24.84 | Ruvé v der Ende | Menlopark | AGN League 1 | |
| 10 | 24.91 | Line de Villiers | Menlopark | Menlopark Invitational |
| 24.91 | Ila Oosthuysen | Noordheuwel | Wildeklawer TUT Top 14 | |
| 10 | 24.93 | Isobel Orji | Individual | Wildeklawer TUT Top 14 |
| 24.93 | Lezanke Pienaar | Potchefstroom Gimnasium | Noordheuwel Top 15 | |
| 11 | 25 | Charné Kayser | Hoërskool Stellenbosch | Wildeklawer Wynland Interhoër |
| 12 | 25.04 | Lalu Viljoen | SBA | AGN League 1 |
| 25.04 | Christi Loggenberg | Affies | Nelspruit Vriendskaplik | |
| 13 | 25.05 | Iline Botha | Oos-Moot | Wildeklawer TUT Top 14 |
| 25.06 | Iline Botha | Oos-Moot | Noordheuwel Top 15 | |
| 14 | 25.09 | Kate-Lynn Fourie | Krugersdorp | Menlopark Invitational |
| 15 | 25.13 | Emma-Lee vd Merwe | Menlopark | Noordheuwel Top 15 |
| 16 | 25.3 | Dene vd Merwe | Affies | Noordheuwel Top 15 |
| 17 | 25.31 | Megan Maree | Tuks Sport School | AGN League 1 |
| 18 | 25.37 | Calista Scholtz | Noordheuwel | Menlopark Invitational |
| 19 | 25.81 | Enya Binneman | La Rochelle | Wildeklawer Wynland Interhoër |
| 20 |
| # | null | 400M | 58.22 | nt_header_4 |
|---|---|---|---|---|
| 1 | 55.94 | Megan Nieman | Menlopark | Menlopark Invitational |
| 2 | 56.07 | Janelle Kirkpatrick | Menlopark | Menlopark Invitational |
| 3 | 56.14 | Ruve vd Ende | Menlopark | Noordheuwel Top 15 |
| 4 | 57.03 | Ane Pretorius | Menlopark | Menlopark Invitational |
| 5 | 57.21 | Denike Jordaan | Wesvalia | Noordheuwel Top 15 |
| 6 | 57.54 | Christi Loggenberg | Affies | Wildeklawer Affies Invitational |
| 7 | 57.65 | Calista Scholtz | Noordheuwel | Wildeklawer TUT Top 14 |
| 57.82 | Calista Scholtz | Noordheuwel | Menlopark Invitational | |
| 8 | 58.07 | Lesedi Phomodi | Prestige College | Wildeklawer TUT Top 14 |
| 9 | 58.13 | Reane Campher | Ben Viljoen | Wildeklawer TUT Top 14 |
| 10 | 58.19 | Hlumisa Ketwana | Tuks Sport School | AGN League 2 |
| null | 100 mH | 14.62 | nt_header_4 |
|---|---|---|---|
| 12.99 | Megan Nieman | Menlopark | Noordheuwel Top 15 |
| 13.36 | Janelle Kirkpatrick | Menlopark | Menlopark Invitational |
| 13.45 | Janelle Kirkpatrick | Menlopark | Noordheuwel Top 15 |
| 13.76 | Megan Maree | Garsfontein | Abrie van Staden |
| 13.81 | Lara v der Poll | Zwartkop | Zwartkop Vriendskaplik |
| 13.83 | Megan Maree | Garsfontein | Wildeklawer Affies Invitational |
| 13.85 | Lize van Zyl | Potchefstroom Gimnasium | Noordheuwel Top 15 |
| 13.88 | Lara v der Poll | Zwartkop | Noordheuwel Top 15 |
| 14.07 | Kate-Lynn Fourie | Klerksdorp | Noordheuwel Top 15 |
| 14.08 | Ava Tannous | Krugersdorp | Wildeklawer TUT Top 14 |
| 14.08 | Ava Tannous | Krugersdorp | Menlopark Invitational |
| 14.14 | Ava Tannous | Krugersdorp | Noordheuwel Top 15 |
| 14.17 | Lara v der Poll | Zwartkop | AGN League 1 |
| 14.22 | Kate-Lynn Fourie | Krugersdorp | Wildeklawer TUT Top 14 |
| 14.33 | Christi Loggenberg | Affies | Wildeklawer Affies Invitational |
| 14.4 | Mienka de Kock | Individual | Wildeklawer TUT Top 14 |
| 14.41 | Lize van Zyl | Potchefstroom Gimnasium | Zwartkop Vriendskaplik |
| # | null | 400m | 1:05.62 | nt_header_4 |
|---|---|---|---|---|
| 1 | 58.49 | Megan Nieman | Menlopark | Noorheuwel Top 15 |
| 2 | 59.29 | Janelle Kirckpatrick | Menlopark | Wildeklawer TUT Top 14 |
| 59.51 | Janelle Kirckpatrick | Menlopark | Noorheuwel Top 15 | |
| 3 | 59.53 | Christi Loggenberg | Affies Meisies | Noorheuwel Top 15 |
| 1:01.78 | Christi Loggenberg | Affies Meisies | Wildeklawer Affies Invitational | |
| 4 | 1:01.82 | Liné de Villiers | Menlopark | AGN League 2 |
| 1:01.92 | Liné de Villiers | Menlopark | Menlopark Invitational | |
| 5 | 1:02.63 | Lara vd Poll | Zwartkop | Noorheuwel Top 15 |
| 1:03.04 | Christi Loggenberg | Affies Meisies | Nelspruit Vriendskaplik | |
| 6 | 1:03.60 | Mienka de Kock | Individual | Wildeklawer TUT Top 14 |
| 1:03.74 | Lili Damoyi | Hoërskool Klerksdorp | Menlopark Invitational | |
| 7 | 1:04.01 | Lili Damoyi | Hoërskool Klerksdorp | Noorheuwel Top 15 |
| 1:04.01 | Calista Scholtz | Noordheuwel | Menlopark Invitational | |
| 8 | 1:04.07 | Minke Kruger | Menlopark | Noorheuwel Top 15 |
| 1:04.13 | Lua Henning | Hoërskool Nelspruit | Menlopark Invitational | |
| 9 | 1:04.37 | Lua Henning | Hoërskool Nelspruit | Noorheuwel Top 15 |
| 10 | 1:04.44 | Calista Scholtz | Noordheuwel | Wildeklawer TUT Top 14 |
| 1:04.95 | Lili Damoyi | Hoërskool Klerksdorp | Wildeklawer TUT Top 14 | |
| 1:05.37 | Calista Scholtz | Noordheuwel | Noorheuwel Top 15 | |
| 1:05.43 | Lara vd Poll | Zwartkop | Zwartkop Vriendskaplik | |
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
| # | null | 800m | 2:18.43 | nt_header_4 |
|---|---|---|---|---|
| 1 | 2:11.05 | Liandri Kriel | Noordheuwel | Noordheuwel Top 15 |
| 2:13.27 | Liandri Kriel | Noordheuwel | Menlopark Invitational | |
| 2:13.44 | Liandri Kriel | Noordheuwel | Wildeklawer TUT Top 14 | |
| 2 | 2:15.69 | Liesa Kruger | Ben Viljoen | AGN League 1 |
| 3 | 2:15.99 | Minke Dekker | Affies | Wildeklawer Affies Invitational |
| 4 | 2:16.21 | Mikyla du Toit | Kempton Park | Wildeklawer TUT Top 14 |
| 5 | 2:16.25 | Leandri Pretorius | Waterkloof | Dreyer Campbell |
| 6 | 2:16.54 | Caitlyn Dukoff-Gordon | Individual | Wildeklawer TUT Top 14 |
| 2:16.92 | Liesa Kruger | Ben Viljoen | Wildeklawer TUT Top 14 | |
| 2:16.94 | Mikyla du Toit | Kempton Park | Noordheuwel Top 15 | |
| 7 | 2:16.95 | Elandri Coetzee | Waterkloof | Dreyer Campbell |
| 8 | 2:17.28 | Marlene Groenewald | Waterkloof | Wildeklawer Affies Invitational |
| 2:17.31 | Minke Dekker | Affies | Nelspruit Vriendskaplik | |
| 9 | 2:17.56 | Michaela Roome | Helpmekaar | Wildeklawer TUT Top 14 |
| 2:17.60 | Elandri Coetzee | Waterkloof | Noordheuwel Top 15 | |
| 10 | 2:17.77 | Tiyani Fourie | Noordheuwel | Noordheuwel Top 15 |
| 11 | 2:17.83 | Natalie Strydom | Kempton Park | Wildeklawer TUT Top 14 |
| 12 | 2:18.17 | Lebo Madikane | Curro Hazeldean | Abrie van Staden |
| 13 | 2:18.35 | Simonn Hugo | Menlopark | Menlopark Invitational |
| 14 | 2:18.29 | Zanta Lourens | Menlopark | Noordheuwel Top 15 |
| 15 | 2:18.43 | Lebo Madikane | Curro Hazeldean | Wildeklawer Affies Invitational |
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
| # | null | 1500 | 04:50.72 | nt_header_4 |
|---|---|---|---|---|
| 1 | 04:27.48 | Leandri Pretorius | Waterkloof | Wildeklawer Affies Invitational |
| 04:32.66 | Leandri Pretorius | Waterkloof | Noordheuwel Top 15 | |
| 2 | 04:35.34 | Minke Dekker | Affies Meisies | Wildeklawer Affies Invitational |
| 04:36.53 | Minke Dekker | Affies Meisies | Noordheuwel Top 15 | |
| 04:37.15 | Minke Dekker | Affies Meisies | Nelspruit Vriendskaplik | |
| 3 | 04:37.27 | Elandri Coetzee | Waterkloof | AGN League 1 |
| 04:37.83 | Leandri Pretorius | Waterkloof | Dreyer Campbell | |
| 4 | 04:41.01 | Liandri Kriel | Noordheuwel | Noordheuwel Top 15 |
| 04:41.07 | Elandri Coetzee | Waterkloof | Dreyer Campbell | |
| 04:42.95 | Liandri Kriel | Noordheuwel | Wildeklawer TUT Top 14 | |
| 5 | 04:45.16 | Chanel Groenewald | Oos Moot | Noordheuwel Top 15 |
| 6 | 04:49.44 | Mikyla du Toit | Kemptonpark | Noordheuwel Top 15 |
| 04:47.75 | Chanel Groenewald | Oos Moot | Wildeklawer TUT Top 14 | |
| 7 | 04:48.13 | Milan Oberholzer | Affies Meisies | Wildeklawer Affies Invitational |
| 8 | 04:48.79 | Ithuteng Khiba | Curro Hazeldean | Menlopark Invitational |
| 9 | 04:48.88 | Sune-Louise Prinsloo | HPMG | Wildeklawer TUT Top 14 |
| 10 | 04:50.32 | Marlene Groenewald | Waterkloof | Wildeklawer Affies Invitational |
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
| # | null | 3000 | 10:29.39 | nt_header_4 |
|---|---|---|---|---|
| 1 | 09:52.03 | Leandri Pretorius | Waterkloof | Noordheuwel Top 15 |
| 2 | 09:54.02 | Minke Dekker | Affies | Noordheuwel Top 15 |
| 09:54.85 | Leandri Pretorius | Waterkloof | Wildeklawer Affies Invitational | |
| 3 | 10:01.68 | Nicola Smith | Individual | Wildeklawer TUT Top 14 |
| 4 | 10:13.11 | Sune-Louise Prinsloo | Helpmekaar | Wildeklawer TUT Top 14 |
| 10:16.00 | Leandri Pretorius | Waterkloof | Dreyer Campbell | |
| 5 | 10:19.73 | Elandri Coetzee | Waterkloof | Noordheuwel Top 15 |
| 6 | 10:22.42 | Taya Pelser | Noorheuwel | Noordheuwel Top 15 |
| 7 | 10:22.46 | Chanel Groenewald | Oos Moot | Wildeklawer TUT Top 14 |
| 10:22.59 | Sune-Louise Prinsloo | Helpmekaar | Noordheuwel Top 15 | |
| 8 | 10:24.65 | Elani Roets | Waterkloof | Dreyer Campbell |
| 10:25.40 | Chanel Groenewald | Oos Moot | AGN League 2 | |
| 9 | 10:26.89 | Asikelela Poni | Tuks Sport School | Abrie van Staden |
| 10 | 10:28.04 | Chanel Groenewald | Oos Moot | Noordheuwel Top 15 |
| 11 | 10:28.32 | Ithuteng Khiba | Curro Hazeldean | Wildeklawer Affies Invitational |
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 12:05.00 | Danni Lampbrecht | Waterkloof | Dreyer Campbell |
| # | null | Long Jump | 5.3 | nt_header_4 |
|---|---|---|---|---|
| 1 | 6.27 | Oluchi Ndubueze | Rand Park High | Wildeklawer TUT Top 14 |
| 2 | 5.7 | Nihke Dirker | Helpmekaar | Noordheuwel Top 15 |
| 3 | 5.61 | Katelyn Kotze | Curro Hazeldean | Abrie van Staden |
| 4 | 5.61 | Janine Berry | Marais Viljoen | Wildeklawer TUT Top 14 |
| 5.61 | Janine Berry | Marais Viljoen | Noordheuwel Top 15 | |
| 5 | 5.55 | Diani du Preez | Potchefstroom Gimnasium | Noordheuwel Top 15 |
| 6 | 5.52 | Renette Strydom | LWA | Noordheuwel Top 15 |
| 5.52 | Katelyn Kotze | Curro Hazeldean | AGN League 1 | |
| 5.47 | Nihke Dirker | Helpmekaar | Wildeklawer TUT Top 14 | |
| 7 | 5.46 | Zoey Gracie | Krugersdorp | Menlopark Uitnodigingsbyeenkoms |
| 8 | 5.42 | Skyla Blignaut | Individual | Wildeklawer TUT Top 14 |
| 9 | 5.43 | Melandi Bosmann | Menlopark | Noordheuwel Top 15 |
| 5.38 | Katelyn Kotze | Curro Hazeldean | Menlopark Uitnodigingsbyeenkoms | |
| 5.36 | Diani du Preez | Potchefstroom Gimnasium | Wildeklawer Affies Invitational | |
| 10 | 5.35 | Megan Venter | Waterkloof | Dreyer Campbell |
| 11 | 5.32 | Kiara Grobbelaar | Waterkloof | AGN League 1 |
| # | null | High Jump | 1.55 | nt_header_4 |
|---|---|---|---|---|
| 1 | 1.71 | Anri Rautenbach | Individual | Wildeklawer TUT Top 14 |
| 2 | 1.65 | Kayla Venter | Noordheuwel | Noordheuwel Top 15 |
| 3 | 1.6 | Lisa du Plessis | Garsfontein | Abrie van Staden |
| 1.6 | Hannah Plews | Affies | Nelspruit Vriendskaplik | |
| 1.6 | Annika Bosjoff | Hoërskool Middelburg | Nelspruit Vriendskaplik | |
| 1.6 | Lyla Robinson | Affies | Wildeklawer Affies Invitational | |
| 1.6 | Angelique Field | Montana | AGN League 2 | |
| 1.6 | Mia Muller | Menlopark | Noordheuwel Top 15 | |
| 1.6 | Milan Blignaut | Monument | Noordheuwel Top 15 | |
| 1.6 | Mia Muller | Menlopark | Menlopark Uitnodigingsbyeenkoms | |
| 1.6 | Anri Bisschoff | Menlopark | Menlopark Uitnodigingsbyeenkoms | |
| 4 | 1.55 | Luyanda Mbatha | Curro Hazeldean | Abrie van Staden |
| 1.55 | Chanel le Roux | Randburg | Dreyer Campbell | |
| 1.55 | Milan Blignaut | Montana | Dreyer Campbell | |
| 1.55 | Cara Rautenbach | Ben Viljoen | Wildeklawer TUT Top 14 | |
| 1.55 | Mia Jv Rensburg | Curro Nelspruit | Wildeklawer TUT Top 14 | |
| 1.55 | Luyanda Mbatha | Curro Hazeldean | Wildeklawer TUT Top 14 | |
| 1.55 | Ane Bouwer | Hoërskool Nelspruit | Wildeklawer Affies Invitational | |
| 1.55 | Lisa du Plessis | Garsfontein | Wildeklawer Affies Invitational | |
| 1.55 | Hannah Plews | Affies | Wildeklawer Affies Invitational | |
| 1.55 | Luyanda Mbatha | Curro Hazeldean | Wildeklawer Affies Invitational | |
| 1.55 | Megan Ferreira | Oos-Moot | AGN League 2 | |
| 1.55 | Lyla Robinson | Affies | AGN League 2 | |
| 1.55 | Millan Swart | Zwartkop | Zwartkop Vriendskaplik | |
| 1.55 | Megan Ferreira | Oos-Moot | Zwartkop Vriendskaplik | |
| 1.55 | Anri Bisschoff | Menlopark | Noordheuwel Top 15 | |
| 1.55 | Annika Bosjoff | Hoërskool Middelburg | Menlopark Uitnodigingsbyeenkoms | |
| 1.55 | Kayla Venter | Noordheuwel | Menlopark Uitnodigingsbyeenkoms | |
| 8 | ||||
| 9 | ||||
| 10 |
| # | null | Tripple Jump | 10.73 | nt_header_4 |
|---|---|---|---|---|
| 1 | 11.26 | Zheete Gordon | T | Zwartkop Vriendskaplik |
| 2 | 11.24 | Anna-Mart Viljoen | Kemptonpark | Noordheuwel Top 15 |
| 3 | 11.17 | Chrizette Odendaal | LTM | Wildeklawer TUT Top 14 |
| 4 | 11.12 | Lamoni Coetzer | Krugersdorp | Menlopark Uitnodigingsbyeenkoms |
| 5 | 10.9 | Kiara Grobbelaar | Waterkloof | Wildeklawer Affies Invitational |
| 6 | 10.7 | Melandi Bosmann | Menlopark | Noordheuwel Top 15 |
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
| # | null | Polevault |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 10 |
| # | null | Shotput | 12.83 | nt_header_4 |
|---|---|---|---|---|
| 1 | 17.23 | Johanne Lamprecht | Montana | Noordheuwel Top 15 |
| 2 | 15.07 | Shiloh Snijders | Menlopark | Noordheuwel Top 15 |
| 14.99 | Johanne Lamprecht | Montana | AGN League 1 | |
| 3 | 14.74 | Daniella Fourie | Menlopark | Noordheuwel Top 15 |
| 14.38 | Daniella Fourie | Menlopark | AGN League 2 | |
| 14 | Daniella Fourie | Menlopark | Menlopark Uitnodigingsbyeenkoms | |
| 4 | 13.88 | Dominique Nel | Helpmekaar | Noordheuwel Top 15 |
| 13.81 | Shiloh Snijders | Menlopark | Menlopark Uitnodigingsbyeenkoms | |
| 13.79 | Shiloh Snijders | Menlopark | AGN League 2 | |
| 5 | 13.76 | Amoré Steyn | Hugenote (Springs) | Noordheuwel Top 15 |
| 13.76 | Dominique Nel | Helpmekaar | Wildeklawer TUT Top 14 | |
| 6 | 13.73 | Nicole Parrott | Secunda | Noordheuwel Top 15 |
| 13.63 | Amoré Steyn | Hugenote (Springs) | Wildeklawer TUT Top 14 | |
| 7 | 13.46 | Imke Bornman | Potchefstroom Gimnasium | Zwartkop Vriendskaplik |
| 13.38 | Daniella Fourie | Menlopark | AGN League 1 | |
| 8 | 13.16 | Megan Welman | Dr. Malan | Noordheuwel Top 15 |
| 9 | 13.02 | Amy-Isabella Nel | Midstream College | AGN League 2 |
| 10 | 12.94 | Elsje Coetzee | Affies | Wildeklawer Affies Invitational |
| 12.94 | Nicole Parrott | Secunda | Wildeklawer TUT Top 14 | |
| 11 | 12.9 | Nina Loggenberg | Affies | Nelspruit Vriendskaplik |
| 12.87 | Elsje Coetzee | Affies | AGN League 2 | |
| 12 | 12.86 | Jandri van Staden | Klerksdorp | Wildeklawer TUT Top 14 |
| 12.86 | Imke Bornman | Potchefstroom Gimnasium | Wildeklawer Affies Invitational |
| # | null | Discus | 37.59 | nt_header_4 |
|---|---|---|---|---|
| 1 | 42.49 | Imke Bornman | Potchefstroom Gimnasium | Noordheuwel Top 15 |
| 2 | 41.93 | Shiloh Snijders | Menlopark | Noordheuwel Top 15 |
| 3 | 41.37 | Amoré Steyn | Hugenote (Springs) | Noordheuwel Top 15 |
| 4 | 41.1 | Daniella Fourie | Menlopark | Noordheuwel Top 15 |
| 41.1 | Imke Bornman | Potchefstroom Gimnasium | Wildeklawer Affies Invitational | |
| 5 | 40.63 | Johanne Lamprecht | Montana | AGN League 1 |
| 40.56 | Johanne Lamprecht | Montana | Noordheuwel Top 15 | |
| 40.54 | Shiloh Snijders | Menlopark | AGN League 2 | |
| 6 | 40.45 | Sonnika vd Berg | Hoërskool Klerksdorp | Wildeklawer TUT Top 14 |
| 7 | 39.84 | Marili de Wet | Rustenburg | Noordheuwel Top 15 |
| 39.24 | Imke Bornman | Potchefstroom Gimnasium | Zwartkop Vriendskaplik | |
| 8 | 39.16 | Micka Röhrs | HFM | Noordheuwel Top 15 |
| 38.96 | Shiloh Snijders | Menlopark | AGN League 1 | |
| 38.81 | Amoré Steyn | Hugenote (Springs) | Wildeklawer TUT Top 14 | |
| 9 | 38.72 | Danika Labuschagne | Affies | Wildeklawer Affies Invitational |
| 10 | 38.64 | Kara van Eeden | BAS | Noordheuwel Top 15 |
| 38.44 | Sonnika vd Berg | Hoërskool Klerksdorp | ||
| 38.42 | Danika Labuschagne | Affies | AGN League 2 | |
| 38.1 | Danika Labuschagne | Affies | AGN League 1 | |
| 38.02 | Danika Labuschagne | Affies | Noordheuwel Top 15 | |
| 11 | 37.99 | Nicole Parrott | Secunda | Noordheuwel Top 15 |
| 37.85 | Nicole Parrott | Secunda | Wildeklawer TUT Top 14 | |
| 37.85 | Marili de Wet | Rustenburg | Dreyer Campbell | |
| 12 | 37.7 | Amy-Isabella | Midstream College | Noordheuwel Top 15 |
| 37.61 | Amy-Isabella | Midstream College | Wildeklawer TUT Top 14 |
| # | null | Javelin | 36.57 | nt_header_4 |
|---|---|---|---|---|
| 1 | 48.65 | Jessica de Witt | Hoërskool Middelburg | Menlopark Uitnodigingsbyeenkoms |
| 47.77 | Jessica de Witt | Hoërskool Middelburg | Nelspruit Vriendskaplik | |
| 2 | 46.68 | Niela Gerson | Garsfontein | Wildeklawer Affies Invitational |
| 3 | 45.38 | Amelie Bodenstein | Menlopark | Menlopark Uitnodigingsbyeenkoms |
| 4 | 44.64 | Allene Theunissen | Garsfontein | Noordheuwel Top 15 |
| 44.78 | Allene Theunissen | Garsfontein | Wildeklawer TUT Top 14 | |
| 44.26 | Allene Theunissen | Garsfontein | Wildeklawer Affies Invitational | |
| 5 | 43.99 | Bregithe Biermann | Helpmekaar | Wildeklawer TUT Top 14 |
| 43.6 | Allene Theunissen | Garsfontein | Abrie van Staden | |
| 6 | 43.54 | Niela Gerson | Garsfontein | AGN League 1 |
| 43.11 | Allene Theunissen | Garsfontein | AGN League 1 | |
| 7 | 43.1 | Jenevieve Oosthuysen | Garsfontein | Wildeklawer Affies Invitational |
| 42.95 | Jenevieve Oosthuysen | Garsfontein | Noordheuwel Top 15 | |
| 42.66 | Jenevieve Oosthuysen | Garsfontein | Wildeklawer TUT Top 14 | |
| 42.65 | Niela Gerson | Garsfontein | Wildeklawer TUT Top 14 | |
| 42.59 | Niela Gerson | Garsfontein | Abrie van Staden | |
| 42.42 | Bregithe Biermann | Helpmekaar | Noordheuwel Top 15 | |
| 41.2 | Niela Gerson | Garsfontein | Noordheuwel Top 15 | |
| 40.76 | Jenevieve Oosthuysen | Garsfontein | Abrie van Staden | |
| 8 | 40.64 | Hannah Plews | Affies | Wildeklawer Affies Invitational |
| 9 | 40.41 | Taylin de Jong | Helpmekaar | Wildeklawer TUT Top 14 |
| 10 | 40.27 | Jessica van Aswegen | Noordheuwel | Noordheuwel Top 15 |
| 39.2 | Taylin de Jong | Helpmekaar | Noordheuwel Top 15 | |
| 11 | 38.98 | Addison Beukes | Zwartkop | Zwartkop Vriendskaplik |
| 12 | 38.9 | Imcke Nel | Randburg | Dreyer Campbell |
| 13 | 38.88 | Liané Smit | Menlopark | Noordheuwel Top 15 |
| 38.66 | Jessica van Aswegen | Noordheuwel | Menlopark Uitnodigingsbyeenkoms | |
| 38.59 | Amelie Bodenstein | Menlopark | AGN League 1 | |
| 14 | 38.54 | Delaney Jv Vuuren | Krugersdorp | Menlopark Uitnodigingsbyeenkoms |
| 38.43 | Jenevieve Oosthuysen | Garsfontein | AGN League 1 | |
| 38.2 | Hannah Plews | Affies | Nelspruit Vriendskaplik | |
| 37.65 | Addison Beukes | Zwartkop | AGN League 1 | |
| 15 | 37.3 | Iske Cilliers | Centurion | AGN League 2 |
| 16 | 37.22 | Lianné van Rensburg | Garsfontein | Wildeklawer Affies Invitational |
| 36.68 | Imcke Nel | Randburg | Wildeklawer TUT Top 14 | |
| 36.57 | Liané Smit | Menlopark | AGN League 1 | |
| 29.72 | Anika Rossouw | Randburg | Dreyer Campbell | |
| 28.66 | Mia vd Merwe | Ranburg | Dreyer Campbell | |
| 28.23 | Riëtte Victor | Montana | Dreyer Campbell |
| # | null | Hammer | 39.83 |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 |