School Rugby Results – 9 May 2015
We will fill in the scores from the first team’s as we get them in today. If you have any results to sent in please mail them to hannes@rugby.supersportschools.com. And please all the websites poaching their scores from here, please give us some credit if doing so. Don’t have a problem with it, if you give us the neccesary credit, as we know some of these results of the smaller schools is only collected by us, before you distribute them.
Blue Bulls
| Waterkloof | 23 | Menlopark | 9 |
| St. Alban’s College | St. Benedict’s College | ||
| Pretoria Boys’ High | 24 | Jeppe Boys’ High | 37 |
| Tuine | 29 | HTS Tuine | 5 |
| Oos-Moot | 17 | Overkruin | 16 |
| Gerrit Maritz | Wagpos | ||
| Die Wilgers | 38 | Erasmus | 19 |
| Midstream College | 40 | Southdowns College | 17 |
| Hendrik Verwoerd | 33 | Akasia | 20 |
| Cornwall Hill College | 21 | FH Odendaal | 14 |
| Hercules | 45 | Voortrekkerhoogte | 15 |
Tuks Series
| EG Jansen | 29 | Monument | 17 |
| Garsfontein | 31 | Nelspruit | 26 |
| Eldoraigne | 13 | Kemptonpark | 10 |
| HTS Middelburg | 48 | Pietersburg HS | 15 |
| Marais Viljoen | 47 | Ermelo | 6 |
| Centurion | 22 | Transvalia | 5 |
| Klerksdorp | 22 | Rustenburg HS | 19 |
| Vereeniging Gimnasium | 21 | Florida | 20 |
Eastern Cape
| Brandwag (Uitenhage) | 31 | HTS Daniël Pienaar | 8 |
| Selborne College | 52 | Dale College | 26 |
| Grey High School | 32 | Wynberg Boys’ High | 20 |
| Framesby | 62 | Otto du Plessis | 3 |
| Marlow Landbou | 34 | Jim Fouché | 23 |
| Alexander Road | 16 | Itembelihle | 12 |
| Queen’s College | 43 | Kingswood College | 35 |
Free State
| Grey College | 18 | Affies | 29 |
| Jim Fouché | 23 | Marlow Landbou | 34 |
| Sentraal | 29 | Jim Fouché | 12 |
| St. Andrews | 5 | St. John’s College | 22 |
| President Steyn | 29 | Brandfort | 21 |
| Zastron | 24 | Sand du Plessis | 23 |
| Hendrik Potgieter | Koffiefontein | ||
| Hoërskool Bloemfontein | Aliwal-Noord | ||
| Sehunelo | Tsoseletso | ||
| Zastron | 20 | St. Andrews | 19 |
| Hendrik Potgieter | 41 | Tsoseletso | 0 |
| President Steyn | 22 | Sand du Plessis | 15 |
Griffons
| Welkom Gimnasium | 22 | Voortrekker | 14 |
| Witteberg | 31 | HTS Welkom | 21 |
| Goudveld | 31 | Kroonstad HS | 22 |
| AHS Kroonstad | 40 | Hentie Cilliers | 15 |
| Hennenman | 28 | Bothaville | 12 |
| Riebeeckstad | 31 | Wessel Maree | 0 |
| Wilgerivier | 17 | Reitz | 3 |
| Harrismith | 27 | Ficksburg | 22 |
| Vrede | Paul Erasmus | ||
| Theunissen | Sandveld | ||
| Hoopstad | 38 | Welkom High | 12 |
| Bultfontein | Salomon Senekal | ||
| Harrismith | 23 | Wilgerivier | 19 |
| Reitz | 31 | Paul Erasmus | 13 |
| Ficksburg | 24 | Ladybrand | 0 |
| Bothaville | 15 | Wessel Maree | 10 |
| Hoopstad | 61 | Salomon Senekal | 5 |
| Bultfontein | 61 | Theunissen | 0 |
Limpopo
| Hans Strijdom | 60 | Warmbad | 10 |
| Piet Potgieter | 48 | Tom Naudé | 5 |
| Frikkie Meyer | 55 | Ellisras | 12 |
| Ben Viljoen | 30 | Nylstroom | 3 |
| Eric Louw | Curro Heuwelkruin | ||
| Louis Trichardt | 20 | Merensky | 10 |
| Frans du Toit | Lowveld High | ||
| Stanford Lake | Beaulieu |
Western Cape
| Paarl Gimnasium | 39 | Boland Landbou | 0 |
| SACS | 26 | Bishops | 17 |
| Paarl Boys’ High | 34 | Rondebosch Boys’ High | 10 |
| Stellenberg | 86 | Western Cape Sport School | 0 |
| Wynberg Boys’ High | 20 | Grey High School | 32 |
| Bellville HS | 45 | Bellville THS | 10 |
| Brackenfell | 40 | DF Malan | 10 |
| Swartland | 21 | De Kuilen | 17 |
| Durbanville | Hugenote | ||
| Tygerberg | 33 | Strand | 22 |
| Monumentpark | Paul Roos IV | ||
| Worcester Gimnasium | 20 | HTS Drostdy | 18 |
| President | 71 | Curro Durbanville | 0 |




