School Rugby Results – 2 March 2024
The results from around South Africa will be updated here as we receive the results from the various schools.
If your school’s match is not listed below or you would like to send in your team’s results – please contact us via e-mail at rugby@superschoolsnews.co.za or via WhatsApp at 072 172 5455.
All the results:
STANDARD BANK FICHARDTPARK SPORTS DAY
nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 |
---|---|---|---|
Wesvalia | 27 | Fichardtpark | 13 |
Duineveld | 24 | Jim Fouché | 15 |
Noord-Kaap | 28 | Sentraal | 22 |
Marlow Landbou | 34 | Hoërskool Upington | 12 |
Kalahari | 26 | Wilgerivier | 24 |
Landboudal | 49 | Louis Botha | 0 |
Cathcart | 45 | Sand du Plessis | 7 |
Zastron | 31 | Aliwal-Noord | 14 |
Hendrik Potgieter | 50 | Landboudal III | 12 |
NOORDVAAL
nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 |
---|---|---|---|
Hoërskool Middelburg | 26 | Eldoraigne | 20 |
Noordheuwel | 20 | Hoërskool Trio | 12 |
Hoërskool Nelspruit | 41 | Secunda | 5 |
Marais Viljoen | 36 | Die Anker | 21 |
Ellisras | 21 | Zwartkop | 7 |
Bergsig Akademie | 17 | Lichtenburg | 14 |
Ermelo | 34 | Oosterlig | 15 |
Hoërskool Klerksdorp | 29 | Hoërskool Alberton | 17 |
Jeugland | 38 | Dr. Malan | 10 |
Hoërskool Rustenburg | 26 | Grey College II | 28 |
Curro Heuwelkruin | 28 | Curro Hazeldean | 7 |
HTS John Vorster | 33 | Nylstroom | 7 |
Hoërskool Pietersburg | 25 | Montana | 20 |
Edenvale | 24 | Potchefstroom Boys' High | 19 |
Die Wilgers | 20 | Wonderboom | 20 |
Piet Retief | 71 | Hoogenhout | 10 |
Potchefstroom Volkskool | Heidelberg Volkskool | ||
Ligbron | 12 | Noordheuwel II | 14 |
Hartbeespoort | 33 | Krugersdorp High | 15 |
Standerton | 36 | HTS Witbank | 31 |
FREE STATE/GRIQUALAND WEST
nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 |
---|---|---|---|
Grey College | 52 | Welkom Gimnasium | 5 |
Diamantveld | 18 | Voortrekker | 6 |
Bothaville | 40 | Parys | 21 |
Hoërskool Trio | 12 | Noordheuwel | 20 |
Hoopstad | 47 | Brandfort | 14 |
Hopetown | 34 | Adamantia | 7 |
NWU 16 SERIES
nt_header_1 | nt_header_2 | nt_header_3 | Score |
---|---|---|---|
Stoffberg | Oosterland | ||
Pretoria-Noord | 25 | Delmas | 17 |
Pionier | 18 | Sarel Cilliers (Glencoe) | 12 |
Ferrum | 26 | Volksrust | 14 |
Ben Viljoen | 47 | Leeuwenhof | 36 |
Riebeeckrand | 28 | Hans Strijdom | 27 |
Wolmaransstad | 49 | Schoonspruit (NW) | 27 |
Vryburg | 34 | Fochville | 12 |
- Athletics Rankings 2025 | Boys u17 - 2025-02-18
- Athletics Rankings 2025 | Boys u15 - 2025-02-18
- Curro Hazeldean clears the hurdle at the Wildeklawer Super Interhigh Group 5 - 2025-02-11