School of Rugby Rankings – 6 June 2016
Paarl Gimnasium moved into third position after beating Rondebosch Boys’ High by 48-19 on Saturday on School of Rugby’s latest rankings. It also helped Paarl Gim’s cause that Paarl Boys’ High extended their unbeaten run by beating Oakdale Landbou by 35-21.
Monument’s recorded a convincing victory of 40-15 over Glenwood to end the Durban-side’s unbeaten run. This also caused Glenwood to slip in our rankings. Monnas moved into the top 10, while Glenwood dropped from third to sixth. If Glenwood play in the same manner as against Monnas on saturday they will surely drop further down the rankings as the season progresses.
It is important to take into consideration that School of Rugby’s ranking system only takes into account the performances each team produced thus far in the season and not the potential we might believe each team has.
Please note that we don’t take matches against international opposition into consideration in our rankings. These games will however still be recorded and shown in our results. This rankings is not an official ranking as there is no official ranking on schoolboy level and this is only to get the discussion on school rugby on South Africa flowing. We however take our responsibilty on reporting school rugby very seriously.
To see each team’s results so far this season click on their name in the rankings. If you see any results missing please don’t hesitate to contact Hannes Nienaber via e-mail on hannes@schooolofrugby.co.za – and please feel free to discuss and differ from us in the comments section.
The Rankings:
| Ranking | Team | Played | Won | Drawn | Lost | Points F | Points A | Ave Score |
| 1 | Paarl Boys’ High | 13 | 13 | 0 | 0 | 436 | 155 | 34-12 |
| 2 | Grey College | 10 | 9 | 0 | 1 | 574 | 161 | 57-16 |
| 3 | Paarl Gimnasium | 12 | 11 | 0 | 1 | 464 | 173 | 39-14 |
| 4 | Affies | 12 | 10 | 0 | 2 | 544 | 195 | 45-16 |
| 5 | Oakdale Landbou | 11 | 9 | 0 | 2 | 342 | 154 | 31-14 |
| 6 | Glenwood | 9 | 8 | 0 | 1 | 269 | 113 | 30-13 |
| 7 | Boland Landbou | 12 | 10 | 0 | 2 | 530 | 202 | 44-17 |
| 8 | Monument | 14 | 10 | 1 | 3 | 459 | 180 | 33-13 |
| 9 | EG Jansen | 14 | 11 | 0 | 3 | 556 | 224 | 40-16 |
| 10 | Dale College | 14 | 13 | 0 | 1 | 491 | 169 | 35-12 |
| 11 | Jeppe High School for Boys’ | 14 | 12 | 0 | 2 | 522 | 251 | 37-18 |
| 12 | Diamantveld | 11 | 9 | 0 | 2 | 345 | 154 | 31-14 |
| 13 | Grey High School | 14 | 11 | 0 | 3 | 480 | 179 | 34-13 |
| 14 | Helpmekaar | 12 | 9 | 0 | 3 | 369 | 234 | 31-20 |
| 15 | Nelspruit | 12 | 9 | 0 | 3 | 294 | 246 | 25-21 |
| 16 | Paul Roos Gimnasium | 13 | 9 | 0 | 4 | 415 | 225 | 32-17 |
| 17 | Garsfontein | 13 | 8 | 0 | 5 | 428 | 291 | 33-22 |
| 18 | Selborne College | 14 | 9 | 2 | 3 | 446 | 218 | 32-16 |
| 19 | Welkom Gimnasium | 14 | 11 | 0 | 3 | 582 | 241 | 42-17 |
| 20 | SACS | 15 | 9 | 2 | 4 | 550 | 279 | 37-19 |
| 21 | Ben Vorster | 11 | 8 | 0 | 3 | 414 | 190 | 38-17 |
| 22 | Rondebosch Boys’ High | 9 | 5 | 1 | 3 | 238 | 207 | 26-23 |
| 23 | Kearsney College | 12 | 9 | 0 | 3 | 411 | 227 | 34-19 |
| 24 | Outeniqua | 12 | 8 | 0 | 4 | 395 | 204 | 33-17 |
| 25 | Voortrekker | 12 | 9 | 0 | 3 | 443 | 140 | 37-12 |
| 26 | Pietersburg | |||||||
| 27 | Duineveld | |||||||
| 29 | Stellenberg | 12 | 6 | 0 | 6 | 374 | 245 | 31-20 |
| 30 | Diocesan College | 13 | 7 | 1 | 5 | 338 | 363 | 26-28 |
| 31 | HTS Daniël Pienaar | |||||||
| 32 | HTS Drostdy |




