| # | null | 200m | 25.33 | nt_header_4 |
|---|---|---|---|---|
| 1 | 24.02 | Sarah Reed | EPG | AGN League 1 |
| 2 | 24.44 | Mokgadi Maake | Curro Hazeldean | Wildeklawer TUT Top 14 |
| 3 | 24.62 | Oluchi Ndubueze | Rand Park High | Wildeklawer TUT Top 14 |
| 4 | 24.64 | Christi Loggenberg | Affies | Wildeklawer Affies Invitational |
| 5 | 24.81 | Lizanke Pienaar | GIM | Wildeklawer Affies Invitational |
| 6 | 24.84 | Ruvé v der Ende | Menlopark | AGN League 1 |
| 7 | 24.91 | Ila Oosthuysen | Noordheuwel | Wildeklawer TUT Top 14 |
| 8 | 24.93 | Isobel Orji | Individual | Wildeklawer TUT Top 14 |
| 9 | 25 | Charné Kayser | Hoërskool Stellenbosch | Wildeklawer Wynland Interhoër |
| 10 | 25.04 | Lalu Viljoen | SBA | AGN League 1 |
| 25.04 | Christi Loggenberg | Affies | Nelspruit Vriendskaplik | |
| 11 | 25.05 | Iline Botha | Oos-Moot | Wildeklawer TUT Top 14 |
| 12 | 25.31 | Megan Maree | Tuks Sport School | AGN League 1 |
| 13 | 25.81 | Enya Binneman | La Rochelle | Wildeklawer Wynland Interhoër |
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
| # | null | 400M | 58.22 | nt_header_4 |
|---|---|---|---|---|
| 1 | 57.54 | Christi Loggenberg | Affies | Wildeklawer Affies Invitational |
| 2 | 57.65 | Calista Scholtz | Noordheuwel | Wildeklawer TUT Top 14 |
| 3 | 58.07 | Lesedi Phomodi | Prestige College | Wildeklawer TUT Top 14 |
| 4 | 58.13 | Reane Campher | BVTD | Wildeklawer TUT Top 14 |
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
| null | 100 mH | 14.62 | nt_header_4 |
|---|---|---|---|
| 13.76 | Megan Maree | Garsfontein | Abrie van Staden |
| 13.83 | Megan Maree | Garsfontein | Wildeklawer Affies Invitational |
| 14.08 | Ava Tannous | Klerksdorp | Wildeklawer TUT Top 14 |
| 14.17 | Lara v der Poll | Zwartkop | AGN League 1 |
| 14.22 | Kate-Lynn Fourie | Klerksdorp | Wildeklawer TUT Top 14 |
| 14.33 | Christi Loggenberg | Affies | Wildeklawer Affies Invitational |
| 14.4 | Mienka de Kock | Individual | Wildeklawer TUT Top 14 |
| # | null | 400m | 1:05.62 | nt_header_4 |
|---|---|---|---|---|
| 1 | 59.29 | Janelle Kirckpatrick | Menlopark | Wildeklawer TUT Top 14 |
| 2 | 1:01.78 | Christi Loggenberg | Affies Meisies | Wildeklawer Affies Invitational |
| 1:03.04 | Christi Loggenberg | Affies Meisies | Nelspruit Vriendskaplik | |
| 3 | 1:03.60 | Mienka de Kock | Individual | Wildeklawer TUT Top 14 |
| 4 | 1:04.44 | Calista Scholtz | Noordheuwel | Wildeklawer TUT Top 14 |
| 5 | 1:04.95 | Lili Damoyi | Hoërskool Klerksdorp | Wildeklawer TUT Top 14 |
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
| # | null | 800m | 2:18.43 | nt_header_4 |
|---|---|---|---|---|
| 1 | 2:13.44 | Liandri Kriel | Noordheuwel | Wildeklawer TUT Top 14 |
| 2 | 2:15.69 | Liesa Kruger | Ben Viljoen | AGN League 1 |
| 3 | 2:15.99 | Minke Dekker | Affies | Wildeklawer Affies Invitational |
| 4 | 2:16.21 | Mikyla du Toit | Kempton Park | Wildeklawer TUT Top 14 |
| 5 | 2:16.25 | Leandri Pretorius | Waterkloof | Dreyer Campbell |
| 6 | 2:16.54 | Caitlyn Dukoff-Gordon | Individual | Wildeklawer TUT Top 14 |
| 2:16.92 | Liesa Kruger | Ben Viljoen | Wildeklawer TUT Top 14 | |
| 7 | 2:16.95 | Elandri Coetzee | Waterkloof | Dreyer Campbell |
| 8 | 2:17.28 | Marlene Groenewald | Waterkloof | Wildeklawer Affies Invitational |
| 2:17.31 | Minke Dekker | Affies | Nelspruit Vriendskaplik | |
| 9 | 2:17.56 | Michaela Roome | Helpmekaar | Wildeklawer TUT Top 14 |
| 10 | 2:17.83 | Natalie Strydom | Kempton Park | Wildeklawer TUT Top 14 |
| 11 | 2:18.17 | Lebo Madikane | Curro Hazeldean | Abrie van Staden |
| 12 | 2:18.43 | Lebo Madikane | Curro Hazeldean | Wildeklawer Affies Invitational |
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
| # | null | 1500 | 04:50.72 | nt_header_4 |
|---|---|---|---|---|
| 1 | 04:27.48 | Leandri Pretorius | Waterkloof | Wildeklawer Affies Invitational |
| 2 | 04:35.34 | Minke Dekker | Affies Meisies | Wildeklawer Affies Invitational |
| 04:37.15 | Minke Dekker | Affies Meisies | Nelspruit Vriendskaplik | |
| 3 | 04:37.27 | Elandri Coetzee | Waterkloof | AGN League 1 |
| 04:37.83 | Leandri Pretorius | Waterkloof | Dreyer Campbell | |
| 04:41.07 | Elandri Coetzee | Waterkloof | Dreyer Campbell | |
| 4 | 04:42.95 | Liandri Kriel | NHWW | Wildeklawer TUT Top 14 |
| 5 | 04:47.75 | Chanel Groenewald | Oos Moot | Wildeklawer TUT Top 14 |
| 6 | 04:48.13 | Milan Oberholzer | Affies Meisies | Wildeklawer Affies Invitational |
| 7 | 04:48.88 | Sune-Louise Prinsloo | HPMG | Wildeklawer TUT Top 14 |
| 8 | 04:50.32 | Marlene Groenewald | Waterkloof | Wildeklawer Affies Invitational |
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
| # | null | 3000 | 10:29.39 | nt_header_4 |
|---|---|---|---|---|
| 1 | 09:54.85 | Leandri Pretorius | Waterkloof | Wildeklawer Affies Invitational |
| 2 | 10:01.68 | Nicola Smith | Individual | Wildeklawer TUT Top 14 |
| 3 | 10:13.11 | Sune-Louise Prinsloo | HPMG | Wildeklawer TUT Top 14 |
| 10:16.00 | Leandri Pretorius | Waterkloof | Dreyer Campbell | |
| 4 | 10:22.46 | Chanel Groenewald | Oos Moot | Wildeklawer TUT Top 14 |
| 5 | 10:24.65 | Elani Roets | Waterkloof | Dreyer Campbell |
| 10:25.40 | Chanel Groenewald | Oos Moot | AGN League 2 | |
| 6 | 10:26.89 | Asikelela Poni | Tuks Sport School | Abrie van Staden |
| 7 | 10:28.32 | Ithuteng Khiba | Curro Hazeldean | Wildeklawer Affies Invitational |
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 12:05.00 | Danni Lampbrecht | Waterkloof | Dreyer Campbell |
| # | null | Long Jump | 5.3 | nt_header_4 |
|---|---|---|---|---|
| 1 | 6.27 | Oluchi Ndubueze | Rand Park High | Wildeklawer TUT Top 14 |
| 2 | 5.61 | Katelyn Kotze | Curro Hazeldean | Abrie van Staden |
| 5.61 | Janine Berry | Marais Viljoen | Wildeklawer TUT Top 14 | |
| 5.52 | Katelyn Kotze | Curro Hazeldean | AGN League 1 | |
| 3 | 5.47 | Nihke Dirker | Individual | Wildeklawer TUT Top 14 |
| 4 | 5.42 | Skyla Blignaut | Individual | Wildeklawer TUT Top 14 |
| 5.36 | Diani du Preez | Potchefstroom Gimnasium | Wildeklawer Affies Invitational | |
| 5 | 5.35 | Megan Venter | Waterkloof | Dreyer Campbell |
| 6 | 5.32 | Kiara Grobbelaar | Waterkloof | AGN League 1 |
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
| # | null | High Jump | 1.55 | nt_header_4 |
|---|---|---|---|---|
| 1 | 1.71 | Anri Rautenbach | Individual | Wildeklawer TUT Top 14 |
| 2 | 1.6 | Lisa du Plessis | Garsfontein | Abrie van Staden |
| 1.6 | Hannah Plews | Affies | Nelspruit Vriendskaplik | |
| 1.6 | Annika Bosjoff | M | Nelspruit Vriendskaplik | |
| 1.6 | Lyla Robinson | Affies | Wildeklawer Affies Invitational | |
| 1.6 | Angelique Field | Montana | AGN League 2 | |
| 3 | 1.55 | Luyanda Mbatha | Curro Hazeldean | Abrie van Staden |
| 1.55 | Chanel le Roux | Randburg | Dreyer Campbell | |
| 1.55 | Milan Blignaut | Montana | Dreyer Campbell | |
| 1.55 | Cara Rautenbach | Ben Viljoen | Wildeklawer TUT Top 14 | |
| 1.55 | Mia Jv Rensburg | Curro Nelspruit | Wildeklawer TUT Top 14 | |
| 1.55 | Luyanda Mbatha | Curro Hazeldean | Wildeklawer TUT Top 14 | |
| 1.55 | Ane Bouwer | Hoërskool Nelspruit | Wildeklawer Affies Invitational | |
| 1.55 | Lisa du Plessis | Garsfontein | Wildeklawer Affies Invitational | |
| 1.55 | Hannah Plews | Affies | Wildeklawer Affies Invitational | |
| 1.55 | Luyanda Mbatha | Curro Hazeldean | Wildeklawer Affies Invitational | |
| 1.55 | Megan Ferreira | Oos-Moot | AGN League 2 | |
| 1.55 | Lyla Robinson | Affies | AGN League 2 | |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 8 | ||||
| 9 | ||||
| 10 |
| # | null | Tripple Jump | 10.73 | nt_header_4 |
|---|---|---|---|---|
| 1 | 11.17 | Chrizette Odendaal | LTM | Wildeklawer TUT Top 14 |
| 2 | 10.9 | Kiara Grobbelaar | Waterkloof | Wildeklawer Affies Invitational |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
| # | null | Polevault |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 10 |
| # | null | Shotput | 12.83 | nt_header_4 |
|---|---|---|---|---|
| 1 | 14.99 | Johanne Lamprecht | Montana | AGN League 1 |
| 2 | 13.76 | Dominique Nel | HPMG | Wildeklawer TUT Top 14 |
| 3 | 13.63 | Amoré Steyn | Hugenote (Springs) | Wildeklawer TUT Top 14 |
| 4 | 13.38 | Daniella Fourie | Menlopark | AGN League 1 |
| 5 | 12.94 | Nicole Parrott | Secunda | Wildeklawer TUT Top 14 |
| 12.94 | Elsje Coetzee | Affies | Wildeklawer Affies Invitational | |
| 6 | 12.9 | Nina Loggenberg | Affies | Nelspruit Vriendskaplik |
| 7 | 12.86 | Jandri van Staden | Klerksdorp | Wildeklawer TUT Top 14 |
| 12.86 | Imke Bornman | Potchefstroom Gimnasium | Wildeklawer Affies Invitational | |
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
| # | null | Discus | 37.59 | nt_header_4 |
|---|---|---|---|---|
| 1 | 41.1 | Imke Bornman | GIM | Wildeklawer Affies Invitational |
| 2 | 40.63 | Johanne Lamprecht | Montana | AGN League 1 |
| 3 | 40.45 | Sonnika vd Berg | Hoërskool Klerksdorp | Wildeklawer TUT Top 14 |
| 4 | 38.96 | Shiloh Snijders | Menlopark | AGN League 1 |
| 5 | 38.81 | Amoré Steyn | Hugenote (Springs) | Wildeklawer TUT Top 14 |
| 38.72 | Danika Labuschagne | Affies | Wildeklawer Affies Invitational | |
| 6 | 38.1 | Danika Labuschagne | Affies | AGN League 1 |
| 7 | 37.85 | Marili de Wet | Rustenburg | Dreyer Campbell |
| 37.85 | Nicole Parrott | Secunda | Wildeklawer TUT Top 14 | |
| 8 | 37.61 | Amy-Isabella | Midstream College | Wildeklawer TUT Top 14 |
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
| # | null | Javelin | 36.57 | nt_header_4 |
|---|---|---|---|---|
| 1 | 47.77 | Jessica de Witt | M | Nelspruit Vriendskaplik |
| 2 | 46.68 | Niela Gerson | Garsfontein | Wildeklawer Affies Invitational |
| 3 | 44.78 | Allene Theunissen | Garsfontein | Wildeklawer TUT Top 14 |
| 44.26 | Allene Theunissen | Garsfontein | Wildeklawer Affies Invitational | |
| 4 | 43.99 | Bregithe Biermann | Helpmekaar | Wildeklawer TUT Top 14 |
| 43.6 | Allene Theunissen | Garsfontein | Abrie van Staden | |
| 5 | 43.54 | Niela Gerson | Garsfontein | AGN League 1 |
| 43.11 | Allene Theunissen | Garsfontein | AGN League 1 | |
| 6 | 43.1 | Jenevieve Oosthuysen | Garsfontein | Wildeklawer Affies Invitational |
| 42.66 | Jenevieve Oosthuysen | Garsfontein | Wildeklawer TUT Top 14 | |
| 42.65 | Niela Gerson | Garsfontein | Wildeklawer TUT Top 14 | |
| 42.59 | Niela Gerson | Garsfontein | Abrie van Staden | |
| 40.76 | Jenevieve Oosthuysen | Garsfontein | Abrie van Staden | |
| 7 | 40.64 | Hannah Plews | Affies | Wildeklawer Affies Invitational |
| 8 | 40.41 | Taylin de Jong | Helpmekaar | Wildeklawer TUT Top 14 |
| 9 | 38.9 | Imcke Nel | Randburg | Dreyer Campbell |
| 10 | 38.59 | Amelie Bodenstein | Menlopark | AGN League 1 |
| 38.43 | Jenevieve Oosthuysen | Garsfontein | AGN League 1 | |
| 11 | 38.2 | Hannah Plews | Affies | Nelspruit Vriendskaplik |
| 12 | 37.65 | Addison Beukes | Zwartkop | AGN League 1 |
| 37.22 | Lianné van Rensburg | Garsfontein | Wildeklawer Affies Invitational | |
| 36.68 | Imcke Nel | Randburg | Wildeklawer TUT Top 14 | |
| 13 | 36.57 | Liané Smit | Menlopark | AGN League 1 |
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 29.72 | Anika Rossouw | Randburg | Dreyer Campbell | |
| 28.66 | Mia vd Merwe | Ranburg | Dreyer Campbell | |
| 28.23 | Riëtte Victor | Montana | Dreyer Campbell |
| # | null | Hammer | 39.83 |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 |