| # | null | 100m | 10.88 | nt_header_4 |
|---|---|---|---|---|
| 1 | 10.65 | Ruben Kruger | Transvalia | Zwartkop Vriendskaplik |
| 2 | 10.7 | Lezario Meyer | Hoërskool Stellenbosch | Wildeklawer Wynland Interhoër |
| 3 | 10.72 | Chibunna Ehirim | Curro Aurora | Wildeklawer TUT Top 14 |
| 4 | 10.76 | Jaydon Fairlie | Noordheuwel | Heuwelpark |
| 5 | 10.76 | Dwayne Kammies | Hoërskool Durbanville | Wildeklawer Wynland Interhoër |
| 6 | 10.78 | Kenny Jonas | TVC | AGN League 1 |
| 7 | 10.79 | Calvin Kandira | Goudrif | Wildeklawer TUT Top 14 |
| 8 | 10.8 | Ashton Vermeulen | Hoërskool Durbanville | Wildeklawer Wynland Interhoër |
| 9 | 10.83 | Marcelle Werner | Garsfontein | Wildeklawer Affies Invitational |
| 10.83 | Enrique Bosch | Helpmekaar | Noordheuwel Top 15 | |
| 10 | 10.84 | Amogelang Msiza | Tuks Sport | AGN League 2 |
| 11 | 10.87 | Kwena Mojapelo | Pretoria Boys’ High | AGN League 2 |
| 10.87 | Ruben Kruger | Tranvalia | Noordheuwel Top 15 | |
| 12 | 10.88 | Daniel Steenkamp | O | Zwartkop Vriendskaplik |
| 13 | 10.89 | Llewellyn van Heerden | Menlopark | Heuwelpark |
| 14 | 10.9 | Pitjeng Maleka | HTSTB | Wildeklawer TUT Top 14 |
| 15 | 10.91 | Tiaan Zietsman | Affies | Wildeklawer Affies Invitational |
| 16 | 10.93 | Pieter van Niekerk | Affies | Noordheuwel Top 15 |
| 17 | 10.96 | Pieter van Niekerk | Affies | Wildeklawer Affies Invitational |
| 18 | 10.99 | Dean McAshlin | Klerksdorp | Noordheuwel Top 15 |
| 19 | ||||
| 20 |
| # | null | 200m | 21.91 | nt_header_4 |
|---|---|---|---|---|
| 1 | 20.99 | Jaydon Fairlie | Noordheuwel | Heuwelpark |
| 2 | 21.26 | Ropafadzo Mzondo | TMA | AGN League 1 |
| 21.3 | Jaydon Fairlie | Noordheuwel | Wildeklawer TUT Top 14 | |
| 3 | 21.34 | Molefe Molefe | Marais Viljoen | Noordheuwel Top 15 |
| 4 | 21.43 | Llewellyn van Heerden | Menlopark | Heuwelpark |
| 21.45 | Molefe Molefe | Marais Viljoen | Wildeklawer TUT Top 14 | |
| 5 | 21.46 | JP Blignaut | Hoërskool Rustenburg | Noordheuwel Top 15 |
| 21.5 | Llewellyn van Heerden | Menlopark | Noordheuwel Top 15 | |
| 6 | 21.54 | Tiaan Zietsman | Affies | Noordheuwel Top 15 |
| 7 | 21.6 | Calvin Kandira | Goudrif | Wildeklawer TUT Top 14 |
| 8 | 21.64 | Michael Shanzi | Menlopark | Noordheuwel Top 15 |
| 9 | 21.7 | Mohammed Butler | RPH | Noordheuwel Top 15 |
| 10 | 21.78 | John Ndhlovu | Northcliff | Noordheuwel Top 15 |
| 11 | 21.81 | Marcelle Werner | Garsfontein | Abrie van Staden |
| 21.81 | Amogelang Msiza | Tuks Sport School | AGN League 2 | |
| 21.82 | Llewellyn van Heerden | Menlopark | AGN League 1 | |
| 12 | 21.82 | Ruben Kruger | Transvalia | Noordheuwel Top 15 |
| 21.83 | CJ du Plessis | Montana | Noordheuwel Top 15 | |
| 21.83 | Michael Shanzi | Menlopark | Heuwelpark | |
| 21.84 | John Ndhlovu | Northcliff | Abrie van Staden | |
| 21.85 | Llewellyn van Heerden | Menlopark | AGN League 2 | |
| 13 | 21.87 | Mitchell Maarman | Hoërskool Stellenbosch | Wildeklawer Wynland Interhoër |
| 21.87 | Amogelang Msiza | Tuks Sport School | Wildeklawer TUT Top 14 | |
| 21.88 | John Ndhlovu | Northcliff | Wildeklawer TUT Top 14 | |
| 21.93 | Marcelle Werner | Garsfontein | Wildeklawer Affies Invitational | |
| 14 | 21.95 | Pieter van Niekerk | Affies | Wildeklawer Affies Invitational |
| 22.04 | Pieter van Niekerk | Affies | Noordheuwel Top 15 | |
| 15 | 22.05 | Kwena Mojapelo | Pretoria Boys High | Wildeklawer TUT Top 14 |
| 16 | 22.09 | Pitjeng Maleka | HTSTB | Wildeklawer TUT Top 14 |
| 17 | 22.14 | Ashton Vermeulen | Hoërskool Durbanville | Wildeklawer Wynland Interhoër |
| 18 | 22.2 | Lezario Meyer | Hoërskool Stellenbosch | Wildeklawer Wynland Interhoër |
| 19 | 22.25 | Janno Robberts | Affies | Wildeklawer Affies Invitational |
| 20 |
| # | null | 400M | 50.11 | nt_header_4 |
|---|---|---|---|---|
| 1 | 46.83 | Jaydon Fairlie | Wildeklawer TUT Top 14 | |
| 2 | 47.32 | Llewellyn van Heerden | Noordheuwel Top 15 | |
| 3 | 47.69 | JP Blignaut | Noordheuwel Top 15 | |
| 4 | 47.97 | Molefe Molefe | Noordheuwel Top 15 | |
| 5 | 48.15 | Molefe Molefe | Wildeklawer TUT Top 14 | |
| 48.83 | Mohammad Butler | Noordheuwel Top 15 | ||
| 6 | 48.92 | Michael Shanzi | Noordheuwel Top 15 | |
| 7 | 49 | Dandré Brink | Noordheuwel Top 15 | |
| 8 | 49.02 | John Ndhlovu | Abrie van Staden | |
| 9 | 49.06 | Amogelang Msiza | Wildeklawer TUT Top 14 | |
| 10 | 49.37 | Matimba Baloyi | Abrie van Staden | |
| 11 | 49.52 | Lwandle Kolobe | AGN League 2 | |
| 12 | 49.76 | Amogelang Msiza | Abrie van Staden | |
| 13 | 49.8 | John Ndhlovu | Noordheuwel Top 15 | |
| 14 | 49.97 | Matimba Baloyi | Wildeklawer TUT Top 14 | |
| 15 | 50.61 | Mitchell Maarman | Wildeklawer Wynland Interhoër | |
| 16 | 50.74 | Jason Hendricks | Wildeklawer Wynland Interhoër | |
| 17 | 50.02 | Deacon Rossouw | Noordheuwel Top 15 | |
| 18 | 51.08 | Rogene Ward | Noordheuwel Top 15 | |
| 19 | 51.13 | Juandré Graaff | Noordheuwel Top 15 | |
| 20 |
| # | null | 110 mH | 14.33 | nt_header_4 |
|---|---|---|---|---|
| 1 | 13.33 | Enrique Bosch | Helpmekaar | Noordheuwel Top 15 |
| 2 | 13.43 | Enrique Bosch | Helpmekaar | Wildeklawer TUT Top 14 |
| 3 | 14 | Alexander Griesel | Waterkloof | Wildeklawer Affies Invitational |
| 4 | 14.06 | Dean McAslin | Hoërskool Klerksdorp | Wildeklawer TUT Top 14 |
| 5 | 14.07 | Alexander Griesel | Waterkloof | Noordheuwel Top 15 |
| 6 | 14.09 | Troy Gosling | St Alban’s College | Wildeklawer TUT Top 14 |
| 7 | 14.13 | José van Rooi | Secunda | Noordheuwel Top 15 |
| 8 | 14.18 | Luan Visser | Menlopark | Noordheuwel Top 15 |
| 9 | 14.23 | José van Rooi | Secunda | Wildeklawer TUT Top 14 |
| 10 | 14.29 | William de Lange | Zwartkop | Noordheuwel Top 15 |
| 11 | 14.33 | Christopher Kearns | Dinamika | Noordheuwel Top 15 |
| 12 | 14.38 | Thabang Skhosana | Pretoria Boys High | Wildeklawer TUT Top 14 |
| 13 | 14.39 | Diano Moses | Nylstroom | Wildeklawer TUT Top 14 |
| 14 | 14.41 | Dean McAslin | Hoërskool Klerksdorp | Noordheuwel Top 15 |
| 15 | 14.44 | Michael Venter | Hoërskool Nelspruit | Wildeklawer Affies Invitational |
| 16 | 14.46 | Ruan Nieman | Menlopark | Noordheuwel Top 15 |
| 17 | 14.46 | Michael Venter | Hoërskool Nelspruit | Noordheuwel Top 15 |
| 18 | 14.47 | Janru Pretorius | Garsfontein | Wildeklawer Affies Invitational |
| 19 | 14.5 | Josh Brown | Hoërskool Rustenburg | Noordheuwel Top 15 |
| 20 | 14.5 | Kagiso Tshebese | Curro Hazeldean | Wildeklawer TUT Top 14 |
| 14.52 | Kagiso Tshebese | Curro Hazeldean | Wildeklawer Affies Invitational | |
| 14.52 | Katli Mathuloe | Hoërskool Rustenburg | Noordheuwel Top 15 | |
| 14.59 | Wouter Maree | Affies | Wildeklawer Affies Invitational |
| # | null | 400mH | 55.48 | nt_header_4 |
|---|---|---|---|---|
| 1 | 52.58 | Dandré Brink | Affies | Noordheuwel Top 15 |
| 2 | 52.83 | Menzi Shiba | Hoërskool Nelspruit | Noordheuwel Top 15 |
| 3 | 53.41 | Deacon Rossouw | Monument | Noordheuwel Top 15 |
| 4 | 53.67 | Katli Mathuloe | Hoërskool Rustenburg | Noordheuwel Top 15 |
| 5 | 53.8 | Karabelo Kgamanyana | LIC | Noordheuwel Top 15 |
| 6 | 54.56 | Keelan Tietus | Vryburg | AGN League 1 |
| 7 | 55.5 | Matimba Baloyi | Curro Hazeldean | Wildeklawer TUT Top 14 |
| 8 | 55.93 | Dandré Brink | Affies | Wildeklawer Affies Invitational |
| 9 | 56.03 | Kagiso Tshebese | Curro Hazeldean | Wildeklawer TUT Top 14 |
| 10 | 56.41 | Wouter Maree | Affies | Wildeklawer Affies Invitational |
| 11 | 56.52 | Jako-Martin Muller | Northcliff | Noordheuwel Top 15 |
| 12 | 56.69 | Christian van Rooyen | Noordheuwel | Noordheuwel Top 15 |
| 13 | 56.72 | Lerato Matlaisane | Hoërskool Rustenburg | Noordheuwel Top 15 |
| 14 | 56.78 | Omogolo Mauoane | Midstream College | Wildeklawer TUT Top 14 |
| 15 | 56.84 | Francois Roos | Waterkloof | Wildeklawer Affies Invitational |
| 16 | 56.88 | Phillip Jacobs | Kempton Park | Noordheuwel Top 15 |
| 17 | 56.98 | Diano Moses | Nylstroom | Wildeklawer TUT Top 14 |
| 18 | 57.2 | Jan-Jurgens Kotze | Voortrekker | Wildeklawer TUT Top 14 |
| 19 | 57.22 | Junior Somngezi | OVV | Noordheuwel Top 15 |
| 20 | 57.48 | Waldo J van Rensburg | HM | Wildeklawer TUT Top 14 |
| 57.7 | Koketso Lewele | KRHS | Noordheuwel Top 15 |
| # | null | 800m | 1:57.54 | nt_header_4 |
|---|---|---|---|---|
| 1 | 1:50.57 | Emil Els | Affies | Wildeklawer Affies Invitational |
| 1:52.70 | Tiisetso Malungane | Curro Hazeldean | Abrie van Staden | |
| 3 | 1:54.63 | Tiisetso Malungane | Curro Hazeldean | Wildeklawer Affies Invitational |
| 4 | 1:56.43 | Emile Blanche | Affies | Wildeklawer Affies Invitational |
| 5 | 1:56.75 | Emil Els | Affies | Nelspruit Vriendskaplik |
| 6 | 1:57.26 | Rumarko Groenewald | Waterkloof | Wildeklawer Affies Invitational |
| 7 | 1:57.26 | CW Theron | Affies | Wildeklawer Affies Invitational |
| 8 | 1:57.42 | Ruan Paton | Eldoraigne | Wildeklawer TUT Top 14 |
| 9 | 1:57.61 | Ruan Paton | Eldoraigne | Noordheuwel Top 15 |
| 10 | 1:57.70 | Leander Smit | Waterkloof | Wildeklawer Affies Invitational |
| 11 | 1:57.98 | Thabiso Matseke | Montana | Noordheuwel Top 15 |
| 12 | 1:58.57 | Tiaan van der Walt | Transvalia | Noordheuwel Top 15 |
| 13 | 1:58.70 | Christiaan Brits | Montana | Noordheuwel Top 15 |
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
| # | null | 1500 | 04:05.81 | nt_header_4 |
|---|---|---|---|---|
| 1 | 03:52.55 | Tiisetso Malungane | Curro Hazeldean | Wildeklawer TUT Top 14 |
| 2 | 03:52.72 | Tiisetso Malungane | Curro Hazeldean | Abrie van Staden |
| 3 | 03:53.74 | Michael Bekker | Kempton Park | Wildeklawer TUT Top 14 |
| 4 | 03:56.45 | Michael Bekker | Kempton Park | Noordheuwel Top 15 |
| 5 | 03:56.87 | Emil Els | Affies | Wildeklawer Affies Invitational |
| 6 | 03:58.05 | Bulela Mganu | Tuks Sport School | Abrie van Staden |
| 7 | 03:58.65 | Jeandré Visagie | Affies | Wildeklawer Affies Invitational |
| 8 | 04:01.18 | CW Theron | Affies | Wildeklawer Affies Invitational |
| 9 | 04:01.94 | Keegan Coetzee | Noordheuwel | Wildeklawer TUT Top 14 |
| 10 | 04:03.30 | Tyran Brooks | Marais Viljoen | Noordheuwel Top 15 |
| 11 | 04:03.34 | Keegan Coetzee | Noordheuwel | Noordheuwel Top 15 |
| 12 | 04:03.45 | Tyran Brooks | Marais Viljoen | Wildeklawer TUT Top 14 |
| 13 | 04:03.70 | Emile Blanche | Affies | Noordheuwel Top 15 |
| 14 | 04:03.88 | Bradley Chikane | Pretoria Boys High | Wildeklawer TUT Top 14 |
| 15 | 04:05.11 | MnQobi Mabuza | EMC | AGN League 2 |
| 16 | 04:05.69 | Jeandre Visagie | Zwartkop | Zwartkop Vriendskaplik |
| 17 | 04:07.33 | Jeandre Visagie | Zwartkop | Noordheuwel Top 15 |
| 18 | 04:09.09 | Ruan Paton | Eldoraigne | Wildeklawer TUT Top 14 |
| 19 | 04:09.87 | Neo Montsho | Montana | Noordheuwel Top 15 |
| 20 | 04:10.16 | Jeandré de Jager | Affies | Wildeklawer Affies Invitational |
| 04:10.67 | Ruan Paton | Eldoraigne | AGN League 2 | |
| 04:11.34 | CW Theron | Affies | Noordheuwel Top 15 | |
| 04:12.02 | Phio Mapadimeng | Prestige College | Wildeklawer TUT Top 14 | |
| 04:12.70 | Zenzi Raadt | Marais Viljoen | Wildeklawer TUT Top 14 |
| # | null | 3000 | 08:53.72 | nt_header_4 |
|---|---|---|---|---|
| 1 | 08:22.75 | Tiisetso Malungane | Curro Hazeldean | Wildeklawer TUT Top 14 |
| 2 | 08:31.37 | Michael Bekker | Kempton Park | Wildeklawer TUT Top 14 |
| 3 | 08:35.01 | Tyran Brooks | Marais Viljoen | Wildeklawer TUT Top 14 |
| 4 | 08:40.90 | Keegan Coetzee | Noordheuwel | Wildeklawer TUT Top 14 |
| 5 | 08:44.69 | Bulela Mganu | Tuks Sport School | Abrie van Staden |
| 6 | 08:45.37 | Jeandré Visagie | Affies | Noordheuwel Top 15 |
| 7 | 08:47.17 | Joshua Jowa | Helpmekaar | Wildeklawer TUT Top 14 |
| 8 | 08:49.79 | Jeandré Visagie | Affies | Wildeklawer Affies Invitational |
| 9 | 08:50.90 | Olerato Masiloane | Tuks Sport School | AGN League 2 |
| 10 | 08:53.05 | Emil Els | Affies | Nelspruit Vriendskaplik |
| 11 | 08:56.66 | Tumelo Konyana | Wildeklawer TUT Top 14 | |
| 12 | 08:59.63 | Lefa Lebotsa | Prestige College | Wildeklawer TUT Top 14 |
| 13 | 08:59.95 | Emile Blanche | Affies | Wildeklawer Affies Invitational |
| 14 | 09:02.56 | CW Theron | Affies | Noordheuwel Top 15 |
| 15 | 09:04.27 | Oratilwe Kganyago | Curro Hazeldean | Wildeklawer Affies Invitational |
| 16 | 09:04.41 | Mpumelelo Ngozo | Tuks Sport School | Wildeklawer TUT Top 14 |
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
| # | null | Long Jump | 6.59 | nt_header_4 |
|---|---|---|---|---|
| 1 | 7.13 | Levi Fick | Wildeklawer TUT Top 14 | |
| 2 | 7.08 | Siyanda Dladla | Pretoria Boys High | Wildeklawer TUT Top 14 |
| 3 | 7.08 | Ulrich Dreyer | HTS Middelburg | Noordheuwel Top 15 |
| 4 | 6.85 | Ulrich Dreyer | HTS Middelburg | Abrie van Staden |
| 5 | 6.78 | Keagan Els | Helpmekaar | Wildeklawer TUT Top 14 |
| 6 | 6.73 | Akani Kubayi | Northcliff | Wildeklawer TUT Top 14 |
| 6.71 | Keagan Els | Helpmekaar | Noordheuwel Top 15 | |
| 7 | 6.7 | William de Lange | Zwartkop | Noordheuwel Top 15 |
| 8 | 6.65 | Heinrich Botha | Montana | Dreyer Campbell |
| 9 | 6.65 | William de Lange | Zwartkop | Zwartkop Vriendskaplik |
| 10 | 6.64 | Kabelo Mnisi | Curro Hazeldean | Abrie van Staden |
| 6.63 | Heintz Kunzmann | Menlopark | Noordheuwel Top 15 | |
| 11 | 6.62 | Akani Kubayi | Northcliff | Abrie van Staden |
| 12 | 6.58 | Joshua de Villiers | Garsfontein | Wildeklawer Affies Invitational |
| 13 | 6.59 | Ruben Louwrens | Waterkloof | Dreyer Campbell |
| 14 | 6.59 | Omphile Zali | Marais Viljoen | Wildeklawer TUT Top 14 |
| 15 | 6.55 | Dawid van den Bergh | HHS | Noordheuwel Top 15 |
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 |
| # | High Jump | nt_header_2 | nt_header_3 | nt_header_4 |
|---|---|---|---|---|
| 1 | 2 | Phooko Kenneth | Jeugland | Wildeklawer TUT Top 14 |
| 2 | 1.98 | Oletilwe Kaseke | Jeppe High School for Boys | Wildeklawer TUT Top 14 |
| 3 | 1.95 | Karabo Sephiri | Curro Hazeldean | Wildeklawer TUT Top 14 |
| – | 1.95 | Gustav de Lange | Randburg | Dreyer Campbell |
| 5 | 1.9 | Kgothathso Galane | Curro Hazeldean | Wildeklawer Affies Invitational |
| – | 1.9 | Oletilwe Kaseke | Jeppe High School for Boys | Noordheuwel Top 15 |
| 1.9 | Janho Lombard | Wagpos | Wildeklawer TUT Top 14 | |
| 1.9 | Praisegod Mudzanani | Prestige College | AGN League 1 | |
| 9 | 1.9 | Karabo Sephiri | Curro Hazeldean | AGN League 1 |
| 10 | 1.89 | Marko Genis | Monument | Dreyer Campbell |
| 11 | 1.86 | Karabo Sephiri | Curro Hazeldean | Wildeklawer Affies Invitational |
| – | 1.85 | Gustav de Lange | Randburg | Noordheuwel Top 15 |
| – | 1.85 | Jordan Jerling | PVK | Noordheuwel Top 15 |
| – | 1.85 | PJ Matthews | Noordheuwel | Noordheuwel Top 15 |
| 1.85 | Marko Genis | Monument | Noordheuwel Top 15 | |
| 1.85 | Tristan da Silva | Kempton Park | Wildeklawer TUT Top 14 | |
| 1.85 | Gustav de Lange | Randburg | Wildeklawer TUT Top 14 | |
| 12 | 1.85 | Jaydee Isaacs | DMT | Wildeklawer TUT Top 14 |
| 1.85 | Pursad Mikyle | Jeugland | Wildeklawer TUT Top 14 | |
| 1.85 | Praisegod Mudzanani | Prestige College | Wildeklawer TUT Top 14 | |
| 1.85 | Lefa Lebelo | M | Nelspruit Vriendskaplik | |
| 1.85 | Kgothathso Galane | HTSBS | AGN League 2 | |
| 1.8 | Zak de Klerk | Helpmekaar | Noordheuwel Top 15 | |
| 1.8 | Charl van Dort | Hoërskool Nelspruit | Wildeklawer Affies Invitational | |
| 1.8 | Olwethu Nandi | Curro Hazeldean | Wildeklawer Affies Invitational | |
| 1.8 | Nshwin Nagel | HTSTB | Wildeklawer TUT Top 14 | |
| 1.8 | Maisha Mokobane | Curro Hazeldean | Wildeklawer TUT Top 14 | |
| 1.8 | Tinotenda Nhekede | TMA | AGN League 1 | |
| 1.8 | Dian Huisamen | Rustenburg | Dreyer Campbell | |
| 1.8 | Charl van Dort | Hoërskool Nelspruit | Nelspruit Vriendskaplik | |
| 1.8 | Carter Faul | King Edward VII | Wildeklawer TUT Top 14 | |
| 1.8 | MJ Kritzinger | Noordheuwel | Wildeklawer TUT Top 14 | |
| 1.8 | Kgothathso Galane | HTSBS | Wildeklawer TUT Top 14 | |
| 1.8 | Ryan Mccreanor | Oos-Moot | Zwartkop Vriendskaplik |
| # | null | Triple Jump | 13.18 | nt_header_4 |
|---|---|---|---|---|
| 1 | 13.79 | Dian Huisamen | Hoërskool Rustenburg | Dreyer Campbell |
| 2 | 13.78 | Dian Huisamen | Hoërskool Rustenburg | Noordheuwel Top 15 |
| 13.45 | Tshepang Morake | Curro Hazeldean | Abrie van Staden | |
| 3 | 13.43 | Tshepang Morake | Curro Hazeldean | AGN League 1 |
| 4 | 13.31 | Myles Nedzingahe | LTB | Wildeklawer TUT Top 14 |
| 5 | 13.09 | Tafadzwa Jeke | LTB | Wildeklawer TUT Top 14 |
| 6 | 12.74 | Kwena Matlala | King Edward VII | Wildeklawer TUT Top 14 |
| 7 | 12.46 | Declan Barnard | Waterkloof | Wildeklawer Affies Invitational |
| 8 | 12.45 | Ike Molapo | Northcliff | Noordheuwel Top 15 |
| 12.23 | Rossouw Nel | Gim | Wildeklawer Affies Invitational | |
| 12.18 | Charles Marais | Affies | Wildeklawer Affies Invitational | |
| 12.1 | Mathew Els | DINU | Noordheuwel Top 15 |
| # | null | Polevault | 1.9 | nt_header_4 |
|---|---|---|---|---|
| 1 | 3.2 | Ivan Burger | BETMC | AGN League 1 |
| 2 | 2.6 | Nicolaas Ras | Zwartkop | AGN League 1 |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 |
| # | null | Shotput | 16.4 | nt_header_4 |
|---|---|---|---|---|
| 1 | 21.21 | Jaco van Dyk | Menlopark | Noordheuwel Top 15 |
| 2 | 19.57 | Jaco van Dyk | Menlopark | AGN League 1 |
| 3 | 19.34 | Dewaldt Roodt | Affies | Nelspruit Vriendskaplik |
| 19.33 | Dewald Bezuidenhout | Affies | Wildeklawer TUT Top 14 | |
| 19.11 | Dewald Roodt | Affies | Noordheuwel Top 15 | |
| 4 | 19.1 | Dewald Bezuidenhout | Affies | Noordheuwel Top 15 |
| 5 | 18.85 | Dewaldt Roodt | Affies | Wildeklawer Affies Invitational |
| 6 | 18.77 | Dewald Bezuidenhout | Affies | Nelspruit Vriendskaplik |
| 7 | 18.62 | Darius Botha | Dr. Malan | Noordheuwel Top 15 |
| 8 | 18.55 | Dewald Bezuidenhout | Affies | Wildeklawer Affies Invitational |
| 9 | 18.5 | Dewaldt Roodt | Affies | AGN League 1 |
| 10 | 18.41 | Darius Botha | Dr. Malan | Wildeklawer TUT Top 14 |
| 11 | 18.38 | Hanco van Geelen | Monument | Noordheuwel Top 15 |
| 12 | 17.5 | Rick van den Berg | Noordheuwel | Noordheuwel Top 15 |
| 13 | 17.45 | Marnu Hancke | BNV | Noordheuwel Top 15 |
| 14 | 17.32 | Nathan van Staden | Hoërskool Rustenburg | Noordheuwel Top 15 |
| 15 | 17.03 | Aldo Fourie | Zwartkop Vriendskaplik | |
| 16 | 16.91 | Hengert van Tonder | Affies | Wildeklawer Affies Invitational |
| 17 | 16.75 | Hanco van Geelen | Monument | Dreyer Campbell |
| 18 | 16.67 | Rick van den Berg | Noordheuwel | Wildeklawer TUT Top 14 |
| 19 | 16.47 | Hengert van Tonder | Affies | Nelspruit Vriendskaplik |
| 20 | 16.39 | Rico v/d Westhuizen | Noordheuwel | Wildeklawer TUT Top 14 |
| # | null | Discus | 48.92 | nt_header_4 |
|---|---|---|---|---|
| 1 | 65.38 | Joshua Gerber | Menlopark | Noordheuwel Top 15 |
| 2 | 61.52 | Joshua Gerber | Menlopark | AGN League 1 |
| 3 | 56.5 | Nathan van Staden | Hoërskool Rustenburg | Noordheuwel Top 15 |
| 4 | 55.85 | Hengert van Tonder | Affies | Wildeklawer Affies Invitational |
| 5 | 55.27 | Darius Botha | Dr. Malan | Noordheuwel Top 15 |
| 6 | 54.13 | Dewald Bezuidenhout | Affies | Wildeklawer TUT Top 14 |
| 7 | 54.03 | Jaco van Dyk | Menlopark | Noordheuwel Top 15 |
| 8 | 54.02 | Hengert van Tonder | Affies | Noordheuwel Top 15 |
| 9 | 53.97 | Nathan van Staden | Hoërskool Rustenburg | Dreyer Campbell |
| 53.37 | Vinaldo Spamers | Potcefstroom Gimnasium | Wildeklawer Affies Invitational | |
| 53.04 | Logan Botes | Potcefstroom Gimnasium | Wildeklawer Affies Invitational | |
| 10 | 52.76 | Hengert van Tonder | Affies | Nelspruit Vriendskaplik |
| 11 | 52.75 | Marnu Hancke | BNV | Noordheuwel Top 15 |
| 12 | 52.3 | Dewan Schlebusch | Waterkloof | Wildeklawer Affies Invitational |
| 13 | 52.26 | Darius Botha | Dr. Malan | Wildeklawer TUT Top 14 |
| 14 | 52.15 | Vinaldo Spamers | Potcefstroom Gimnasium | Noordheuwel Top 15 |
| 15 | 52.1 | Vinaldo Spamers | Potcefstroom Gimnasium | Zwartkop Vriendskaplik |
| 16 | 51.83 | Logan Botes | Potcefstroom Gimnasium | Zwartkop Vriendskaplik |
| 17 | 51.66 | Logan Botes | Potcefstroom Gimnasium | Noordheuwel Top 15 |
| 18 | 51.38 | Divan Botha | PTAN | Noordheuwel Top 15 |
| 19 | 51.37 | Dewald Bezuidenhout | Affies | Nelspruit Vriendskaplik |
| 20 | 51.01 | Xian Gouws | Zwartkop | Noordheuwel Top 15 |
| 50.96 | Stiaan Burger | Curro Hazeldean | AGN League 2 | |
| 50.81 | Francois de Villiers | Wesvalia | Noordheuwel Top 15 | |
| 50.12 | Max van Vuuren | Zwartkop | AGN League 2 | |
| 50.03 | Dewald Roodt | Affies | Nelspruit Vriendskaplik | |
| 49.94 | Hanco van Geleen | Montana | Dreyer Campbell | |
| 49.91 | Aldo Fourie | T | Zwartkop Vriendskaplik | |
| 49.59 | Dewald Bezuidenhout | Affies | Wildeklawer Affies Invitational | |
| 49.49 | Xian Gouws | Zwartkop | Zwartkop Vriendskaplik | |
| 49.51 | SW Potgieter | Garsfontein | Wildeklawer TUT Top 14 | |
| 49.39 | Alexander Strydom | Affies | AGN League 2 | |
| 49.33 | Dewan Schlebusch | Waterkloof | Dreyer Campbell |
| # | null | Javelin | 55.59 | nt_header_4 |
|---|---|---|---|---|
| 1 | 64.09 | Zak de Klerk | Helpmekaar | Wildeklawer TUT Top 14 |
| 2 | 63.81 | Lohan de Lange | Garsfontein | Abrie van Staden |
| 3 | 61.67 | Raynard de Klerk | PVK | Noordheuwel Top 15 |
| 60.78 | Ruhan Dreyer | Hoërskool Klerksdorp | Noordheuwel Top 15 | |
| 4 | 60.58 | Juandré Schutte | Garsfontein | Noordheuwel Top 15 |
| 5 | 60.5 | Zak de Klerk | Helpmekaar | Noordheuwel Top 15 |
| 6 | 60.4 | Juandré Schutte | Garsfontein | Wildeklawer Affies Invitational |
| 7 | 59.75 | Lohan de Lange | Garsfontein | Wildeklawer TUT Top 14 |
| 59.74 | Aiden Smit | Helpmekaar | Wildeklawer TUT Top 14 | |
| 59.32 | Johan Swiegers | Midstream College | Wildeklawer TUT Top 14 | |
| 8 | 59.3 | Christopher J van Vuuren | Affies | Nelspruit Vriendskaplik |
| 59.02 | Aiden Smit | Helpmekaar | Noordheuwel Top 15 | |
| 58.48 | Ruhan Dreyer | Hoërskool Klerksdorp | Wildeklawer TUT Top 14 | |
| 12 | 58.2 | Juandré Schutte | Garsfontein | Wildeklawer TUT Top 14 |
| 57.99 | Juandré Schutte | Garsfontein | AGN League 2 | |
| 57.76 | Enrique Bruyns | THS | AGN League 2 | |
| 13 | 57.7 | Juandré Schutte | Garsfontein | Abrie van Staden |
| 14 | 57.27 | JJ van Niekerk | LICI | Noordheuwel Top 15 |
| 15 | 57.18 | Lohan de Lange | Garsfontein | AGN League 1 |
| 16 | 56.55 | Jayden Scholtz | Secunda | Wildeklawer TUT Top 14 |
| 17 | 55.69 | Juandré Schutte | Garsfontein | AGN League 1 |
| 18 | ||||
| 19 | ||||
| 20 |
| # | null | Hammer | 43.51 |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 |