Springbok World Cup squad for 2023 and their schools

Since the oldest player in the Springbok squad for the World Cup in France matriculated back in 2003 until the youngest player matriculated in 2020 a total of 427 players represented the South African Schools side.
Of which only 11 of them are part of the squad of 33 who will attempt to defend the Springboks’ title. The oldest Springbok in the squad, Deon Fourie (Hoërskool Pietersburg), matriculated back in 2003.
He represented the Limpopo Blue Bulls at the Craven Week that year. The youngest Canan Moodie (Boland Landbou) matriculated in 2020 and didn’t get a chance to take part in the Craven Week as no tournament was held in 2020 due to the Coronavirus-pandemic.
This means Moodie was in his first year of life when Fourie played at the Craven Week in 2003.
Yes, the statistic is skewed a bit due to the fact that some of the 427 players did go on to represent the Springboks or even other nations during their careers. But it is still interesting and worth noting that being picked for the SA Schools’ side certainly doesn’t warrant success later on in a player’s rugby career.
Further what is interesting is that 13 players in the squad never even made it to the Craven Week.
Only two schools, Paul Roos Gimnasium and Hoërskool Tygerberg, have more than one representative the the Bok-squad. Willie le Roux, Steven Kitshoff and Damian Willsemse all played that schoolboy rugby for Paul Roos, while Eben Etzebeth and Marvin Orie formed a lock-pairing in the first team of Hoërskool Tygerberg.
South Africa’s 65th Springbok-captain, Bongi Mbonambi, is the only player in the squad that gets his schooling career allocated to two schools in St Alban’s College and Voortrekker in Bethlehem. Mbonambi represented the Griffons at the Grant Khomo Week and also played a couple of matches for Voortrekker’s First XV before making the move to Pretoria.
Mbonambi represented the Blue Bulls at the Craven Week in East London in 2009 and also made the SA Schools’ side of that year.
In our statistics a player is allocated to a school via the following criteria. He matriculated from that school or represented said schools’ First XV during his schooling career.
Springbok World Cup Squad and their schools:
BACKS
| # | Players | Schools | SA Schools | Craven Week |
|---|---|---|---|---|
| 1 | Willie le Roux | Paul Roos Gimnasium | N/A | N/A |
| 2 | Cheslin Kolbe | Brackenfell | N/A | N/A |
| 3 | Makazole Mapimpi | Jim Mvabaza | N/A | N/A |
| 4 | Kurt-Lee Arendse | Paulus Joubert | N/A | N/A |
| 5 | Canan Moodie | Boland Landbou | N/A | N/A |
| 6 | Jesse Kriel | Maritzburg College | 2012 | 2012 |
| 7 | André Esterhuizen | Hoërskool Klerksdorp | N/A | 2011/12 |
| 8 | Damian de Allende | Milnerton | N/A | N/A |
| 9 | Damian Willemse | Paul Roos Gimnasium | 2015/16 | 2015/16 |
| 10 | Manie Libbok | Outeniqua | 2015 | 2014/15 |
| 11 | Faf de Klerk | Waterkloof | N/A | N/A |
| 12 | Jaden Hendrikse | Glenwood | 2017 | 2017 |
| 13 | Cobus Reinach | Grey College | N/A | N/A |
| 14 | Grant Williams | Paarl Gimnasium | N/A | N/A |
FORWARDS
| # | Players | Schools | SA Schools | Craven Week |
|---|---|---|---|---|
| 1 | Duane Vermeulen | Hoërskool Nelspruit | N/A | 2004 |
| 2 | Jasper Wiese | Hoërskool Upington | N/A | 2012/13 |
| 3 | Marco van Staden | Bekker | N/A | N/A |
| 4 | Kwagga Smith | HTS Middelburg | N/A | 2010/11 |
| 5 | Siya Kolisi | Grey High School | 2009 | 2008/09 |
| 6 | Pieter-Steph du Toit | Swartland | N/A | 2010 |
| 7 | Deon Fourie | Hoërskool Pietersburg | N/A | 2003 |
| 8 | RG Snyman | Affies | 2013 | 2013 |
| 9 | Marvin Orie | Tygerberg | N/A | N/A |
| 10 | Eben Etzebeth | Tygerberg | N/A | 2009 |
| 11 | Franco Mostert | Brits | N/A | N/A |
| 12 | Jean Kleyn | Linden | N/A | N/A |
| 13 | Trevor Nyakane | Ben Vorster | N/A | 2006/07 |
| 14 | Ox Nche | Louis Botha | 2012/13 | 2012/13 |
| 15 | Frans Malherbe | Paarl Boys' High | 2009 | 2008/09 |
| 16 | Vincent Koch | Hugenote (Wellington) | N/A | 2008 |
| 17 | Steven Kitshoff | Paul Roos Gimnasium | 2010 | 2009/10 |
| 18 | Malcolm Marx | King Edward VII | 2012 | 2012 |
| 19 | Bongi Mbonambi | St Alban's College/Voortrekker | 2009 | 2009 |




