South African Test Cricketers and their Schools (1889-2024)
| Cap | Name | Career | School |
|---|---|---|---|
| 359 | Tristan Stubbs | 2024- | Grey High School |
| 358 | Nandré Burger | 2023- | Monument |
| 357 | David Bedingham | 2023- | Wynberg Boys' High |
| 356 | Tony de Zorzi | 2023- | King Edward VII |
| 355 | Gerald Coetzee | 2023- | St Andrew's School |
| 354 | Khaya Zondo | 2022- | Westville Boys' High |
| 353 | Lizaad Williams | 2022- | Hugenote, Wellington |
| 352 | Ryan Rickelton | 2022- | St Stithians College |
| 351 | Glenton Stuurman | 2022- | Morester Secondary |
| 350 | Sarel Erwee | 2022- | St Charles College |
| 349 | Marco Jansen | 2022- | Potchefstroom Gimnasium |
| 348 | Kyle Verreynne | 2021- | Wynberg Boys' High |
| 347 | Keegan Petersen | 2021- | New Orleans |
| 346 | Lutho Sipamla | 2020- | Grey High School |
| 345 | Beuren Hendricks | 2020- | Good Hope High |
| 344 | Dane Paterson | 2020- | Brackenfell |
| 343 | Pieter Malan | 2020- | Waterkloof |
| 342 | Rassie van der Dussen | 2019- | Affies/Menlopark |
| 341 | Dwaine Pretorius | 2019- | Rustenburg |
| 340 | George Linde | 2019- | Bellville |
| 339 | Heinrich Klaasen | 2019- | Menlopark |
| 338 | Anrich Nortje | 2019- | Brandwag (Uitenhage) |
| 337 | Senuran Muthusamy | 2019- | Clifton |
| 336 | Wiaan Mulder | 2019- | St Stithians College |
| 335 | Zubayr Hamza | 2019- | Rondebosch Boys' High |
| 334 | Lungi Ngidi | 2018– | Hilton College |
| 333 | Andile Phehlukwayo | 2017– | Glenwood |
| 332 | Aiden Markram | 2017– | Pretoria Boys' High |
| 331 | Heino Kuhn | 2017 | Affies |
| 330 | Theunis de Bruyn | 2017– | Menlopark |
| 329 | Duanne Olivier | 2017– | Centurion |
| 328 | Tabraiz Shamsi | 2016– | Parktown Boys' High |
| 327 | Keshav Maharaj | 2016– | Northwood |
| 326 | Stephen Cook | 2016–2017 | King Edward VII |
| 325 | Hardus Viljoen | 2016 | Waterkloof |
| 324 | Chris Morris | 2016– | Pretoria Boys' High |
| 323 | Kagiso Rabada | 2015– | St Stithians College |
| 322 | Dane Vilas † | 2015–2016 | King Edward VII |
| 321 | Simon Harmer | 2015 | Pretoria Boys' High |
| 320 | Temba Bavuma | 2014– | St David's Marist Inanda |
| 319 | Stiaan van Zyl | 2014–2016 | Boland Landbou |
| 318 | Dane Piedt | 2014–2016 | SACS |
| 317 | Quinton de Kock † | 2014– | King Edward VII |
| 316 | Kyle Abbott | 2013–2017 | Kearsney College |
| 315 | Dean Elgar | 2012– | St Dominic's College |
| 314 | Faf du Plessis ‡ | 2012– | Affies |
| 313 | Rory Kleinveldt | 2012–2013 | Plumstead |
| 312 | Marchant de Lange | 2011–2012 | Ben Vorster |
| 311 | Vernon Philander | 2011– | Ravensmead |
| 310 | Imran Tahir | 2011–2015 | Park Angle's High (Pakistan) |
| 309 | Lonwabo Tsotsobe | 2010–2011 | Westering |
| 308 | Alviro Petersen | 2010–2015 | Otto du Plessis |
| 307 | Wayne Parnell | 2010– | Grey High School |
| 306 | Ryan McLaren | 2010–2014 | Grey College |
| 305 | Friedel de Wet | 2009–2010 | Grenswag |
| 304 | Albie Morkel | 2009 | Vereeniging High |
| 303 | Imraan Khan | 2009 | Durban HS |
| 302 | JP Duminy | 2008–2017 | Plumstead |
| 301 | Paul Harris | 2007–2011 | Fish Hoek |
| 300 | Morné Morkel | 2006–2018 | Vereeniging High |
| 299 | Johan Botha | 2006–2010 | Grey High School |
| 298 | Charl Langeveldt | 2005–2006 | Luckhoff Secondary |
| 297 | Dale Steyn | 2004– | Merensky |
| 296 | AB de Villiers ‡† | 2004–2018 | Affies |
| 295 | Hashim Amla ‡ | 2004– | Durban HS |
| 294 | Thami Tsolekile † | 2004 | Pinelands |
| 293 | Zander de Bruyn | 2004 | Helpmekaar |
| 292 | Monde Zondeki | 2003–2005 | Dale College |
| 291 | Robin Peterson | 2003–2014 | Alexander Road |
| 290 | Charl Willoughby | 2003 | Wynberg Boys' High |
| 289 | Jacques Rudolph | 2003–2012 | Affies |
| 288 | Alan Dawson | 2003 | SACS |
| 287 | Martin van Jaarsveld | 2002–2004 | Warmbad |
| 286 | Graeme Smith ‡ | 2002–2014 | King Edward VII |
| 285 | Dewald Pretorius | 2002–2003 | Dr. Viljoen |
| 284 | Andrew Hall | 2002–2006 | Alberton |
| 283 | Ashwell Prince ‡ | 2002–2006 | St Thomas Secondary |
| 282 | Justin Ontong | 2002–2004 | Paarl Gimnasium |
| 281 | André Nel | 2001–2006 | EG Jansen |
| 280 | Claude Henderson | 2001–2002 | Worcester Boys' High |
| 279 | Justin Kemp | 2001–2005 | Queen's College |
| 278 | Mfuneko Ngam | 2000–2001 | Douglas Mbopha |
| 277 | Neil McKenzie | 2000–2004 | King Edward VII |
| 276 | Nicky Boje | 2000–2006 | Grey College |
| 275 | Pieter Strydom | 2000 | Grey High School |
| 274 | Nantie Hayward | 1999–2004 | HTS Daniel Pienaar |
| 273 | Boeta Dippenaar | 1999–2006 | Grey College |
| 272 | David Terbrugge | 1998–2004 | St Stithians College |
| 271 | Steve Elworthy | 1998–2002 | Chaplin High School |
| 270 | Gerhardus Liebenberg | 1998 | Diamantveld |
| 269 | Makhaya Ntini | 1998–2009 | Dale College |
| 268 | H. D. Ackerman | 1998 | Rondebosch Boys' High |
| 267 | Mark Boucher ‡† | 1997–2012 | Selborne College |
| 266 | Adam Bacher | 1996–1999 | King Edward VII |
| 265 | Lance Klusener | 1996–2004 | Durban HS |
| 264 | Herschelle Gibbs | 1996–2008 | Diocesan College |
| 263 | Paul Adams | 1995–2004 | Plumstead |
| 262 | Jacques Kallis ‡ | 1995–2013 | Wynberg Boys' High |
| 261 | Shaun Pollock ‡ | 1995–2006 | Northwood |
| 260 | Rudi Steyn | 1995 | Diamantveld |
| 259 | Steven Jack | 1994–1995 | Glenwood |
| 258 | John Commins | 1994–1995 | Rondebosch Boys' High |
| 257 | Gary Kirsten ‡ | 1993–2004 | Rondebosch Boys' High |
| 256 | Fanie de Villiers | 1993–1998 | Heidelberg Volkskool |
| 255 | Pat Symcox | 1993–1998 | Kimberley Boys' High |
| 254 | Clive Eksteen | 1993–2000 | Northcliff |
| 253 | Daryll Cullinan | 1993–2001 | Queen's College |
| 252 | Craig Matthews | 1992–1995 | Pinelands |
| 251 | Brett Schultz | 1992–1997 | Kingswood College |
| 250 | Jonty Rhodes | 1992–2000 | Maritzburg College |
| 249 | Brian McMillan | 1992–1998 | Carleton Jones |
| 248 | Omar Henry | 1992–1993 | Luckhoff |
| 247 | Jimmy Cook | 1992–1993 | Hyde Park |
| 246 | Kepler Wessels ‡ | 1992–1994 | Grey College |
| 245 | Richard Snell | 1992–1994 | Durban HS |
| 244 | Mark Rushmere | 1992 | Woodridge College |
| 243 | Dave Richardson † | 1992–1998 | St Patrick's Marist College |
| 242 | Meyrick Pringle | 1992–1995 | Kingswood College |
| 241 | Adrian Kuiper | 1992 | Diocesan College |
| 240 | Peter Kirsten | 1992–1994 | SACS |
| 239 | Andrew Hudson | 1992–1998 | Kearsney College |
| 238 | Allan Donald | 1992–2002 | HTS Bloemfontein |
| 237 | Hansie Cronje ‡ | 1992–2000 | Grey College |
| 236 | Tertius Bosch | 1992 | Vereeniging High |
| 235 | John Traicos | 1970 | Victoria HS/Thornhill HS |
| 234 | Barry Richards | 1970 | Durban HS |
| 233 | Lee Irvine | 1970 | Durban HS |
| 232 | Dennis Gamsy † | 1970 | Durban HS |
| 231 | Grahame Chevalier | 1970 | Observatory Boys' High |
| 230 | Jackie du Preez | 1967 | Prince Edward |
| 229 | Pat Trimborn | 1967–1970 | Marist Brother's College |
| 228 | Mike Procter | 1967–1970 | Hilton College |
| 227 | Richard Dumbrill | 1965–1967 | Durban HS |
| 226 | Jackie Botten | 1965 | Pretoria Boys' High |
| 225 | Ali Bacher ‡ | 1965–1970 | King Edward VII |
| 224 | Mike Macaulay | 1965 | Hilton College |
| 223 | Glen Hall | 1965 | Pretoria Boys' High |
| 222 | Derek Varnals | 1964–1965 | Michaelhouse |
| 221 | Clive Halse | 1964 | Maritzburg College |
| 220 | Peter van der Merwe ‡ | 1963–1967 | St Andrew's College |
| 219 | Kelly Seymour | 1963–1970 | Michaelhouse |
| 218 | Graeme Pollock | 1963–1970 | Grey High School |
| 217 | David Pithey | 1963–1967 | Plumtree High |
| 216 | Joe Partridge | 1963–1965 | Umtali High |
| 215 | Denis Lindsay † | 1963–1970 | Maritzburg College |
| 214 | Tiger Lance | 1962–1970 | CBC Pretoria |
| 213 | Buster Farrer | 1962–1964 | Dale College |
| 212 | Sydney Burke | 1962–1965 | Pretoria Boys' High |
| 211 | Kenneth Walter | 1961 | Marist Brother's College/The Hill High |
| 210 | Peter Pollock | 1961–1970 | Grey High School |
| 209 | Godfrey Lawrence | 1961–1962 | St George's College |
| 208 | Kim Elgie | 1961–1962 | Michaelhouse |
| 207 | Harry Bromfield | 1961–1965 | Observatory Boys' High |
| 206 | Colin Bland | 1961–1966 | Milton |
| 205 | Eddie Barlow | 1961–1970 | Pretoria Boys' High |
| 204 | Atholl McKinnon | 1960–1967 | Grey High School |
| 203 | Jim Pothecary | 1960 | Sea Point Boys' High |
| 202 | Colin Wesley | 1960 | Durban HS |
| 201 | Sid O'Linn | 1960–1961 | |
| 200 | Geoff Griffin | 1960 | Durban HS |
| 199 | Jonathan Fellows-Smith | 1960 | Durban HS |
| 198 | Peter Carlstein | 1958–1964 | St Andrews School |
| 197 | Christopher Burger | 1958 | Michaelhouse |
| 196 | Chris Duckworth | 1957 | Chaplin High School |
| 195 | Tony Pithey | 1957–1965 | Plumtree High (Rhodesia) |
| 194 | Scotch Taylor | 1956 | King Edward VII |
| 193 | Peter Heine | 1955–1962 | Winterton |
| 192 | Trevor Goddard ‡ | 1955–1970 | Durban HS |
| 191 | Dick Westcott | 1954–1958 | Diocesan College |
| 190 | David Ironside | 1953–1954 | Parktown Boys' High |
| 189 | Neil Adcock | 1953–1962 | St Charles College/ Grey High School/Jeppe |
| 188 | Headley Keith | 1953–1957 | Maritzburg College |
| 187 | Eddie Fuller | 1953–1958 | Observatory Boys' High |
| 186 | Anton Murray | 1952–1954 | St Andrew's College |
| 185 | Ken Funston | 1952–1958 | Pretoria Boys' High |
| 184 | Russell Endean † | 1951–1958 | St John's College |
| 183 | Percy Mansell | 1951–1955 | Milton |
| 182 | Roy McLean | 1951–1964 | Hilton College |
| 181 | John Waite† | 1951–1965 | Hilton College |
| 180 | Clive van Ryneveld ‡ | 1951–1958 | Diocesan College |
| 179 | Jackie McGlew ‡ | 1951–1962 | Maritzburg College |
| 178 | Geoff Chubb | 1951 | Selborne College |
| 177 | Paul Winslow | 1950–1955 | King Edward VII |
| 176 | Michael Melle | 1950–1953 | Hilton College |
| 175 | Ronald Draper | 1950 | Grey High School |
| 174 | John Watkins | 1949–1957 | Glenwood |
| 173 | Hugh Tayfield | 1949–1960 | Durban HS |
| 172 | Jack Nel | 1949–1957 | Rondebosch Boys' High |
| 171 | Jack Cheetham | 1949–1955 | SACS |
| 170 | Fish Markham | 1949 | |
| 169 | Martin Hanley | 1949 | |
| 168 | Owen Wynne | 1948–1950 | St John's College |
| 167 | Cuan McCarthy | 1948–1951 | Maritzburg College |
| 166 | Denis Begbie | 1948–1950 | King Edward VII |
| 165 | George Fullerton † | 1947–1951 | Jeppe |
| 164 | Jack Plimsoll | 1947 | St George's Grammar School (CPT) |
| 163 | Dennis Dyer | 1947 | Durban HS |
| 162 | Lindsay Tuckett | 1947–1949 | St Andrew's School |
| 161 | Ian Smith | 1947–1957 | Hilton College |
| 160 | Athol Rowan | 1947–1951 | Jeppe |
| 159 | Tufty Mann | 1947–1951 | Michaelhouse |
| 158 | Johnny Lindsay † | 1947 | Benoni High |
| 157 | Tony Harris | 1947–1949 | CBC Kimberley |
| 156 | Ossie Dawson | 1947–1949 | Michaelhouse |
| 155 | Ronnie Grieveson † | 1939 | St John's College/Parktown Boys' High |
| 154 | Billy Wade † | 1938–1950 | Hilton College |
| 153 | Pieter van der Bijl | 1938–1939 | Diocesan College |
| 152 | Alan Melville ‡ | 1938–1949 | Michaelhouse |
| 151 | Norman Gordon | 1938–1939 | Jeppe |
| 150 | Gerald Bond | 1938 | |
| 149 | Robert Harvey | 1936 | |
| 148 | Eric Davies | 1936–1939 | |
| 147 | Dooley Briscoe | 1935–1939 | King Edward VII |
| 146 | Ernest Bock | 1935 | Kimberley Boys' High |
| 145 | Jack Robertson | 1935–1936 | |
| 144 | Frank Nicholson † | 1935–1936 | |
| 143 | Herby Wade ‡ | 1935–1936 | Hilton College |
| 142 | Denis Tomlinson | 1935 | Prince Edward |
| 141 | Eric Rowan | 1935–1951 | Jeppe |
| 140 | Dudley Nourse ‡ | 1935–1951 | Durban HS |
| 139 | Arthur Langton | 1935–1939 | |
| 138 | Bob Crisp | 1935–1936 | Prince Edward |
| 137 | Lennox Brown | 1931–1932 | |
| 136 | John Cochran | 1931 | |
| 135 | Ken Viljoen | 1930–1949 | Kimberley Boys' High |
| 134 | Bob Newson | 1930–1939 | Parktown Boys' High |
| 133 | Syd Curnow | 1930–1932 | |
| 132 | Xen Balaskas | 1930–1939 | Kimberley Boys' High |
| 131 | Edward van der Merwe † | 1929–1936 | |
| 130 | Quintin McMillan | 1929–1932 | |
| 129 | Eric Dalton | 1929–1939 | Durban HS |
| 128 | Sandy Bell | 1929–1935 | |
| 127 | Neville Quinn | 1929–1932 | |
| 126 | Tuppy Owen-Smith | 1929 | Diocesan College |
| 125 | Bruce Mitchell | 1929–1949 | St John's College |
| 124 | Jim Christy | 1929–1932 | |
| 123 | Jack Siedle | 1928–1936 | Durban HS |
| 122 | Arthur Lennox Ochse | 1928–1929 | |
| 121 | John Nicolson | 1928 | Durban HS |
| 120 | Archibald Palm | 1928 | Rondebosch Boys' High |
| 119 | George Bissett | 1928 | |
| 118 | Cyril Vincent | 1927–1935 | |
| 117 | Henry Promnitz | 1927–1928 | |
| 116 | Denys Morkel | 1927–1932 | Rondebosch Boys' High |
| 115 | Jacobus Duminy | 1927–1929 | |
| 114 | Shunter Coen | 1927–1928 | |
| 113 | Jock Cameron ‡† | 1927–1935 | Jeppe/Hilton College |
| 112 | Manfred Susskind | 1924 | |
| 111 | George Parker | 1924 | Rondebosch Boys' High |
| 110 | Nummy Deane ‡ | 1924–1931 | Durban HS |
| 109 | Dalton Conyngham | 1923 | Durban HS |
| 108 | Lionel Tapscott | 1923 | |
| 107 | Doug Meintjes | 1923 | |
| 106 | Alfred Hall | 1923–1931 | |
| 105 | George Hearne | 1922–1924 | |
| 104 | Cyril Francois | 1922–1923 | |
| 103 | Bob Catterall | 1922–1931 | |
| 102 | Izak Buys | 1922 | |
| 101 | William Brann | 1922–1923 | Grey High School |
| 100 | Norman Reid | 1921 | |
| 99 | Neville Lindsay | 1921 | St John's College |
| 98 | Buster Nupen ‡ | 1921–1936 | King Edward VII |
| 97 | Eric Marx | 1921 | |
| 96 | William Ling | 1921–1923 | |
| 95 | Charlie Frank | 1921 | |
| 94 | Bill Lundie | 1914 | |
| 93 | Reginald Hands | 1914 | |
| 92 | Dan Taylor | 1914 | |
| 91 | Fred le Roux | 1914 | |
| 90 | Horace Chapman | 1914–1921 | Durban HS |
| 89 | Len Tuckett | 1914 | |
| 88 | Cecil Dixon | 1914 | |
| 87 | Claude Newberry | 1913–1914 | |
| 86 | George Tapscott | 1913 | |
| 85 | Plum Lewis | 1913 | |
| 84 | Philip Hands | 1913–1924 | |
| 83 | Joseph Cox | 1913–1914 | St Charles College |
| 82 | Alfred Cooper | 1913 | |
| 81 | Jimmy Blanckenberg | 1913–1924 | Rondebosch Boys' High |
| 80 | Harold Baumgartner | 1913 | Bedford School (UK) |
| 79 | Claude Carter | 1912–1924 | |
| 78 | Tommy Ward † | 1912–1924 | |
| 77 | Herbie Taylor ‡ | 1912–1932 | Michaelhouse |
| 76 | Frank Mitchell ‡ | 1912 | |
| 75 | Gerald Hartigan | 1912–1914 | |
| 74 | Rolland Beaumont | 1912–1914 | Hilton College |
| 73 | Charles Pearse | 1910–1911 | |
| 72 | Sivert Samuelson | 1910 | |
| 71 | Norman Norton | 1910 | |
| 70 | Sid Pegler | 1910–1924 | Durban HS |
| 69 | Claude Floquet | 1910 | |
| 68 | Billy Zulch | 1910–1921 | St John's College |
| 67 | Louis Stricker | 1910–1912 | |
| 66 | Mick Commaille | 1910–1928 | |
| 65 | Tom Campbell † | 1910–1912 | |
| 64 | Stanley Snooke | 1907 | |
| 63 | Gordon White | 1906–1912 | |
| 62 | Bert Vogler | 1906–1911 | |
| 61 | Tip Snooke ‡ | 1906–1923 | |
| 60 | Percy Sherwell ‡† | 1906–1911 | St Michael's College, Johannesburg |
| 59 | Reggie Schwarz | 1906–1912 | Christ's College, Cambridge |
| 58 | Aubrey Faulkner | 1906–1924 | Wynberg Boys' High |
| 57 | Percy Twentyman-Jones | 1902 | Diocesan College |
| 56 | Johannes Kotze | 1902–1907 | |
| 55 | Biddy Anderson ‡ | 1902 | Diocesan College |
| 54 | George Thornton | 1902 | |
| 53 | Louis Tancred ‡ | 1902–1913 | |
| 52 | Henry Taberer ‡ | 1902 | |
| 51 | Charlie Smith | 1902 | |
| 50 | Dave Nourse | 1902–1924 | |
| 49 | Maitland Hathorn | 1902–1911 | |
| 48 | William Shalders | 1899–1907 | Kimberley Boys' High |
| 47 | Charles Prince | 1899 | Diocesan College |
| 46 | Albert Powell | 1899 | Kimberley Boys' High |
| 45 | Frederick Kuys | 1899 | |
| 44 | Vincent Tancred | 1899 | |
| 43 | William Solomon | 1899 | |
| 42 | Robert Graham | 1899 | |
| 41 | Howard Francis | 1899 | |
| 40 | Robert Dower | 1899 | Grey High School |
| 39 | Murray Bisset ‡† | 1899–1910 | Diocesan College |
| 38 | Arthur Seccull | 1896 | |
| 37 | Alfred Richards ‡ | 1896 | |
| 36 | George Glover | 1896 | |
| 35 | George Shepstone | 1896–1899 | Repton School |
| 34 | George Rowe | 1896–1902 | |
| 33 | Charlie Llewellyn | 1896–1912 | |
| 32 | Clement Johnson | 1896 | |
| 31 | William Frank | 1896 | |
| 30 | Joseph Willoughby | 1896 | |
| 29 | Jimmy Sinclair | 1896–1911 | |
| 28 | Robert Poore | 1896 | |
| 27 | James Middleton | 1896–1902 | |
| 26 | Charles Hime | 1896 | Hilton College |
| 25 | Robert Gleeson | 1896 | |
| 24 | Frederick Cook | 1896 | King Alfred's College |
| 23 | Clarence Wimble | 1892 | |
| 22 | Thomas Routledge | 1892–1896 | |
| 21 | Dante Parkin | 1892 | Grey High School |
| 20 | Charles Mills | 1892 | |
| 19 | Frank Hearne | 1892–1896 | |
| 18 | Ernest Halliwell ‡† | 1892–1902 | |
| 17 | Charles Fichardt | 1892–1896 | Grey College |
| 16 | Flooi du Toit | 1892 | |
| 15 | Godfrey Cripps | 1892 | Cheltenham College |
| 14 | Nicolaas Theunissen | 1889 | |
| 13 | William Richards | 1889 | |
| 12 | Gobo Ashley | 1889 | |
| 11 | Charles Vintcent | 1889–1892 | Diocesan College |
| 10 | Bernard Tancred | 1889 | St Aidan's College, Grahamstown |
| 9 | Robert Stewart | 1889 | |
| 8 | Fred Smith † | 1889–1896 | |
| 7 | Albert Rose-Innes | 1889 | |
| 6 | Arthur Edward Ochse | 1889 | Diocesan College |
| 5 | William Milton ‡ | 1889–1892 | |
| 4 | Gus Kempis | 1889 | |
| 3 | Philip Hutchinson | 1889 | |
| 2 | Charlie Finlason | 1889 | |
| 1 | Owen Dunell ‡ | 1889 | Eton College |




