School Rugby Results – 9 April 2016
Blue Bulls
| Affies | 62 | Westville Boys’ High | 0 |
| Pretoria Boys’ High | 18 | Jeppe Boys’ High | 59 |
| Oos-Moot | 22 | Frikkie Meyer | 18 |
Eastern Cape
| Grey High School | 21 | Paul Roos Gimnasium | 36 |
| Framesby | 9 | Glenwood | 65 |
| Marlow Landbou | Queen’s College | ||
| Despatch | Kirkwood College | ||
| Selborne College | 38 | Hoërskool Grens | 5 |
| Muir College | Union HS | ||
| Graeme College | 41 | Gill College | 31 |
| Dale College | 60 | Stirling | 12 |
Free State/Griqualand West
| Grey College | 60 | Maritzburg College | 13 |
| AHS Kroonstad | 19 | HTS Welkom | 10 |
| Hentie Cilliers | 57 | Hoërskool Kroonstad | 0 |
| Witteberg | 20 | Goudveld | 17 |
| Voortrekker | 56 | HTS Sasolburg | 0 |
| Welkom Gimnasium | 70 | Wilgerivier | 7 |
| Louis Botha | 10 | Sentraal | 10 |
| Jim Fouche | 48 | Fichardtpark | 7 |
| St. Andrews | 36 | President Steyn | 22 |
| Hendrik Potgieter (Reddersburg) | 56 | Hoërskool Bloemfontein | 3 |
| Brandfort | 15 | Sand du Plessis | 13 |
| Sehunelo | Tsoseletso | ||
| Zastron | Heatherdale | ||
| Harrismith | 15 | Ficksburg | 13 |
| Paul Erasmus (Senekal) | Vrede | ||
| Kalahari | 34 | Hartswater | 5 |
KwaZulu-Natal
| Westville Boys’ High | 0 | Affies | 62 |
| Glenwood | 65 | Framesby | 9 |
| Durban High School | 39 | Northwood | 8 |
Lions
| Jeppe Boys’ High | 59 | Pretoria Boys’ High | 18 |
Limpopo
| Hans Strijdom | 25 | Ellisras | 8 |
| Nylstroom | 20 | HTS Tom Naude | 13 |
| Louis Trichardt | 31 | Stanford Lake College | 27 |
| Eric Louw | Capricorn | ||
| Piet Potgieter | 17 | Die Wilgers | 28 |
| Frikkie Meyer | 18 | Oos-Moot | 22 |
Pukke 16 Series
| Vryburg | 23 | Fochville | 7 |
| Pionier | 42 | Pretoria-Noord | 31 |
| Wolmaransstad | 33 | Alberton High | 25 |
| Piet Retief | 37 | Stofberg | 6 |
| Volksrust | 18 | Delmas | 13 |
Pukke Prestige Series
| HTS Witbank | 9 | Montana | 3 |
| Potchefstroom Gimnasium | 34 | Die Anker | 15 |
| Lichtenburg | 22 | Noordheuwel | 22 |
| Jeugland | 46 | Randburg | 15 |
| Hugenote (Springs) | 25 | Wesvalia | 22 |
| Wonderboom | 20 | Middelburg | 20 |
| Zwartkop | 35 | Potchefstroom Volkskool | 20 |
| Driehoek | 31 | Oosterlig | 24 |
NWU-Pukke Vaal Series
| Standerton | 25 | Linden | 23 |
| Riebeeckrand | Brits | ||
| Hoerskool Alberton | 19 | Dr. Malan | 9 |
| Heidelberg Volkskool | 32 | Hans Moore | 17 |
| Hoogenhout | Bastion | ||
| Hartbeespoort | President | ||
| Goudrif | 12 | Elspark | 7 |
| Benoni | 92 | AHS Sasolburg | 5 |
| Linden | 15 | Dr. Malan | 13 |
| Heidelberg Volkskool | 33 | Brits | 12 |
Tuks Series
| Monument | 43 | Kemptonpark | 16 |
| Garsfontein | 71 | Marais Viljoen | 0 |
| Eldoraigne | 28 | HTS Middelburg | 22 |
| EG Jansen | 45 | Menlopark | 3 |
| Nelspruit | 45 | Pietersburg | 27 |
| Rustenburg | 41 | Florida | 17 |
| Klerksdorp | 20 | Centurion | 17 |
Western Cape
| Paul Roos Gimnasium | 36 | Grey High School | 21 |
| Rondebosch Boys’ High | 29 | Wynberg Boys’ High | 8 |
| Diocesan College | 30 | Brackenfell | 23 |
| Paarl Gimnasium | 34 | Boland Landbou | 14 |
| SACS | 45 | Durbanville | 13 |
| Tygerberg | 25 | Bellville HS | 14 |
| Bellville THS | 20 | Monumentpark | 18 |
| Stellenberg | 78 | DF Malan | 3 |
| De Kuilen | 15 | Hottentots-Holland | 0 |
| Paarl Boys’ High | 29 | Outeniqua | 27 |
| Oakdale Landbou | 48 | HTS Daniel Pienaar | 8 |
| Parel Vallei | 49 | Milnerton | 5 |
| Charlie Hofmeyr | 53 | Vredenburg | 0 |
| Montagu | 46 | Robbertson | 25 |
| Worcester Gimnasium | 17 | Swartland | 9 |
| Hopefield | 29 | Jan van Riebeeck | 10 |




