School Rugby Results – 31 May 2025

Catch all the action live from around the country on SuperSport Schools (www.supersportschools.com).
The results from around South Africa will be updated here as we receive the results from the various schools. For results of the SDC Noordvaal Cup – click on the following link – SDC Noordvaal Cup Results.
If your school’s match is not listed below or you would like to send in your team’s results, please email us via e-mail at rugby@ssschoolsplus.co.za or via WhatsApp at 072 172 5455.
You can also submit a result via our website – Submit Result.
All the results:
CENTRAL REGION
| nt_header_1 | nt_header_2 | nt_header_3 | Score |
|---|---|---|---|
| Grey College | 103 | Selborne College | 14 |
| Sentraal (FS) | 53 | Louis Botha | 0 |
| Welkom Gimnasium | 45 | Goudveld-Hoërskool | 12 |
| Hoërskool Trio | 30 | Hentie Cilliers | 29 |
| Witteberg | 34 | Voortrekker (Bethlehem) | 33 |
| Diamantveld | 46 | Jim Fouche | 37 |
| Hoopstad | 43 | Riebeeckrand | 14 |
| Fichardtpark | 5 | Grey College III | 64 |
| Wilgerivier | 62 | HTS Sasolburg | 7 |
| St Andrew's School | 29 | Hendrik Potgieter | 14 |
EASTERN CAPE
| nt_header_1 | nt_header_2 | nt_header_3 | Score |
|---|---|---|---|
| Graeme College | 43 | Nico Malan | 42 |
| Framesby | 19 | Pearson | 19 |
| St Andrew's College | 28 | Grey High School | 27 |
| Queen's College | 32 | Hudson Park | 18 |
| Marlow Landbou | 40 | Dale College | 27 |
| Humansdorp Secondary | C | HTS Daniel Pienaar | C |
| Port Rex THS | 43 | Ooskus Gimnasium | 10 |
| Stirling | 24 | Cambridge | 17 |
KWAZULU-NATAL
| nt_header_1 | nt_header_2 | nt_header_3 | Score |
|---|---|---|---|
| Maritzburg College | 35 | Kearsney College | 20 |
| Durban High School | 26 | Hilton College | 18 |
| Westville Boys' High | 42 | Glenwood | 25 |
NOORDVAAL
| nt_header_1 | nt_header_2 | nt_header_3 | Score |
|---|---|---|---|
| Affies | 38 | Jeppe High School for Boys | 36 |
| Michaelhouse | 31 | Pretoria Boys' High | 24 |
| King Edward VII | 43 | St Benedict's College | 0 |
| St Stithians College | 38 | St Charles College | 20 |
| Parktown Boys' High | 19 | St John's College | 14 |
| St David's Marist | 39 | Clifton | 7 |
| Northcliff High | 40 | Springs Boys High | 26 |
WESTERN CAPE
| nt_header_1 | nt_header_2 | nt_header_3 | Score |
|---|---|---|---|
| Paarl Gimnasium | 29 | Oakdale Landbou | 9 |
| Paarl Boys' High | 27 | Stellenberg | 0 |
| Paul Roos Gimnasium | 22 | SACS | 3 |
| HTS Drostdy | 35 | Worcester Gimnasium | 17 |
| Bredasdorp | 22 | Charlie Hofmeyr | 14 |
| Milnerton | 37 | Hoërskool Bellville | 5 |
| Brackenfell | 61 | DF Malan | 17 |
| Tygerberg | Swartland | ||
| Hoërskool Overberg | 62 | Hoërskool Dirkie Uys | 7 |
| Hoërskool Montagu | 43 | Swellendam | 5 |
| Porterville | 26 | Hugenote Wellington | 25 |





