School Rugby Results – 2 March 2019
The biggest annual school sports day, the Fichardtpark Sports Day, saw the hosts ease past the Afrikaanse Hoërskool Kroonstad by 36-12 in the main match.
Goudveld surprised Diamantveld by 21-12 in the main curtain-raiser which also doubled up as the opening match of this year’s Wesgrow Series.
Diamonds are the defending champions of the series and the match was a rematch of last year’s final of the competition.
Boland Landbou came out on top in the main match of their annual rugby day by 48-15 against Bellville. Stellenberg won a closely contested match between them and HTS Drostdy by 13-7.
All the results:
FICHARDTPARK SPORTS DAY
Fichardtpark | 36 | AHS Kroonstad | 12 |
---|---|---|---|
Goudveld | 21 | Diamantveld | 12 |
Welkom Gimnasium | 43 | Sentraal | 8 |
Noord-Kaap | 36 | Louis Botha | 14 |
Jim Fouche | 24 | Potchefstroom Volkskool | 7 |
Landboudal | 46 | St Andrews | 10 |
Wilgerivier | 26 | Sand du Plessis | 14 |
Riebeeckstad | 64 | Hendrik Potgieter | 0 |
VRIENDSKAPLIK
Grey College | 60 | Duiineveld | 21 |
---|---|---|---|
Helpmekaar | 38 | Voortrekker (Bethlehem) | 15 |
Ermelo | 27 | Witteberg | 14 |
Boland Landbou | 48 | Bellville | 15 |
Waterkloof | 48 | Montana | 27 |
Stellenberg | 13 | HTS Drostdy | 7 |
Ben Vorster | 33 | Centurion | 25 |
HTS Middelburg | 47 | Hoërskool Rustenburg | 30 |
Cherries | 63 | Hoërskool Upington | 5 |
Oos-Moot | 49 | Ellisras | 19 |
Jeugland | 47 | Driehoek | 10 |
Hoërskool Klerksdorp | 38 | Die Anker | 10 |
Louis Trichardt | 31 | Eric Louw | 17 |
Lydenburg | 35 | Ben Viljoen | 12 |
Bothaville | 33 | Kalahari | 7 |
HTS Sasolburg | 27 | CBC Boksburg | 5 |
Nico Malan | 44 | Punt | 19 |
Hans Strijdom | 26 | HTS John Vorster | 20 |
NWU-PUKKE PRESTIGE
Middelburg | 37 | Wesvalia | 20 |
---|---|---|---|
Oosterlig | 25 | HTS Witbank | 22 |
Lichtenburg | 41 | Hugenote | 34 |
Heidelberg Volkskool | 37 | Marais Viljoen | 19 |
NWU-PUKKE SPORT SERIES
Hoërskool Alberton | 38 | Hoërskool Brits | 12 |
---|---|---|---|
Florida | 46 | Standerton | 17 |
Hans Moore | 17 | Hartbeespoort | 10 |
Hoogenhout | 18 | Birchleigh | 15 |
Secunda | 37 | Linden | 10 |
Goudrif | 28 | Voortrekker (Boksburg) | 8 |
President | 43 | AHS Sasolburg | 0 |
NWU-PUKKE 16 SERIES
Fochville | 46 | Schoonspruit | 22 |
---|---|---|---|
Vryburg | 25 | Wolmaransstad | 17 |
Leeuwenhof | 29 | Riebeeckrand | 19 |
Bekker | 27 | Overvaal | 22 |
Piet Retief | 42 | Volksrust | 6 |
Pretoria-Noord | 47 | Oosterland | 22 |
Stoffberg | 46 | Delmas | 18 |
- Athletics Rankings 2025 | Boys u17 - 2025-02-18
- Athletics Rankings 2025 | Boys u15 - 2025-02-18
- Curro Hazeldean clears the hurdle at the Wildeklawer Super Interhigh Group 5 - 2025-02-11