School Rugby Results – 17 March 2018
FRIENDLIES
| Affies | 40 | Diamantveld | 7 |
| Helpmekaar | 39 | Waterkloof | 11 |
| Garsfontein | 24 | Boland Landbou | 20 |
| HTS Drostdy | 36 | Stellenberg | 19 |
| Pretoria Boys’ High | 14 | Noordheuwel | 12 |
| Grey College | 49 | Welkom Gimnasium | 12 |
| Marlow Landbou | 53 | Duineveld | 8 |
| Witteberg | 59 | Ermelo | 20 |
| Jeppe High School for Boys | 32 | St John’s College | 9 |
| King Edward VII | 29 | St Stithians College | 19 |
| Kingswood College | 61 | Muir College | 3 |
| St Benedict’s College | 35 | Queen’s High | 5 |
| Warmbad | 24 | HF Verwoerd | 12 |
| Frikkie Meyer | 36 | Wonderboom | 8 |
| Merensky | 36 | Southdowns College | 0 |
| Brandwag (Uitenhage) | 72 | Solomon Mahlangu | 3 |
| Brandwag (Uitenhage) | 24 | Liceo Mendoza (ARG) | 17 |
| Frans du Toit | 24 | Bergvlam | 22 |
| Eric Louw | 15 | Stanford Lake College | 12 |
| Curro Nelspruit | 60 | Curro Hazeldean | 8 |
TUKS SERIES
| Monument | 73 | Pietersburg | 3 |
| Menlopark | 17 | Nelspruit | 14 |
| Rustenburg | 50 | Eldoraigne | 12 |
| Transvalia | 68 | HTS Middelburg | 7 |
NWU-PUKKE PRESTIGE SERIES
| Zwartkop | 21 | Middelburg | 16 |
| Noordheuwel | 41 | Wesvalia | 7 |
| Potchefstroom Volkskool | 20 | Die Anker | 15 |
| Randburg | 34 | Driehoek | 14 |
| Potchefstroom Gimnasium | 39 | HTS Witbank | 21 |
| Montana | 57 | Oosterlig | 5 |
| Lichtenburg | 36 | Jeugland | 24 |
| Marais Viljoen | 50 | Hugenote (Springs) | 29 |
NWU-PUKKE SUPER SERIES
| Linden | 57 | Hartbeespoort | 12 |
| Hoogenhout | 13 | Riebeeckrand | 12 |
| Hoerskool Alberton | 24 | Secunda | 20 |
| Standerton | 28 | Bastion | 20 |
| Hans Moore | 24 | Dr. Malan | 24 |
| Florida | 52 | Brits | 0 |
NWU-PUKKE 16 SERIES
| Stoffberg | 33 | Oosterland | 3 |
| Pretoria-Noord | 38 | Delmas | 6 |
| Piet Retief | Pionier | ||
| Ferrum | Volksrust | ||
| Leeuwenhof | 50 | Bekker | 7 |
| Vryburg | Wolmaransstad | ||
| Fochville | 14 | Schoonspruit | 11 |
NWU-PUKKE PROVINCIAL SERIES
| Ben Vorster | 39 | Centurion | 7 |
| Oos-Moot | 22 | Klerksdorp | 10 |
SUPER SERIES
| Brandwag (Benoni) | 47 | Wagpos | 10 |
| Dinamika | Heidelberg Volkskool | ||
| Vereeniging Gimnasium | Jan Viljoen | ||
| Bergsig | Ligbron | ||
| General Hertzog | 29 | Tuine | 8 |
KWAZULU-NATAL
| Durban HS | Hilton College | ||
| Michaelhouse | Westville Boys’ High | ||
| Maritzburg College | 32 | St Charles College | 12 |
| Kearsney College | 23 | Northwood | 22 |
GOUDVELD SPORTS DAY
| Goudveld | 54 | Fichardtpark | 5 |
| Louis Botha | 17 | AHS Kroonstad | 17 |
| Kroonstad HS | 13 | HTS Welkom | 7 |
| Bothaville | 26 | Ficksburg | 3 |
BORDER SCHOOLS DAY
| Selborne College | 31 | Stirling | 10 |
| Queen’s College | 24 | Grens HS | 8 |
| Dale College | 8 | Hudson Park | 3 |
OTHER AGE GROUPS
o.16
| Affies | 14 | Diamantveld | 12 |
| Grey College | 50 | Welkom Gimnasiuim | 7 |
| Alberton | 22 | Secunda | 12 |
| Die Anker | 24 | Potch Volkies | 5 |
| Jeppe High School for Boys | 19 | St John’s Colllege | 0 |
| Stoffberg | 8 | Oosterland | 3 |
o.15
| Affies | 27 | Diamantveld | 5 |
| Monument | 38 | Pietersburg | 14 |
| Helpmekaar | 40 | Waterkloof | 0 |
| Witteberg | 57 | Ermelo | 10 |
| Alberton | 12 | Secunda | 0 |
| Die Anker | 22 | Potch Volkies | 0 |
| Stoffberg | 40 | Oosterland | 10 |
o.14
| Affies | 27 | Diamantveld | 5 |
| Monument | 70 | Pietersburg | 0 |
| Helpmekaar | 27 | Waterkloof | 3 |
| Alberton | 24 | Secunda | 5 |
| Die Anker | 48 | Potch Volkies | 0 |
| Stoffberg | 12 | Oosterland | 12 |
| Jeppe High School for Boys | 14 | St John’s College | 3 |




