School Rugby Results – 16 August 2025


Catch all the action live from around the country on SuperSport Schools (www.supersportschools.com).
The results from around South Africa will be updated here as we receive the results from the various schools. For results of the SDC Noordvaal Cup – click on the following link – SDC Noordvaal Cup Results.
If your school’s match is not listed below or you would like to send in your team’s results, please email us via e-mail at rugby@ssschoolsplus.co.za or via WhatsApp at 072 172 5455.
You can also submit a result via our website – Submit Result.
All the results:
EASTERN CAPE
| nt_header_1 | nt_header_2 | nt_header_3 | Score |
|---|---|---|---|
| Selborne College | 27 | Grey High School | 14 |
| Die Brandwag (Uitenhage) | 26 | HTS Daniel Pienaar | 0 |
| Hudson Park | 16 | Dale College | 10 |
| Framesby | 27 | Marlow Landbou | 0 |
| Graeme College | 29 | Muir College | 26 |
| Queen's College | 59 | Cambridge | 6 |
| Ooskus Gimnasium | 17 | Stirling | 17 |
FREE STATE/GRIQUALAND WEST
| nt_header_1 | nt_header_2 | nt_header_3 | Score |
|---|---|---|---|
| Grey College | 26 | Paul Roos Gimnasium | 25 |
| Witteberg | 47 | Voortrekker (Bethlehem) | 33 |
| Wilgerivier | 51 | Ficksburg | 14 |
| Fichardtpark | 17 | Jim Fouche | 10 |
| Hoërskool Bloemfontein | 28 | St Andrews (Bloem) | 23 |
NOORDVAAL
| nt_header_1 | nt_header_2 | nt_header_3 | Score |
|---|---|---|---|
| Randburg | 26 | Linden | 5 |
WESTERN CAPE
| nt_header_1 | nt_header_2 | nt_header_3 | Score |
|---|---|---|---|
| Stellenberg | 21 | Hoërskool Durbanville | 14 |
| Wynberg Boys' High | 26 | Diocesan College | 26 |
| HTS Drostdy | 38 | Outeniqua | 36 |
| Rondebosch Boys' High | 23 | SACS | 20 |
| Hoërskool Bellville | 15 | DF Malan | 3 |
| Brackenfell | 18 | Tygerberg | 9 |
| Milnerton | 41 | Strand | 18 |
| Parel Vallei | 20 | Pearson | 10 |
| Charlie Hofmeyr | 20 | Montagu | 19 |
| Hugenote (Wellington) | 26 | Swartland | 25 |
| Nico Malan | 24 | Hoërskool Punt | 17 |
| Bosmansdam | 40 | Melkbos | 21 |
| Labori | 22 | Hoërskool Parow | 22 |




