School Rugby Results – 12 April 2025

Catch all the action live from around the country on SuperSport Schools (www.supersportschools.com).
The results from around South Africa will be updated here as we receive the results from the various schools.
If your school’s match is not listed below or you would like to send in your team’s results, please email us via e-mail at rugby@ssschoolsplus.co.za or via WhatsApp at 072 172 5455.
You can also submit a result via our website – Submit Result.
All the results:
NWU SPORT SERIES
| nt_header_1 | nt_header_2 | nt_header_3 | Score |
|---|---|---|---|
| Menlopark | 23 | Waterkloof | 23 |
| Transvalia | 21 | HTS Middelburg | 10 |
| EG Jansen | 34 | Kempton Park | 27 |
| Oos-Moot | 42 | Eldoraigne | 35 |
| Middelburg | 27 | Nelspruit | 26 |
| Ben Vorster | 31 | Piet Retief | 19 |
NWU INTERSKOLE
| nt_header_1 | nt_header_2 | nt_header_3 | Score |
|---|---|---|---|
| Centurion | 24 | Ermelo | 17 |
| Dinamika | 54 | Hans Moore | 7 |
| Dr. Malan | 47 | Oosterlig | 7 |
| Overkruin | 19 | Lydenburg | 17 |
NWU 16 SERIES
| nt_header_1 | nt_header_2 | nt_header_3 | Score |
|---|---|---|---|
| Hans Strijdom | 29 | Vryburg | 17 |
| Hoërskool Alberton | 31 | Wolmaransstad | 30 |
| Riebeeckrand | 33 | Fochville | 6 |
| Leeuwenhof | 17 | Schoonspruit | 0 |
| Sarel Cilliers (Glenco) | 41 | Ben Viljoen | 15 |
| Ellisras | 21 | Pionier | 17 |
| Pretoria-Noord | 17 | Ferrum | 15 |
SUPER SERIES
| nt_header_1 | nt_header_2 | nt_header_3 | Score |
|---|---|---|---|
| Brandwag (Benoni) | 59 | Linden | 21 |
| Hoogenhout | 40 | Vereeniging Gimnasium | 19 |
| Hoërskool Tuine | 33 | General Hertzog | 17 |
| Birchleigh | 38 | HTS Tuine | 0 |
SDC NOORDVAAL CUP | BEKER
| nt_header_1 | nt_header_2 | nt_header_3 | Score |
|---|---|---|---|
| Garsfontein | 47 | Helpmekaar | 29 |
EASTERN CAPE
| nt_header_1 | nt_header_2 | nt_header_3 | Score |
|---|---|---|---|
| Die Brandwag (Kariega) | 36 | Marlow Landbou | 31 |
| Framesby | 52 | HTS Daniel Pienaar | 12 |
| Selborne College | 40 | Pearson | 13 |
| Dale College | 54 | Ooskus Gimnasium | 5 |
| Graeme College | 33 | Port Rex THS | 0 |
| Hudson Park | 33 | Cambridge | 20 |
| Nico Malan | 53 | Langenhoven Gimnasium | 3 |
| Queen's College | 51 | Stirling | 12 |
FREE STATE/GRIQUALAND WEST
| nt_header_1 | nt_header_2 | nt_header_3 | Score |
|---|---|---|---|
| Jim Fouche | 24 | Fichardtpark | 13 |
| Sentraal (FS) | 24 | Landboudal | 21 |
| Hoërskool Trio | 35 | Goudveld-Hoërskool | 15 |
| Welkom Gimnasium | 24 | Voortrekker (Bethlehem) | 21 |
| Witteberg | 22 | Hentie Cilliers | 10 |
| Diamantveld | 71 | Duineveld | 0 |
| Sand du Plessis | 19 | Hendrik Potgieter | 19 |
| President Steyn | Mangaung | ||
| Zastron | Heatherdale | ||
| Hoerskool Bloemfontein | Brandfort | ||
| Wilgerivier | 46 | Riebeeckstad | 5 |
| Bultfontein | 12 | Hoopstad | 7 |
| Bothaville | 60 | HTS Sasolburg | 12 |
KWAZULU-NATAL
| nt_header_1 | nt_header_2 | nt_header_3 | Score |
|---|---|---|---|
| Maritzburg College | 37 | Glenwood | 25 |
| Westville Boys' High | 16 | Northwood | 14 |
NOORDVAAL
| nt_header_1 | nt_header_2 | nt_header_3 | Score |
|---|---|---|---|
| Randburg | 40 | Frikkie Meyer | 19 |
| Monument | 70 | Jeppe High School for Boys | 24 |
| Pretoria Boys' High | 27 | King Edward VII | 24 |
| Midstream College | 22 | Northcliff | 18 |
| Zwartkop | 40 | Bergsig | 0 |
| Piet Potgieter | Warmbad | ||
| Rand Park | 50 | Trinity Rand Park | 12 |
| Hoërskool Wilgers | 29 | HTS Witbank | 22 |
WESTERN CAPE
| nt_header_1 | nt_header_2 | nt_header_3 | Score |
|---|---|---|---|
| Paarl Gimnasium | 16 | Affies | 16 |
| Boland Landbou | 21 | SACS | 18 |
| Rondebosch Boys' High | 28 | Milnerton | 17 |
| Paul Roos Gimnasium | 37 | Grey High School | 7 |
| Oakdale Landbou | 28 | Paarl Boys' High | 26 |
| Diocesan College | 24 | Brackenfell | 12 |
| Hoërskool Durbanville | 21 | HTS Drostdy | 20 |
| Grey College | 29 | Outeniqua | 18 |
| Stellenberg | 24 | Wynberg Boys' High | 10 |
| Hoërskool Bellville | 13 | Tygerberg | 3 |
| Parel Vallei | 26 | DF Malan | 10 |
| Charlie Hofmeyr | 19 | Strand | 19 |
| Montagu | 18 | Hoërskool Robertson | 18 |
| Hoërskool Lutzville | 46 | Hoërskool Lambertsbaai | 0 |
| Bredasdorp | 26 | Hoërskool Jan van Riebeeck | 0 |




