School Rugby Rankings – 8 May 2013
The four teams who finished the Wildeklawer SuperSchools tournament at Maritzburg College in Pietermaritzburg unbeaten also find themselves in position one to four on our latest rankings. Paarl Gimnasium are still the number one side in the country after they took the position beating Outeniqua of George the week before Wildeklawer.
The Kwaggas of Outeniqua is in the second position and impressed with their 39-19 victory over Waterkloof in Pietermaritzburg. They also defeated Grey Boys’ High School 48-15 at the tournament. Affies and Grey College are in the third en fourth position respectively and will face each other in a FNB Classic Clash on the weekend. Affies is still unbeaten this season, while Grey College lost 20-22 against Outeniqua at the Kearsney College Easter Festival.
Waterkloof face Noord-Kaap this Saturday in Kimberley and might leap a few places up the rankings with a victory. HTS Middelburg and Nelspruit face each other in the final of the NuPower/Tuks Series at the LC de Villiers stadium on Saturday. The team from Middelburg are the favourites and also deserves a higher place on the rankings.
| Rank | Team | Avg Points Per Game |
| 1 | Paarl Gimnasium | 4.53 |
| 2 | Outeniqua | 4.09 |
| 3 | AHS (Affies) | 3.82 |
| 4 | Grey College | 3.75 |
| 5 | EG Jansen | 3.10 |
| 6 | Kearsney | 3.01 |
| 7 | Nelspruit | 3.00 |
| 8 | Glenwood | 2.91 |
| 9 | St. Andrews College | 2.89 |
| 10 | HTS Middelburg | 2.88 |
| 11 | Westville BHS | 2.83 |
| 12 | Pretoria Boys High | 2.64 |
| 13 | Oakdale Landbou | 2.54 |
| 14 | Paarl Boys’ High | 2.44 |
| 15 | Paul Roos Gimnasium | 2.36 |
| 16 | Garsfontein | 2.32 |
| 17 | HTS Drostdy | 2.21 |
| 18 | Monument | 2.19 |
| 19 | Waterkloof | 2.19 |
| 20 | Marlow | 2.09 |
| 21 | Centurion | 2.08 |
| 22 | Rondebosch | 2.07 |
| 23 | Maritzburg College | 2.07 |
| 24 | Bishops | 2.05 |
| 25 | Menlopark | 1.97 |
| 26 | Grey PE | 1.91 |
| 27 | Die Brandwag | 1.90 |
| 28 | Voortrekker (Bethlehem) | 1.88 |
| 29 | Noord-Kaap | 1.80 |
| 30 | Wynberg BHS | 1.79 |
| 31 | Boland Landbou | 1.70 |
| 32 | Hugenote (Well) | 1.70 |
| 33 | Eldoraigne | 1.64 |
| 34 | Transvalia | 1.57 |
| 35 | AHS Kroonstad (Rooiskool) | 1.56 |
| 36 | Jim Fouche | 1.54 |
| 37 | Jeppe | 1.47 |
| 38 | Ben Vorster | 1.47 |
| 39 | Kempton Park | 1.43 |
| 40 | Nico Malan | 1.38 |
| 41 | Tygerberg | 1.34 |
| 42 | Daniel Pienaar | 1.29 |
| 43 | Strand | 1.26 |
| 44 | SACS | 1.25 |
| 45 | St Albans | 1.25 |
| 46 | Queens College | 1.25 |
| 47 | Framesby | 1.25 |
| 48 | Hilton | 1.14 |
| 49 | Kingswood | 1.08 |
| 50 | Parktown Boys | 1.08 |




