School of Rugby Rankings – 9 May 2016
For the second week in a row we have a new number one in our rankings. Grey College of Bloemfontein takes number one spot after their impressive 53-29 victory over Affies in Pretoria on Saturday.
The difference according to School of Rugby’s mathematical system between Grey College’s and last week’s top school, Paarl Boys’ High, is a mere 0.013 rankings points. The interschools between Grey College and Boishaai promises to be a cracker. Boishaai defeated Affies by 29-25 last week Monday on the last day of Wildeklawer to claim top spot.
It is important to take into consideration that School of Rugby’s ranking system only takes into account the performances each team produced thus far in the season and not the potential we might believe each team has.
We however feel that if Grey College build on their impressive performance against Affies for the rest of the season that they won’t be removed from the top spot on our rankings. Boishaai is however still unbeaten and have an unbeaten run of 29 matches since last year.
Please note that we don’t take matches against international opposition into consideration in our rankings. These games will however still be recorded and shown in our results. This rankings is not an official ranking as there is no official ranking on schoolboy level and this is only to get the discussion on school rugby on South Africa flowing. We however take our responsibilty on reporting school rugby very seriously.
To see each team’s results so far this season click on their name in the rankings. If you see any results missing please don’t hesitate to contact Hannes Nienaber via e-mail on hannes@schooolofrugby.co.za – and please feel free to discuss and differ from us in the comments section.
The Rankings:
| Ranking | Team | Played | Won | Drawn | Lost | Points F | Points A | Ave Score |
| 1 | Grey College | 9 | 9 | 0 | 0 | 508 | 116 | 56-6 |
| 2 | Paarl Boys’ High | 8 | 8 | 0 | 0 | 304 | 110 | 38-14 |
| 3 | Glenwood | 7 | 7 | 0 | 0 | 230 | 50 | 33-7 |
| 4 | Paarl Gimnasium | 9 | 8 | 0 | 1 | 333 | 120 | 37-13 |
| 5 | Affies | 9 | 7 | 0 | 2 | 383 | 142 | 43-16 |
| 6 | Oakdale Landbou | 7 | 6 | 0 | 1 | 211 | 93 | 30-13 |
| 7 | Jeppe High School for Boys | 10 | 9 | 0 | 1 | 384 | 164 | 38-16 |
| 8 | Boland Landbou | 9 | 7 | 0 | 2 | 354 | 149 | 39-17 |
| 9 | Paul Roos Gimnasium | 10 | 8 | 0 | 2 | 354 | 140 | 35-14 |
| 10 | Grey High School | 10 | 8 | 0 | 2 | 322 | 125 | 32-13 |
| 11 | EG Jansen | 11 | 8 | 0 | 3 | 343 | 180 | 31-16 |
| 12 | Diamantveld | 8 | 6 | 0 | 2 | 220 | 142 | 28-18 |
| 13 | Dale College | 10 | 9 | 0 | 1 | 413 | 116 | 41-12 |
| 14 | Monument | 10 | 6 | 1 | 3 | 306 | 148 | 31-15 |
| 15 | Selborne College | 11 | 7 | 2 | 2 | 354 | 140 | 32-13 |
| 16 | Garsfontein | 10 | 6 | 0 | 4 | 322 | 233 | 32-23 |
| 17 | Stellenberg | 8 | 6 | 0 | 2 | 307 | 120 | 38-15 |
| 18 | Ben Vorster | 8 | 6 | 0 | 2 | 250 | 142 | 31-18 |
| 19 | Nelspruit | 10 | 7 | 0 | 3 | 228 | 207 | 23-21 |
| 20 | Outeniqua | 8 | 5 | 0 | 3 | 213 | 142 | 27-18 |
| 21 | Helpmekaar | 8 | 5 | 0 | 3 | 226 | 178 | 28-22 |
| 22 | Welkom Gimnasium | 11 | 8 | 0 | 3 | 445 | 194 | 40-18 |
| 23 | Queen’s College | 11 | 8 | 0 | 3 | 311 | 225 | 28-20 |
| 24 | Rondebosch Boys’ High | 5 | 3 | 0 | 2 | 143 | 116 | 29-23 |
| 25 | Rustenburg | 9 | 6 | 0 | 3 | 224 | 193 | 25-21 |
| 26 | SACS | 11 | 7 | 1 | 3 | 389 | 186 | 35-17 |
| 27 | Kearsney College | 9 | 6 | 0 | 3 | 278 | 200 | 31-22 |
| 28 | Voortrekker | 9 | 6 | 0 | 3 | 266 | 108 | 30-12 |
| 29 | Rustenburg | 9 | 6 | 0 | 3 | 224 | 193 | 25-21 |
| 30 | St. Andrew’s College | 8 | 6 | 0 | 2 | 238 | 120 | 30-15 |
| 31 | HTS Daniël Pienaar | 13 | 10 | 0 | 2 | 239 | 168 | 18-13 |
| 32 | Duineveld | |||||||
| 33 | HTS Drostdy | 10 | 6 | 0 | 4 | 222 | 201 | 22-20 |
| 34 | Lichtenburg | |||||||
| 35 | Pietersburg | 8 | 6 | 0 | 2 | 296 | 159 | 37-20 |
| 36 | Oos-Moot | 6 | 6 | 0 | 0 | 152 | 54 | 25-9 |
| 37 | Durban High School | 11 | 8 | 0 | 3 | 335 | 176 | 30-16 |
| 38 | Kingswood College | 7 | 6 | 0 | 1 | 211 | 139 | 30-20 |
| 39 | Hilton College | 8 | 6 | 0 | 2 | 154 | 162 | 19-20 |
| 40 | Kathu | 9 | 9 | 0 | 0 | 325 | 39 | 36-5 |




