School of Rugby Rankings – 3 May 2016
We thought it will be easier after Wildeklawer to compile our rankings, but as with every rankings of School of Rugby it’s never easy. Paarl Boys’ High removed Affies of Pretoria from the top of our rankings with their 29-25 victory over them in the main match of Wildeklawer in Kimberley.
It was Boishaai’s 29th successive victory on the rugby field. Affies drops to third after the defeat with Grey College moving into the second position after maintaining their unbeaten record this season with victories over Garsfontein and Oakdale Landbou. The clash this Saturday between Grey College and Affies promises to be another highlight in the school rugby season of 2016.
The four top teams are very close to each other. Glenwood will take on Rotorua Boys’ High of New Zealand in the semi-final of the annual Sanix International tournament in Japan tomorrow. Paarl Gimnasium moved into the fifth position after finishing Wildeklawer unbeaten by beating Menlopark and EG Jansen convincingly. Gimmies’ only defeat thus far came against Garsfontein.
Diamantveld was the big movers of the week after also finishing Wildeklawer unbeaten with victories over highly ranked Boland Landbou as well as HTS Middelburg. Welkom Gimnasium dropped out of the Top 20 after losing both their matches against Oakdale Landbou and Noord-Kaap respectively. Monument also didn’t have a good weekend at Wildeklawer drawing 3-all against Selborne College and losing against Outeniqua (40-25).
Please note that we don’t take matches against international opposition into consideration in our rankings. These games will however still be recorded and shown in our results. This rankings is not an official ranking as there is no official ranking on schoolboy level and this is only to get the discussion on school rugby on South Africa flowing. We however take our responsibilty on reporting school rugby very seriously.
To see each team’s results so far this season click on their name in the rankings. If you see any results missing please don’t hesitate to contact Hannes Nienaber via e-mail on hannes@schooolofrugby.co.za – and please feel free to discuss and differ from us in the comments section.
The Rankings:
| Ranking | Team | Played | Won | Drawn | Lost | Points F | Points A | Ave Score |
| 1 | Paarl Boys’ High | 8 | 8 | 0 | 0 | 304 | 110 | 38-14 |
| 2 | Grey College | 8 | 8 | 0 | 0 | 455 | 87 | 57-11 |
| 3 | Affies | 8 | 7 | 0 | 1 | 354 | 89 | 44-11 |
| 4 | Glenwood | 7 | 7 | 0 | 0 | 230 | 50 | 33-7 |
| 5 | Paarl Gimnasium | 8 | 7 | 0 | 1 | 262 | 109 | 33-14 |
| 6 | Oakdale Landbou | 7 | 6 | 0 | 1 | 211 | 93 | 30-13 |
| 7 | Jeppe Boys’ High | 9 | 8 | 0 | 1 | 339 | 150 | 38-17 |
| 8 | Paul Roos Gimnasium | 9 | 7 | 0 | 2 | 320 | 132 | 36-15 |
| 9 | Boland Landbou | 8 | 6 | 0 | 2 | 306 | 134 | 38-17 |
| 10 | Garsfontein | 9 | 6 | 0 | 3 | 286 | 194 | 32-22 |
| 11 | Stellenberg | 7 | 6 | 0 | 1 | 299 | 86 | 43-12 |
| 12 | Diamantveld | 8 | 6 | 0 | 2 | 220 | 142 | 28-18 |
| 13 | Dale College | 9 | 8 | 0 | 1 | 360 | 106 | 40-12 |
| 14 | EG Jansen | 10 | 7 | 0 | 3 | 345 | 199 | 35-20 |
| 15 | Queen’s College | 10 | 8 | 0 | 2 | 294 | 194 | 29-19 |
| 16 | Ben Vorster | 7 | 6 | 0 | 1 | 225 | 98 | 32-14 |
| 17 | Grey High School | 9 | 7 | 0 | 2 | 291 | 108 | 32-12 |
| 18 | Selborne College | 10 | 6 | 2 | 2 | 254 | 126 | 25-13 |
| 19 | Monument | 9 | 5 | 1 | 3 | 281 | 131 | 31-15 |
| 20 | Nelspruit | 9 | 7 | 0 | 2 | 210 | 182 | 23-20 |
| 21 | Outeniqua | 8 | 5 | 0 | 3 | 213 | 142 | 27-18 |
| 22 | Helpmekaar | 7 | 4 | 0 | 3 | 182 | 153 | 26-22 |
| 23 | Welkom Gimnasium | 10 | 7 | 0 | 3 | 412 | 182 | 41-18 |
| 24 | Rustenburg | 8 | 6 | 0 | 2 | 205 | 168 | 26-21 |
| 25 | Rondebosch Boys’ High | 4 | 3 | 0 | 1 | 128 | 68 | 32-17 |
| 26 | HTS Daniel Pienaar | 12 | 10 | 0 | 2 | 227 | 151 | 19-13 |
| 27 | SACS | 8 | 4 | 1 | 3 | 246 | 142 | 31-18 |
| 28 | Duineveld | |||||||
| 29 | Voortrekker | 8 | 5 | 0 | 3 | 233 | 96 | 29-12 |
| 30 | St. Andrew’s College | 7 | 5 | 0 | 2 | 215 | 113 | 31-16 |
| 31 | HTS Middelburg | 11 | 5 | 0 | 6 | |||
| 32 | Lichtenburg | |||||||
| 33 | Pietersburg | 7 | 5 | 0 | 2 | |||
| 34 | Diocesan College | 8 | 4 | 1 | 3 | 190 | 240 | 24-30 |
| 35 | Durban High School | 10 | 7 | 0 | 3 | 288 | 155 | 29-16 |
| 36 | Kearsney College | 8 | 5 | 0 | 3 | 233 | 177 | 29-22 |
| 37 | Brackenfell | 9 | 5 | 0 | 4 | 171 | 157 | 19-17 |
| 38 | Oos-Moot | 5 | 5 | 0 | 0 | 117 | 40 | 23-8 |
| 39 | Jim Fouche | 11 | 6 | 0 | 5 | 250 | 204 | 23-19 |
| 40 | Kathu | 9 | 9 | 0 | 0 | 325 | 39 | 36-5 |




