School of Rugby Rankings – 25 April 2016
There were not of movement in our latest rankings with teams in our Top 20 like Affies, Oakdale Landbou, Ben Vorster and Diamantveld not playing over the weekend. Glenwood already left for Japan to take part in the annual Sanix International tournament.
It will be interesting to see how this will affect their fourth position on School of Rugby’s Rankings. We don’t take into account any matches played against international opposition as it is difficult to rate other countries school’s teams strength. We believe that it won’t impact that much on their rankings. It might be positive for them not playing while other team’s are getting tested at Wildeklawer
With Wildeklawer in Kimberley this weekend there will be quite some movement in our next rankings and also teams settling in their positions. The match between Affies of Pretoria and Paarl Boys’ High will be a humdinger. Affies is our current number one ranked side. while Boishaai extended their unbeaten run to 27 matches on the trot since last year. The team from Paarl was our top team of 2015.
With Grey College, Oakdale Landbou, Paarl Gimnasium, EG Jansen, Boland Landbou and Garsfontein in our Top Ten also attending Wildeklawer it promises to be one of the best Wildeklawer tournament’s since the tournament started in 2008.
The biggest upset over the weekend came in the semi-finals of the Tuks Series where the Nelspruit Rhinos knocked out the defending champions, EG Jansen of Boskburg, by 31-29 thanks to a last minute penalty by their flyhalf, Stephan van der Bank.
Wynberg Boys’ High, Grey High School and Oudtshoorn High also host school boy rugby festivals over the weekend. The finals of the NWU-Pukke Prestige Series will take place Wednesday in Potchefstroom. In the final Lichtenburg en Noordheuwel will face each other. Potchefstroom Volkskool and Zwartkop will face each other in the play-off match for the third and fourth place.
Something interesting that we will start this week is an extra ranking which we will publish on a monthly basis. It is a ranking for each province/region in South Africa.
In the Northern Cape there were Griqua-trials with only Kathu playing a match on Thursday against Vryburg. Kathu’s 10-5 victory ended Vryburg unbeaten run this season.
Please note that we don’t take matches against international opposition into consideration in our rankings. These games will however still be recorded and shown in our results. This rankings is not an official ranking as there is no official ranking on schoolboy level and this is only to get the discussion on school rugby on South Africa flowing. We however take our responsibilty on reporting school rugby very seriously.
To see each team’s results so far this season click on their name in the rankings. If you see any results missing please don’t hesitate to contact Hannes Nienaber via e-mail on hannes@schooolofrugby.co.za – and please feel free to discuss and differ from us in the comments section.
Rankings:
| Ranking | Team | Played | Won | Drawn | Lost | Points F | Points A | Ave Score |
| 1 | Affies | 6 | 6 | 0 | 0 | 295 | 53 | 49-9 |
| 2 | Paarl Boys’ High | 6 | 6 | 0 | 0 | 224 | 80 | 37-13 |
| 3 | Grey College | 6 | 6 | 0 | 0 | 376 | 51 | 63-9 |
| 4 | Glenwood | 7 | 7 | 0 | 0 | 230 | 50 | 33-7 |
| 5 | Oakdale Landbou | 5 | 5 | 0 | 0 | 168 | 30 | 34-6 |
| 6 | Paarl Gimnasium | 6 | 5 | 0 | 1 | 179 | 76 | 30-13 |
| 7 | EG Jansen | 8 | 6 | 0 | 2 | 304 | 144 | 38-18 |
| 8 | Boland Landbou | 6 | 5 | 0 | 1 | 264 | 97 | 44-16 |
| 9 | Garsfontein | 7 | 5 | 0 | 2 | 254 | 145 | 36-21 |
| 10 | Jeppe High for Boys | 7 | 6 | 0 | 1 | 239 | 111 | 34-16 |
| 11 | Monument | 7 | 5 | 0 | 2 | 253 | 88 | 36-13 |
| 12 | Welkom Gimnasium | 8 | 7 | 0 | 1 | 365 | 128 | 46-16 |
| 13 | Dale College | 7 | 6 | 0 | 1 | 222 | 99 | 32-14 |
| 14 | Paul Roos Gimnasium | 7 | 5 | 0 | 2 | 257 | 115 | 37-16 |
| 15 | Stellenberg | 5 | 5 | 0 | 0 | 254 | 48 | 51-10 |
| 16 | Grey High School | 7 | 5 | 0 | 2 | 248 | 93 | 35-13 |
| 17 | Helpmekaar | 5 | 3 | 0 | 2 | 120 | 121 | 24-24 |
| 18 | Diamantveld | 6 | 4 | 0 | 2 | 181 | 113 | 30-19 |
| 19 | Ben Vorster | 5 | 4 | 0 | 1 | 181 | 71 | 36-14 |
| 20 | Queen’s College | 8 | 6 | 0 | 2 | 234 | 164 | 29-21 |
| 21 | Outeniqua | 6 | 4 | 0 | 2 | 166 | 83 | 28-14 |
| 22 | Selborne College | 8 | 5 | 1 | 2 | 191 | 113 | 24-14 |
| 23 | Nelspruit | 9 | 7 | 0 | 2 | 210 | 182 | 23-20 |
| 24 | Rustenburg | 8 | 6 | 0 | 2 | 205 | 168 | 26-21 |
| 25 | Durban High School | |||||||
| 26 | Rondebosch Boys’ High | 3 | 2 | 0 | 1 | |||
| 27 | Diocesan College | 7 | 4 | 1 | 2 | |||
| 28 | Voortrekker (Bethlehem) | |||||||
| 29 | HTS Middelburg | |||||||
| 30 | Kearsney College | 7 | 4 | 0 | 3 | 169 | 150 | 24-22 |
| 31 | St. Andrew’s College | |||||||
| 32 | Brackenfell | 7 | 4 | 0 | 3 | |||
| 33 | HTS Daniel Pienaar | |||||||
| 34 | Wynberg Boys’ High | 6 | 3 | 1 | 2 | |||
| 35 | SACS | 6 | 2 | 1 | 3 | |||
| 36 | Oos-Moot | 5 | 5 | 0 | 0 | 117 | 40 | 23-8 |
| 37 | Jim Fouche | |||||||
| 38 | Lichtenburg | |||||||
| 39 | Duineveld | |||||||
| 40 | Kathu | 8 | 8 | 0 | 0 |




