School of Rugby Rankings – 21 May 2018
We have a new number one this week!
Paul Roos Gimnasium of Stellenbosch just moved in front of Grey College after their record victory over Paarl Boys’ High (44-8) this Saturday at Markotter in Stellenbosch. Grey College is also still unbeaten after coming out on top by 39-28 over Affies in Pretoria on the weekend.
The clash between Paul Roos and Grey College on the 18th of August in Bloemfontein will be a titanic clash. Monument of Krugersdorp dropped another spot on our rankings after suffering a 49-22 defeat against Glenwood. This was Monnas’ second defeat in a row at the Ras van Rooyen.
Glenwood is still unbeaten and their unbeaten status will only be tested when they meet Grey College later this year. Hilton College and St Andrew’s College of Grahamstown also boasts unbeaten records thus far in 2018. St Andrew’s College extended their unbeaten run to 21 games on the trot. If they could manage to keep their unbeaten record for the next two weeks they will be contenders for a place in out Top 10. They will face Selborne College (12th) and Grey High School (18th) in their next two matches.
Please note that we don’t take matches against international opposition into consideration in our rankings. These games will however still be recorded and shown in our results. This rankings is not an official ranking as there is no official ranking on schoolboy level and this is only to get the discussion on school rugby on South Africa flowing. We however take our responsibilty on reporting school rugby very seriously.
To see each team’s results so far this season click on their name in the rankings. If you see any results missing please don’t hesitate to contact Hannes Nienaber via e-mail on hannes@schooolofrugby.co.za – and please feel free to discuss and differ from us in the comments section.
The Rankings:
# | School | Played | Won | Drawn | Lost | Points F | Points A |
1 | Paul Roos Gimnasium | 10 | 10 | 0 | 0 | 601 | 113 |
2 | Grey College | 8 | 8 | 0 | 0 | 370 | 154 |
3 | Paarl Gimnasium | 10 | 9 | 0 | 1 | 431 | 248 |
4 | Glenwood | 10 | 10 | 0 | 0 | 399 | 145 |
5 | Paarl Boys’ High | 6 | 4 | 0 | 2 | 217 | 148 |
6 | Transvalia | 11 | 9 | 1 | 1 | 611 | 191 |
7 | Oakdale Landbou | 6 | 5 | 0 | 1 | 255 | 148 |
8 | Monument | 12 | 7 | 1 | 4 | 469 | 307 |
9 | Garsfontein | 13 | 10 | 0 | 3 | 518 | 363 |
10 | Menlopark | 10 | 7 | 0 | 3 | 328 | 239 |
11 | Affies | 7 | 3 | 0 | 4 | 187 | 160 |
12 | Selborne College | 11 | 8 | 0 | 3 | 374 | 166 |
13 | HTS Drostdy | 13 | 10 | 0 | 3 | 405 | 303 |
14 | Boland Landbou | 9 | 4 | 0 | 5 | 298 | 220 |
15 | Hilton College | 8 | 8 | 0 | 0 | 203 | 114 |
16 | Welkom Gimnasium | 13 | 9 | 1 | 3 | 437 | 202 |
17 | Wynberg Boys’ High | 9 | 8 | 0 | 1 | 312 | 159 |
18 | Grey High School | 10 | 7 | 0 | 3 | 364 | 196 |
19 | Diamantveld | 9 | 7 | 0 | 2 | 299 | 178 |
20 | Jeppe High School | 11 | 10 | 0 | 1 | 299 | 178 |
21 | St Andrew’s College | 8 | 8 | 0 | 0 | 216 | 112 |
22 | Helpmekaar | 8 | 6 | 0 | 2 | 259 | 151 |
23 | Diocesan College | 8 | 6 | 0 | 2 | 246 | 116 |
24 | Waterkloof | 9 | 4 | 0 | 5 | 182 | 355 |
25 | Outeniqua | 7 | 2 | 0 | 5 | 147 | 196 |
26 | Stellenberg | 10 | 5 | 0 | 5 | 357 | 246 |
27 | Durban High School | 11 | 8 | 0 | 3 | 328 | 199 |
28 | Rustenburg | 9 | 6 | 0 | 3 | 280 | 207 |
29 | Rondebosch Boys’ High | 7 | 4 | 0 | 3 | 180 | 207 |
30 | SACS | 8 | 4 | 0 | 4 | 191 | 196 |
- Athletics Rankings 2025 | Boys u17 - 2025-02-18
- Athletics Rankings 2025 | Boys u15 - 2025-02-18
- Curro Hazeldean clears the hurdle at the Wildeklawer Super Interhigh Group 5 - 2025-02-11