School of Rugby Rankings – 16 May 2022
What an interesting schoolboy rugby season we are having in 2022!
Firstly an apology to Outeniqua of George – as we experienced an administration issue within our ranking system last week (two matches of their results were switched and it had a major impact on their position on our rankings).
We had corrected the results and the Kwaggas position for this week’s rankings, but not before Die Brandwag of Uitenhage (66-0) suffered the consequences of a highly motivated team from George.
The Kwaggas were because of this mistake the biggest movers as they are now in the Top 10 in the seventh position.
Garsfontein‘s reign on top of our rankings lasted only one week as they suffered a heavy defeat against Monument in Krugersdorp (19-43). The team from Pretoria clearly had an off-day and lost their unbeaten status with this defeat.
Our rankings have within the algorithm a bonus point for undefeated teams. Bishops are the only undefeated side left within our Top 20 – which gives them a boost into the third position in the rankings.
Bishops kept their unbeaten record intact against Strand with a narrow victory of 10-7. Grey College of Bloemfontein moved into the top spot thanks to a 21-12 victory over Paarl Boys’ High.
Grey College will face Affies in Pretoria on the weekend. Grey has suffered only one defeat thus far against second-placed, Paarl Gimnasium. Affies have managed to beat Paarl Gim earlier this year in Pretoria.
Affies’ only defeat thus far came at the hands of Garsfontein. The Witbulle however had to work hard last Saturday to take down King Edward VII by 19-13. Another big clash over the weekend will be between Paul Roos Gimnasium and Paarl Boys’ High.
Please note that we don’t take matches against international opposition into consideration in our rankings. These games will however still be recorded and shown in our results.
This rankings is not an official ranking as there is no official ranking on schoolboy level and this is only to get the discussion on school rugby on South Africa flowing. We however take our responsibilty on reporting school rugby very seriously.
To see each team’s results so far this season click on their name in the rankings. If you see any results missing please don’t hesitate to contact Hannes Nienaber via e-mail on hannes@schoolofrugby.co.za – and please feel free to discuss and differ from us in the comments section.
School of Rugby’s Rankings:
# | Team | Played | Won | Lost | Draw | Points F | Points A |
---|---|---|---|---|---|---|---|
1 | Grey College | 9 | 7 | 1 | 1 | 387 | 148 |
2 | Paarl Gimnasium | 9 | 7 | 2 | 0 | 334 | 161 |
3 | Diocesan College | 10 | 9 | 0 | 1 | 315 | 134 |
4 | Affies | 10 | 9 | 1 | 0 | 311 | 126 |
5 | Garsfontein | 7 | 5 | 1 | 1 | 267 | 138 |
6 | Monument | 11 | 8 | 3 | 0 | 293 | 205 |
7 | Outeniqua | 8 | 6 | 2 | 0 | 251 | 98 |
8 | Paarl Boys’ High | 9 | 6 | 2 | 1 | 214 | 110 |
9 | Paul Roos Gimnasium | 10 | 6 | 3 | 1 | 306 | 192 |
10 | Grey High School | 10 | 7 | 3 | 0 | 280 | 222 |
11 | King Edward VII | 11 | 9 | 2 | 0 | 332 | 177 |
12 | Rondebosch Boys’ High | 10 | 7 | 3 | 0 | 341 | 186 |
13 | Hilton College | 8 | 7 | 1 | 0 | ||
14 | Framesby | 10 | 7 | 2 | 1 | 225 | 141 |
15 | Stellenberg | 10 | 6 | 4 | 0 | 332 | 195 |
16 | Brandwag (Uitenhage) | 12 | 9 | 3 | 0 | 311 | 251 |
17 | Selborne College | 12 | 8 | 3 | 1 | 292 | 210 |
18 | Oakdale Landbou | 7 | 3 | 3 | 1 | ||
19 | Westville Boys’ High | 12 | 9 | 3 | 0 | ||
20 | Noordheuwel | 12 | 9 | 2 | 1 | 381 | 203 |
21 | Waterkloof | 10 | 7 | 3 | 0 | 190 | 161 |
22 | Nelspruit | 10 | 6 | 4 | 0 | 191 | 185 |
23 | Boland Landbou | 9 | 4 | 4 | 1 | 259 | 212 |
24 | Helpmekaar | 11 | 6 | 5 | 0 | 203 | 251 |
25 | Voortrekker | 9 | 6 | 3 | 0 | ||
26 | Glenwood | 12 | 7 | 5 | 0 | ||
27 | Rustenburg | 10 | 7 | 3 | 0 | ||
28 | Durban HS | 10 | 5 | 5 | 0 | ||
29 | Jeppe High School for Boys | 11 | 7 | 4 | 0 | 237 | 206 |
30 | Michaelhouse | 12 | 7 | 5 | 0 |
- Athletics Rankings 2025 | Boys u17 - 2025-02-18
- Athletics Rankings 2025 | Boys u15 - 2025-02-18
- Curro Hazeldean clears the hurdle at the Wildeklawer Super Interhigh Group 5 - 2025-02-11