School of Rugby Rankings – 16 May 2016
The two top teams on School of Rugby’s rankings for the last couple of weeks, Grey College and Paarl Boys’ High, will lock horns in Paarl on Saturday. Boishaai extended their unbeaten streak to 30 wins in a row with an impressive 41-3 victory over Stellenberg on Saturday.
Grey College defeated Selborne College by 48-17 in Bloemfontein on Saturday. The clash between Grey and Boishaai will be broadcasted live on SuperSport from 13:50 on Saturday. Affies dropped out of our top five although they got back to their winning ways in style against King Edward VII (61-7). Oakdale Landbou’s victory of 23-20 over Paul Roos Gimnasium however saw them move up past Affies on the rankings.
It is important to take into consideration that School of Rugby’s ranking system only takes into account the performances each team produced thus far in the season and not the potential we might believe each team has.
Please note that we don’t take matches against international opposition into consideration in our rankings. These games will however still be recorded and shown in our results. This rankings is not an official ranking as there is no official ranking on schoolboy level and this is only to get the discussion on school rugby on South Africa flowing. We however take our responsibilty on reporting school rugby very seriously.
To see each team’s results so far this season click on their name in the rankings. If you see any results missing please don’t hesitate to contact Hannes Nienaber via e-mail on hannes@schooolofrugby.co.za – and please feel free to discuss and differ from us in the comments section.
The Rankings:
| Ranking | Team | Played | Won | Drawn | Lost | Points F | Points A | Ave Score |
| 1 | Grey College | 10 | 10 | 0 | 0 | 556 | 133 | 56-13 |
| 2 | Paarl Boys’ High | 9 | 9 | 0 | 0 | 345 | 113 | 38-13 |
| 3 | Glenwood | 7 | 7 | 0 | 0 | 230 | 50 | 33-7 |
| 4 | Paarl Gimnasium | 10 | 9 | 0 | 1 | 371 | 144 | 37-14 |
| 5 | Oakdale Landbou | 8 | 7 | 0 | 1 | 234 | 113 | 29-14 |
| 6 | Affies | 10 | 8 | 0 | 2 | 444 | 149 | 44-15 |
| 7 | Jeppe High School for Boys’ | 11 | 10 | 0 | 1 | 415 | 167 | 38-15 |
| 8 | Boland Landbou | 10 | 8 | 0 | 2 | 385 | 175 | 39-18 |
| 9 | Grey High School | 11 | 9 | 0 | 2 | 346 | 132 | 31-12 |
| 10 | EG Jansen | 11 | 8 | 0 | 3 | 343 | 180 | 31-16 |
| 11 | Dale College | 11 | 10 | 0 | 1 | 430 | 119 | 39-11 |
| 12 | Diamantveld | 9 | 7 | 0 | 2 | 244 | 145 | 27-16 |
| 13 | Paul Roos Gimnasium | 11 | 8 | 0 | 3 | 374 | 163 | 34-15 |
| 14 | Monument | 11 | 7 | 1 | 3 | 343 | 155 | 31-14 |
| 15 | Helpmekaar | 9 | 6 | 0 | 3 | 278 | 181 | 31-20 |
| 16 | Garsfontein | 10 | 6 | 0 | 4 | 322 | 233 | 32-23 |
| 17 | Nelspruit | 10 | 7 | 0 | 3 | 228 | 207 | 23-21 |
| 18 | Selborne College | 12 | 7 | 2 | 3 | 371 | 188 | 31-16 |
| 19 | Outeniqua | 9 | 6 | 0 | 3 | 263 | 149 | 29-17 |
| 20 | Ben Vorster | 8 | 6 | 0 | 2 | 250 | 142 | 31-18 |
| 21 | Stellenberg | 9 | 6 | 0 | 3 | 310 | 161 | 34-18 |
| 22 | Welkom Gimnasium | 12 | 9 | 0 | 3 | 505 | 204 | 42-17 |
| 23 | SACS | 12 | 7 | 2 | 3 | 417 | 214 | 35-18 |
| 24 | Rondebosch Boys’ High | 6 | 3 | 1 | 2 | 171 | 144 | 29-24 |
| 25 | Voortrekker | 10 | 7 | 0 | 3 | 332 | 137 | 33-14 |
| 26 | Rustenburg | 10 | 7 | 0 | 3 | 236 | 193 | 24-19 |
| 27 | Kearsney College | 9 | 6 | 0 | 3 | 278 | 200 | 31-22 |
| 28 | St. Andrew’s College | 9 | 7 | 0 | 2 | 273 | 134 | 30-15 |
| 29 | Queen’s College | 12 | 8 | 0 | 4 | 314 | 242 | 26-20 |
| 30 | Hilton College | 8 | 6 | 0 | 2 | 154 | 162 | 19-20 |




