RUGBY | Garsfontein – 2025
Results
# | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 | nt_header_5 | nt_header_6 | TV |
---|---|---|---|---|---|---|---|
1 | 08/03/2025 | Garsfontein | 26 | Jeppe High School for Boys | 18 | Collard Field | |
2 | 21/03/2025 | Garsfontein | 34 | Noordheuwel | 28 | Bere Park | |
3 | 29/03/2025 | Garsfontein | 32 | Paul Roos Gimnasuim | 34 | Noord/Suid | |
4 | 01/04/2025 | Garsfontein | 25 | Stellenberg | 18 | Noord/Suid | |
5 | 12/04/2025 | Garsfontein | 47 | Helpmekaar | 29 | Johannesburg | |
6 | 26/04/2025 | Garsfontein | 25 | Affies | 41 | Bere Park | |
7 | 01/05/2025 | Garsfontein | 30 | Oakdale Landbou | 30 | Absa Wildeklawer | |
8 | 03/05/2025 | Garsfontein | 29 | Grey College | 45 | Absa Wildeklawer | |
9 | 10/05/2025 | Garsfontein | 53 | Waterkloof | 19 | Bere Park | |
10 | 24/05/2025 | Garsfontein | 40 | Menlopark | 27 | Menlopark | |
11 | 31/05/2025 | Garsfontein | 32 | Hoërskool Nelspruit | 20 | Bere Park | |
12 | 07/06/2025 | Garsfontein | 33 | Hoërskool Rustenburg | 27 | Rustenburg | |
13 | 14/06/2025 | Garsfontein | 43 | Transvalia | 41 | Bere Park | |
14 | 26/07/2025 | Garsfontein | 68 | Monument | 17 | Bere Park | |
15 | 02/08/2025 | Garsfontein | 22 | Noordheuwel | 28 | Krugersdorp | |
16 | 16/08/2025 | Garsfontein | EG Jansen | Boksburg |
Players: Luan van der Berg, Junade Pasensie, Junaide Stuart, Levi Jordaan, Joshua Gouws, Derrick Kuhn, Lourenz de Jager, Derik Potgieter, JJ Fourie, Justin Blom, Morné Coetzer, Keagan Knighton, Drewyn Baron, Yuvrah George, Stefan van der Vyver, JP Pieterse, JP Meintjies, Dian van Aswegen, Brendon Branford, Xian Erasmus, Matt Kleingeld, Alwyn du Toit, Francois van Niekerk.
Coaches: Johan du Plessis and Sylvester Booysen.
Latest posts by Hannes Nienaber (see all)
- Grey College favourites once again to be crowned Champion of Champions - 2025-09-19
- RUGBY | Grey College – 2025 - 2025-09-18
- Witwarm Wilgies sal Prieska se Gadeija moet hokslaan - 2025-08-30