Results from Day 1 of the St Mary’s Hockey Festival 2024

The annual St Mary’s Waverley Hockey Festival is without a doubt one of the highlights on the girls’ school hockey calendar.
Catch all the action live on SuperSport Schools (www.supersportschools.com).
Eunice from Bloemfontein is the defending champions but they will without a doubt miss their playmaker Taheera Augousti who matriculated last year.
Results | Day 1
nt_header_1 | nt_header_2 | nt_header_3 | Score |
---|---|---|---|
Garsfontein | 0 | Somerset College | 0 |
Eunice | 3 | DF Malan | 1 |
Oranje | 5 | Pietermaritzburg Girls' High | 0 |
Affies | 1 | Herschel | 0 |
Rhenish | 0 | Waterkloof | 0 |
Clarendon | 1 | Roedean | 0 |
St John's DSG | 0 | St Andrew's School for Girls | 0 |
HMS Bloemhof | 5 | Pretoria High School for Girls | 1 |
St Mary's Waverley | 3 | St Mary's Pretoria | 0 |
Our Lady Fatima | 1 | Collegiate | 0 |
Paarl Gimnasium | 3 | St Mary's Waverley | 0 |
Durban Girls College | 2 | St Anne's DSG | 1 |
St Stithians College | 1 | Pearson | 0 |
Paarl Girls' High | 2 | Hoërskool Windhoek | 0 |
St Mary's Kloof | 3 | St Cyprian's | 0 |
Menlopark | 2 | Wykeham Collegiate | 1 |
Eunice | 2 | Affies | 0 |
Oranje | 1 | Somerset College | 0 |
St Anne's DSG | 1 | St Mary's Waverley | 0 |
Waterkloof | 2 | Pietermaritzburg Girls High | 1 |
DF Malan | 0 | Roedean | 0 |
Garsfontein | 5 | St Andrew's School for Girls | 0 |
HMS Bloemhof | 3 | Herschel | 0 |
Rhenish | 4 | St John's DSG | 0 |
Collegiate | 1 | St Mary's Waverley Inv | 0 |
Clarendon | 1 | Pretoria High School for Girls | 0 |
Hoërskool Windhoek | 2 | St Mary's Pretoria | 0 |
Pearson | 1 | Our Lady Fatima | 0 |
Durban Girls College | 2 | Wykeham Collegiate | 0 |
Paarl Gimnasium | 2 | St Cyprian's | 0 |
Oranje | 2 | Waterkloof | 0 |
St Stithians College | 0 | St Mary's Kloof | 0 |
Menlopark | 1 | Paarl Girls' High | 0 |
Eunice | 4 | Roedean | 0 |
St Andrew's School for Girls | 1 | Somerset College | 0 |
HMS Bloemhof | 1 | Affies | 0 |
St John's DSG | 2 | Pietermaritzburg Girls High | 0 |
DF Malan | 2 | Pretoria High School for Girls | 0 |
Garsfontein | 1 | Rhenish | 1 |
Herschel | 1 | Clarendon | 0 |
Collegiate | 0 | Pearson | 0 |
St Mary's Waverley | 1 | Hoërskool Windhoek | 0 |
St Anne's DSG | 3 | Wykeham Collegiate | 0 |
St Cyprian's | 2 | St Mary's Waverley Inv | 0 |
St Mary's Kloof | 1 | Our Lady Fatima | 0 |
Menlopark | 2 | St Mary's Pretoria | 0 |
Durban Girls College | 2 | Paarl Girls' High | 2 |
Eunice | 0 | HMS Bloemhof | 0 |
Pearson | 2 | St Mary's Waverley Inv | 0 |
Wykeham Collegiate | 2 | St Mary's Waverley | 0 |
Paarl Gimnasium | 1 | St Stithians College | 0 |
St Anne's DSG | 1 | Paarl Girls' High | 0 |
Durban Girls College | 9 | St Mary's Pretoria | 0 |
- Grey College favourites once again to be crowned Champion of Champions - 2025-09-19
- RUGBY | Grey College – 2025 - 2025-09-18
- Witwarm Wilgies sal Prieska se Gadeija moet hokslaan - 2025-08-30