Pretoria Boys High targets Affies’ upset
The last time Pretoria Boys High won against Afrikaanse Hoër Seunskool (Affies) was in 2019, before the arrival of Covid-19. That year, they scored a dramatic 38-21 victory on Brooks Field.
They head into another Pretoria derby against Affies on Saturday as the underdogs, but it’s that status that gives fans, pundits and critics something to talk about in the build-up to the match.
Think about Japan beating the Springboks at the 2015 Rugby World Cup or Buster Douglas beating the feared heavyweight boxing champion of the world, Mike Tyson, in an upset for the ages in 1990. What about Leicester City winning the English Premier League in the 2015/2016 season? Sport is filled with such achievements, which prove that anything is possible on the day.
If Boys High is to add another chapter to an inspiring list of underdog victories, it’s going to take a similarly big upset.
At 13:30 on Saturday, the Candies will try to upset the odds when they face the Wit Bulle on Brooks Field, in front of their home supporters.
Catch all the action live on SuperSport Schools and SuperSport Schools on DStv Channel 216.
Boys High enters the contest off the back of a one-point loss against Maritzburg College (18-19), which College might have felt somewhat fortunate to snatch.
Affies, meanwhile, have enjoyed a strong season. A week before the PBHS vs College game, they grabbed a nail-biting win over the Pietermaritzburg school, with their Craven Week flyhalf Reuben Pienaar landing a penalty 30 seconds from time to seal a 39-37 victory on Goldstone’s.
The Wit Bulle stampeded to a 43-28 win over Hoërskool Waterkloof last weekend, adding another big win to a season that has included a good number of them. That victory followed a 52-26 defeat of a strong King Edward VII side just before the winter holidays.
The historical record and the team’s respective 2024 records favour Affies but, with the grit and fight Boys High showed in narrow losses to Maritzburg College and Jeppe, one cannot rule out an upset. The Candies’ performances have tended upwards during the course of the season, and they have become a far tougher out than they were in its early going.
Before their narrow defeat against Maritzburg College, Boys High staged a second half comeback to beat St John’s College 36-24.
To date, Affies have scored 67 wins to the 42 of Boys High. During this time there have been 9 draws between the two sides. The last time it happened was in 2007, when the contest ended 20-20.
Last year, Affies powered their way to a 76-24 victory at home, despite being reduced to 13 men at one stage of the second half. Up to 13 players who will be in action on Saturday were part of last season’s match.
While Affies is renowned for its potent pack, they also have a formidable backline this year. Everything, though, stems from the quality ball that is provided by the forwards.
Last year, SA Schools A scrumhalf Hendré Schoeman enjoyed himself against Boys High, crossing for a hattrick of tries, while captain and SA Schools’ centre Janco Purchase also starred.
On the other side of the railway line, the Candies have struggled to reach their full potential given the quality of the players in their squad. They’ve played a particularly tough schedule, which has seen a number of results tilt the opposition’s way. There have, though, been moments of brilliance. They’re especially dynamic and exciting in space.
Lineouts will be a crucial area of contestation and Boys High will look to their captain and lock Tshepiso Shikhibana to stand tall in the set piece. Throughout the season, the Candies have enjoyed success with their driving mauls off of lineouts, and they’ll need more of the same to challenge Affies.
Fullback Itu Baloyi is one of a number of speedy, exciting runners in the host’s backline. He showed his flair last weekend, using lightning-fast footwork to dance through the Maritzbrug College defence.
The match will also bring together recent teammates, who represented the Blue Bulls at the Craven Week in July. Affies had seven players included in the squad, while Boys High contributed five. That creates additional challenges for both sides, given the knowledge the players have of one another.
# | Year | Column1 | #2 | Column3 | #3 |
---|---|---|---|---|---|
118 | 2023 | Affies | 76 | Pretoria Boys' High | 24 |
117 | 2022 | Affies | 54 | Pretoria Boys' High | 19 |
116 | 2019 | Pretoria Boys' High | 38 | Affies | 21 |
115 | 2018 | Affies | 62 | Pretoria Boys' High | 20 |
114 | 2017 | Affies | 36 | Pretoria Boys' High | 20 |
113 | 2016 | Affies | 67 | Pretoria Boys' High | 6 |
112 | 2015 | Affies | 56 | Pretoria Boys' High | 3 |
111 | 2014 | Affies | 34 | Pretoria Boys' High | 26 |
110 | 2013 | Affies | 50 | Pretoria Boys' High | 12 |
109 | 2012 | Affies | 36 | Pretoria Boys' High | 20 |
108 | 2012 | Affies | 34 | Pretoria Boys' High | 11 |
107 | 2011 | Affies | 44 | Pretoria Boys' High | 0 |
106 | 2011 | Affies | 26 | Pretoria Boys' High | 10 |
105 | 2010 | Affies | 38 | Pretoria Boys' High | 3 |
104 | 2009 | Affies | 20 | Pretoria Boys' High | 15 |
103 | 2008 | Pretoria Boys' High | 21 | Affies | 15 |
102 | 2007 | Affies | 20 | Pretoria Boys' High | 20 |
101 | 2006 | Affies | 27 | Pretoria Boys' High | 17 |
100 | 2005 | Pretoria Boys' High | 25 | Affies | 21 |
99 | 2004 | Affies | 34 | Pretoria Boys' High | 24 |
98 | 2003 | Pretoria Boys' High | 18 | Affies | 3 |
97 | 2003 | Affies | 21 | Pretoria Boys' High | 6 |
96 | 2001 | Affies | 24 | Pretoria Boys' High | 17 |
95 | 2000 | Affies | 32 | Pretoria Boys' High | 11 |
94 | 1999 | Affies | 30 | Pretoria Boys' High | 11 |
93 | 1999 | Affies | 31 | Pretoria Boys' High | 27 |
92 | 1998 | Affies | 21 | Pretoria Boys' High | 21 |
91 | 1998 | Affies | 49 | Pretoria Boys' High | 0 |
90 | 1997 | Affies | 29 | Pretoria Boys' High | 12 |
89 | 1996 | Affies | 62 | Pretoria Boys' High | 13 |
88 | 1995 | Affies | 30 | Pretoria Boys' High | 22 |
87 | 1994 | Affies | 19 | Pretoria Boys' High | 3 |
86 | 1993 | Affies | 27 | Pretoria Boys' High | 9 |
85 | 1992 | Affies | 19 | Pretoria Boys' High | 10 |
84 | 1991 | Affies | 28 | Pretoria Boys' High | 3 |
83 | 1990 | Affies | 17 | Pretoria Boys' High | 9 |
82 | 1989 | Affies | 16 | Pretoria Boys' High | 15 |
81 | 1988 | Affies | 13 | Pretoria Boys' High | 3 |
80 | 1987 | Affies | 13 | Pretoria Boys' High | 10 |
79 | 1986 | Affies | 19 | Pretoria Boys' High | 12 |
78 | 1985 | Pretoria Boys' High | 12 | Affies | 9 |
77 | 1984 | Affies | 22 | Pretoria Boys' High | 6 |
76 | 1983 | Affies | 12 | Pretoria Boys' High | 6 |
75 | 1982 | Pretoria Boys' High | 17 | Affies | 10 |
74 | 1981 | Affies | 16 | Pretoria Boys' High | 6 |
73 | 1980 | Affies | 16 | Pretoria Boys' High | 3 |
72 | 1979 | Pretoria Boys' High | 13 | Affies | 9 |
71 | 1978 | Affies | 36 | Pretoria Boys' High | 3 |
70 | 1977 | Affies | 18 | Pretoria Boys' High | 7 |
69 | 1976 | Pretoria Boys' High | 19 | Affies | 9 |
68 | 1975 | Affies | 23 | Pretoria Boys' High | 3 |
67 | 1974 | Affies | 6 | Pretoria Boys' High | 0 |
66 | 1973 | Affies | 15 | Pretoria Boys' High | 3 |
65 | 1972 | Affies | 10 | Pretoria Boys' High | 9 |
64 | 1971 | Pretoria Boys' High | 11 | Affies | 9 |
63 | 1970 | Affies | 33 | Pretoria Boys' High | 3 |
62 | 1969 | Affies | 22 | Pretoria Boys' High | 5 |
61 | 1968 | Pretoria Boys' High | 14 | Affies | 13 |
60 | 1967 | Pretoria Boys' High | 15 | Affies | 12 |
59 | 1966 | Affies | 16 | Pretoria Boys' High | 11 |
58 | 1965 | Pretoria Boys' High | 10 | Affies | 8 |
57 | 1964 | Affies | 8 | Pretoria Boys' High | 6 |
56 | 1963 | Affies | 6 | Pretoria Boys' High | 5 |
55 | 1962 | Pretoria Boys' High | 8 | Affies | 5 |
54 | 1961 | Affies | 15 | Pretoria Boys' High | 6 |
53 | 1960 | Pretoria Boys' High | 14 | Affies | 11 |
52 | 1959 | Pretoria Boys' High | 11 | Affies | 6 |
51 | 1958 | Affies | 6 | Pretoria Boys' High | 3 |
50 | 1956 | Pretoria Boys' High | 10 | Affies | 6 |
49 | 1955 | Affies | 12 | Pretoria Boys' High | 3 |
48 | 1954 | Affies | 8 | Pretoria Boys' High | 0 |
47 | 1953 | Pretoria Boys' High | 9 | Affies | 3 |
46 | 1953 | Affies | 9 | Pretoria Boys' High | 0 |
45 | 1952 | Affies | 8 | Pretoria Boys' High | 5 |
44 | 1952 | Affies | 3 | Pretoria Boys' High | 3 |
43 | 1951 | Affies | 11 | Pretoria Boys' High | 6 |
42 | 1951 | Affies | 6 | Pretoria Boys' High | 0 |
41 | 1950 | Affies | 11 | Pretoria Boys' High | 6 |
40 | 1950 | Pretoria Boys' High | 6 | Affies | 3 |
39 | 1949 | Pretoria Boys' High | 6 | Affies | 0 |
38 | 1948 | Affies | 11 | Pretoria Boys' High | 0 |
37 | 1947 | Pretoria Boys' High | 15 | Affies | 4 |
36 | 1946 | Pretoria Boys' High | 3 | Affies | 0 |
35 | 1945 | Pretoria Boys' High | 8 | Affies | 5 |
34 | 1943 | Pretoria Boys' High | 19 | Affies | 0 |
33 | 1942 | Pretoria Boys' High | 13 | Affies | 3 |
32 | 1941 | Affies | 6 | Pretoria Boys' High | 6 |
31 | 1940 | Affies | 6 | Pretoria Boys' High | 5 |
30 | 1939 | Affies | 8 | Pretoria Boys' High | 0 |
29 | 1938 | Pretoria Boys' High | 6 | Affies | 0 |
28 | 1938 | Pretoria Boys' High | 11 | Affies | 3 |
27 | 1937 | Affies | 11 | Pretoria Boys' High | 3 |
26 | 1937 | Affies | 11 | Pretoria Boys' High | 0 |
25 | 1936 | Pretoria Boys' High | 3 | Affies | 0 |
24 | 1936 | Affies | 15 | Pretoria Boys' High | 3 |
23 | 1935 | Pretoria Boys' High | 11 | Affies | 9 |
22 | 1934 | Pretoria Boys' High | 11 | Affies | 3 |
21 | 1933 | Pretoria Boys' High | 0 | Affies | 0 |
20 | 1932 | Pretoria Boys' High | 11 | Affies | 6 |
19 | 1932 | Affies | 10 | Pretoria Boys' High | 0 |
18 | 1932 | Affies | 8 | Pretoria Boys' High | 0 |
17 | 1931 | Pretoria Boys' High | 7 | Affies | 6 |
16 | 1931 | Pretoria Boys' High | 3 | Affies | 3 |
15 | 1930 | Pretoria Boys' High | 11 | Affies | 4 |
14 | 1930 | Pretoria Boys' High | 3 | Affies | 3 |
13 | 1929 | Pretoria Boys' High | 3 | Affies | 0 |
12 | 1928 | Pretoria Boys' High | 0 | Affies | 0 |
11 | 1927 | Pretoria Boys' High | 6 | Affies | 5 |
10 | 1926 | Pretoria Boys' High | 6 | Affies | 5 |
9 | 1926 | Pretoria Boys' High | 7 | Affies | 0 |
8 | 1925 | Pretoria Boys' High | 14 | Affies | 9 |
7 | 1925 | Pretoria Boys' High | 4 | Affies | 0 |
6 | 1924 | Pretoria Boys' High | 3 | Affies | 3 |
5 | 1924 | Pretoria Boys' High | 11 | Affies | 3 |
4 | 1924 | Pretoria Boys' High | 3 | Affies | 0 |
3 | 1923 | Affies | 9 | Pretoria Boys' High | 0 |
2 | 1923 | Pretoria Boys' High | 6 | Affies | 3 |
1 | 1923 | Pretoria Boys' High | 4 | Affies | 3 |
FIXTURES
u14A: 9:00 – Pretoria Boys High vs Affies (Dorey Near)
u15A: 10:00 – Pretoria Boys High vs Affies (Oehley Far Field)
u16A: 11:00 – Pretoria Boys High vs Affies (Oehley Near Field)
u19B: 12:15 – Pretoria Boys High vs Affies (Brooks Field)
u19A: 13:30 – Pretoria Boys High vs Affies (Brooks Field)
TEAMS
Pretoria Boys High School: 15 Itu Baloyi, 14 Ntsako Ndlovu, 13 Motheo Dimpe, 12 Tyler Mason, 11 Ompfuna Tsanwani, 10 Kwanda Mabuza, 9 Tumisho Motswi, 8 Katlego Shebu, 7 Akin Akingbola, 6 Panyaiotis Ellinas, 5 Tshepiso Shikhibana, 4 Stephen Adams, 3 Ofentse Moeng, 2 Thapelo Mphela, 1 Jeffery Singo.
Affies: 15 Ruben Groenewald, 14 Nico Grobler, 13 Theuns Maritz, 12 Janco Purchase, 11 Eagan Roux, 10 Ruben Pienaar, 9 Hendré Schoeman, 8 Ruan Lippold, 7 Albert Smit, 6 Luhan Potgieter, 5 JD Hattingh, 4 Munting Hamman, 3 Deon Botes, 2 Ethan Van Dyk, 1 Werner Vrey.