Main Matches of the Stadio Craven Week (1964-2024)
| Year | Column1 | Column2 | Column3 | Column4 | Column5 |
|---|---|---|---|---|---|
| 2024 | Western Province | Free State | Krugersdorp | ||
| 2023 | Western Province | 29 | Blue Bulls | 5 | George |
| 2022 | Western Province | 29 | Blue Bulls | 21 | Cape Town |
| 2019 | Western Province | 56 | Blue Bulls | 31 | Bloemfontein |
| 2018 | Western Province | 47 | Sharks | 8 | Paarl |
| 2017 | Golden Lions | 45 | Sharks | 18 | Johannesburg |
| 2016 | Western Province | 27 | Golden Lions | 20 | Durban |
| 2015 | Western Province | 95 | Eastern Province | 0 | Stellenbosch |
| 2014 | Eastern Province | 25 | South Western Districts | 7 | Middelburg |
| 2013 | Western Province | 45 | Golden Lions | 29 | Polokwane |
| 2012 | Blue Bulls | 46 | Golden Lions | 0 | Port Elizabeth |
| 2011 | Free State | 28 | Golden Lions | 17 | Kimberley |
| 2010 | Free State | 42 | Western Province | 21 | Welkom |
| 2009 | Western Province | 19 | Free State | 17 | East London |
| 2008 | South Western Districts | 31 | Free State | 25 | Pretoria |
| 2007 | Free State | 52 | Western Province | 3 | Stellenbosch |
| 2006 | Blue Bulls | 35 | Golden Lions | 20 | Johannesburg |
| 2005 | Golden Lions | 38 | Eastern Province | 15 | Bloemfontein |
| 2004 | Free State | 17 | Western Province | 16 | Nelspruit |
| 2003 | Western Province | 22 | Free State | 17 | Wellington |
| 2002 | Western Province | 31 | Free State | 16 | Pietermaritzburg |
| 2001 | South Western Districts | 26 | Blue Bulls | 20 | Rustenburg |
| 2000 | Pumas | 19 | Boland | 18 | Port Elizabeth |
| 1999 | Western Province | 15 | Eastern Province | 11 | George |
| 1998 | Blue Bulls | 23 | Valke | 19 | Vanderbijlpark |
| 1997 | Northern Transvaal | 29 | Western Province | 27 | Kimberley |
| 1996 | Northern Transvaal | 24 | Western Province | 12 | Stellenbosch |
| 1995 | Free State | 15 | Boland | 13 | Bloemfontein |
| 1994 | Border | 13 | Eastern Province | 13 | Newcastle |
| 1993 | Northern Transvaal | 25 | South Eastern Transvaal | 13 | Secunda |
| 1992 | Western Province | 22 | Free State | 15 | Pretoria |
| 1991 | Northern Transvaal | 10 | Border | 9 | East London |
| 1990 | Natal | 18 | Northern Transvaal | 8 | Durban |
| 1989 | Transvaal | 17 | Eastern Province | 6 | Johannesburg |
| 1988 | Western Province | 16 | Free State | 3 | Port Elizabeth |
| 1987 | Transvaal | 22 | Natal | 22 | Paarl |
| 1986 | South Eastern Transvaal | 19 | Western Province | 12 | Graaff-Reinet |
| 1985 | Free State | 23 | Transvaal | 15 | Witbank |
| 1984 | Transvaal | 3 | Eastern Province | 0 | Bloemfontein |
| 1983 | Free State | 13 | South Eastern Transvaal | 9 | Upington |
| 1982 | South Eastern Transvaal | 25 | Northern Free State | 7 | Windhoek |
| 1981 | Transvaal | 11 | Western Province | 7 | Worcester |
| 1980 | Free State | 19 | Transvaal | 6 | Stellenbosch |
| 1979 | Northern Free State | 9 | Free State | 6 | East London |
| 1978 | Western Province | 12 | Free State | 3 | Middelburg |
| 1977 | Eastern Province | 19 | Western Province | 17 | Oudtshoorn |
| 1976 | Boland | 13 | Free State | 9 | Kroonstad |
| 1976 T | Transvaal | 28 | Northern Transvaal | 10 | Wolmaransstad |
| 1975 | Eastern Province | 46 | Natal | 13 | Port Elizabeth |
| 1975 T | Northern Transvaal | 20 | Transvaal | 8 | Pretoria |
| 1974 | Western Province | 22 | South Western Districts | 12 | Johannesburg |
| 1973 | Western Province | 36 | Transvaal | 7 | Stellenbosch |
| 1972 | Western Province | 16 | Western Transvaal | 9 | Potchefstroom |
| 1971 | Western Province | 11 | Griqualand West | 10 | Kimberley |
| 1970 | Natal | 24 | Rhodesia | 8 | Salisbury |
| 1969 | North Eastern Cape | 23 | Griqualand West | 14 | Pietermaritzburg |
| 1968 | Free State | 8 | Natal | 8 | Bloemfontein |
| 1967 | Free State | 8 | Western Province | 3 | Cape Town |
| 1966 | Natal | 13 | Eastern Province | 11 | Pretoria |
| 1965 | Natal | 22 | Transvaal | 11 | East London |
| 1964 | Border | 12 | Natal | 8 | East London |






