Lichtenburg – 2019
Results
.tg {border-collapse:collapse;border-spacing:0;} .tg td{font-family:Arial, sans-serif;font-size:14px;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;border-color:black;} .tg th{font-family:Arial, sans-serif;font-size:14px;font-weight:normal;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;border-color:black;} .tg .tg-s268{text-align:left} .tg .tg-0lax{text-align:left;vertical-align:top}
| 1 | Lichtenburg | 41 | Hugenote (Springs) | 34 | Pukke Prestige | Match Info | |
|---|---|---|---|---|---|---|---|
| 2 | Lichtenburg | 13 | Marais Viljoen | 14 | Pukke Prestige | Match Info | |
| 3 | Lichtenburg | Oakdale | Match Info | ||||
| 4 | Lichtenburg | Oakdale | Match Info | ||||
| 5 | Lichtenburg | Oakdale | Match Info | ||||
| 6 | 25.05.2019 | Lichtenburg | 26 | Klerksdorp | 27 | Match Info | |
| 7 | Lichtenburg | Match Info | |||||
| 8 | Lichtenburg | Match Info | |||||
| 9 | Lichtenburg | Match Info | |||||
| 10 | Lichtenburg | Match Info | |||||
| 11 | Lichtenburg | Match Info | |||||
| 12 | Lichtenburg | Match Info | |||||
| 13 | Lichtenburg | Match Info | |||||
| 14 | Lichtenburg | Match Info | |||||
| 15 | Lichtenburg | Match Info | |||||
| 16 | Lichtenburg | Match Info |
Players: Wimpie Venter, Francois Swanepoel,




