
Outeniqua ready for Boland Landbou threat
Hoërskool Outeniqua vs Boland Landbou The George locals, Hoërskool Outeniqua, host Boland Landbou at 13:30 on Saturday. Last year, the Kwaggas
| # | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 | nt_header_5 | nt_header_6 | nt_header_7 |
|---|---|---|---|---|---|---|---|
| 1 | 26/02/2022 | Jim Fouché | 20 | Hoërskool Trio | 3 | President Steyn Sportdag | Match Info |
| 2 | 05/02/2022 | Jim Fouché | 33 | Lichtenburg | 17 | Match Info | |
| 3 | 12/05/2022 | Jim Fouché | 16 | Noord-Kaap | 20 | Match Info | |
| 4 | 29/03/2022 | Jim Fouché | 37 | Hans Moore | 5 | Glenwood Rugby Festival | Match Info |
| 5 | 31/03/2022 | Jim Fouché | 59 | KZN Development | 0 | Glenwood Rugby Festival | Match Info |
| 6 | 02/04/2022 | Jim Fouché | 8 | Montana | 27 | Glenwood Rugby Festival | Match Info |
| 7 | 09/04/2022 | Jim Fouché | 22 | Fichardtpark | 15 | Match Info | |
| 8 | 23/04/2022 | Jim Fouché | 0 | Diamantveld | 0 | Lightning Interupted Play | Match Info |
| 9 | Jim Fouché | 25 | Duineveld | 40 | Match Info | ||
| 10 | Jim Fouché | 81 | Kalahari (Kuruman) | 21 | Match Info | ||
| 11 | 07/05/2022 | Jim Fouché | 39 | Louis Botha | 24 | Match Info | |
| 12 | Jim Fouché | 26 | Sentraal | 29 | Match Info | ||
| 13 | Jim Fouché | 27 | Goudveld | 17 | Match Info | ||
| 14 | Jim Fouché | 51 | Fichardtpark | 18 | Wesgrow | Match Info | |
| 15 | Jim Fouché | 26 | Fichardtpark | 17 | Free State Semi-Final | Match Info | |
| 16 | 13/08/2022 | Jim Fouché | Sentraal | Free State Final | Match Info |
Coaches:
Players: GJ Vos,

Hoërskool Outeniqua vs Boland Landbou The George locals, Hoërskool Outeniqua, host Boland Landbou at 13:30 on Saturday. Last year, the Kwaggas

Wynberg Boys’ High vs Rondebosch Boys’ High In the first southern suburbs’ derby of 2026, Hawthornden Field is the venue

Stellenberg High vs Paul Roos Gimnasium Bellville’s Stellenberg High has ripped off its underdog collar, with SA u18 A players,

South African rugby is showing encouraging early outcomes following the introduction of the lowered tackle-height laws, with initial data indicating

The tables were turned on Monday, the final day of the 2026 Saints Easter Rugby Festival, when St John’s College (Harare),

Hoërskool Outeniqua vs Boland Landbou The George locals, Hoërskool Outeniqua, host Boland Landbou at 13:30 on Saturday. Last year, the Kwaggas

Wynberg Boys’ High vs Rondebosch Boys’ High In the first southern suburbs’ derby of 2026, Hawthornden Field is the venue

Stellenberg High vs Paul Roos Gimnasium Bellville’s Stellenberg High has ripped off its underdog collar, with SA u18 A players,

South African rugby is showing encouraging early outcomes following the introduction of the lowered tackle-height laws, with initial data indicating

The tables were turned on Monday, the final day of the 2026 Saints Easter Rugby Festival, when St John’s College (Harare),