History – King Price Derby Series – Grey College vs Paul Roos Gimnasium (1991-2024)

The annual interschools between Grey College and Paul Roos Gimnasium started in 1991.
Paul Roos started this interschools in the best way possible with a 20-3 victory in Stellenbosch. This game also saw Paul Roos’ First XV finish the season unbeaten for the first time.
In that team of the Maroon Machine were future Springboks like Justin Swart and Cobus Visagie.
This year’s clash between the two first teams will be the 40th. Grey College has won 29 of the encounters, with Paul Roos coming out on top ten times.
Previous Meetings:

YEAR | nt_header_2 | nt_header_3 | nt_header_4 | nt_header_5 | CITY/TOWN | REFEREE |
---|---|---|---|---|---|---|
2024 | Paul Roos Gimnasium | 36 | Grey College | 3 | Stellenbosch | Aimee Barrett-Theron |
2023 | Grey College | 28 | Paul Roos Gimnasium | 20 | Bloemfontein | Phillip Kotze |
2022 | Paul Roos Gimnasium | 34 | Grey College | 19 | Stellenbosch | Rasta Rasivhenga |
2019 | Grey College | 51 | Paul Roos Gimnasium | 28 | Stellenbosch | Nathan Swartz |
2018 | Grey College | 28 | Paul Roos Gimnasium | 26 | Bloemfontein | Ben Crouse |
2017 | Grey College | 30 | Paul Roos Gimnasium | 28 | Stellenbosch | Divan Uys |
2016 | Grey College | 34 | Paul Roos Gimnasium | 32 | Bloemfontein | Griffin Colby |
2015 | Paul Roos Gimnasium | 19 | Grey College | 12 | Stellenbosch | Cwengile Jadezweni |
2014 | Grey College | 25 | Paul Roos Gimnasium | 20 | Bloemfontein | Tiaan Steyn |
2013 | Grey College | 40 | Paul Roos Gimnasium | 8 | Stellenbosch | Divan Uys |
2012 | Grey College | 33 | Paul Roos Gimnasium | 23 | Bloemfontein | Johan Wasserman |
2011 | Grey College | 36 | Paul Roos Gimnasium | 35 | Stellenbosch | Matt Kemp |
2010 | Grey College | 41 | Paul Roos Gimnasium | 29 | Bloemfontein | Jaco Kotze |
2009 | Paul Roos Gimnasium | 9 | Grey College | 3 | Stellenbosch | Quinton Immelman |
2008 | Grey College | 47 | Paul Roos Gimnasium | 15 | Bloemfontein | |
2007 | Grey College | 40 | Paul Roos Gimnasium | 14 | Stellenbosch | |
2006 | Paul Roos Gimnasium | 16 | Grey College | 11 | Bloemfontein | Jaco Peyper |
2005 | Grey College | 16 | Paul Roos Gimnasium | 11 | Stellenbosch | Johan Lourens |
2004 | Paul Roos Gimnasium | 21 | Grey College | 18 | Bloemfontein | Lourens van der Merwe |
2004 | Grey College | 24 | Paul Roos Gimnasium | 23 | ||
2003 | Grey College | 18 | Paul Roos Gimnasium | 17 | Stellenbosch | |
2002 | Grey College | 19 | Paul Roos Gimnasium | 8 | Bloemfontein | |
2001 | Grey College | 15 | Paul Roos Gimnasium | 6 | Stellenbosch | |
2000 | Grey College | 42 | Paul Roos Gimnasium | 13 | Bloemfontein | |
1999 | Grey College | 29 | Paul Roos Gimnasium | 26 | Stellenbosch | |
1998 | Grey College | 23 | Paul Roos Gimnasium | 15 | Bloemfontein | |
1997 | Paul Roos Gimnasium | 12 | Grey College | 8 | Stellenbosch | |
1996 | Grey College | 18 | Paul Roos Gimnasium | 10 | Bloemfontein | |
1995 | Grey College | 21 | Paul Roos Gimnasium | 10 | Stellenbosch | |
1994 | Paul Roos Gimnasium | 31 | Grey College | 29 | Bloemfontein | |
1993 | Paul Roos Gimnasium | 28 | Grey College | 8 | Stellenbosch | |
1992 | Grey College | 20 | Paul Roos Gimnasium | 6 | Bloemfontein | |
1991 | Paul Roos Gimnasium | 20 | Grey College | 3 | Stellenbosch | |
1990 | Grey College | 17 | Paul Roos Gimnasium | 9 | ||
1989 | Grey College | 28 | Paul Roos Gimnasium | 7 | ||
1988 | Grey College | 16 | Paul Roos Gimnasium | 9 | ||
1977 | Grey College | 20 | Paul Roos Gimnasium | 10 | ||
1974 | Grey College | 24 | Paul Roos Gimnasium | 0 | Bloemfontein | |
1967 | Grey College | 22 | Paul Roos Gimnasium | 3 | Stellenbosch | Johnnie Meiring |
.
- Grey College favourites once again to be crowned Champion of Champions - 2025-09-19
- RUGBY | Grey College – 2025 - 2025-09-18
- Witwarm Wilgies sal Prieska se Gadeija moet hokslaan - 2025-08-30