History – Boland Landbou vs Oakdale Landbou 1992-2023
This year’s annual clash between Boland Landbou and Oakdale Landbou has even more to play for as Kynoch Fertilizer partnered with SuperSport Schools to present the Kynoch Cup.
The winner of the Kynoch Cup will also receive ten tons of fertilizer from the main sponsor. All the rugby matches during the interschools will be weighted with even the result of the u14B match counting towards the big prize.
The result of golf and mountain biking will also count towards securing some fertilizer.
This clash between the first teams is also a Premier Interschools match.
Results down the years:
# | nt_header_1 | nt_header_2 | nt_header_3 | nt_header_4 | nt_header_5 | nt_header_6 |
---|---|---|---|---|---|---|
30 | 2023 | Boland Landbou | 17 | Oakdale Landbou | 11 | Riversdal |
29 | 2022 | Oakdale Landbou | 26 | Boland Landbou | 17 | Paarl |
28 | 2019 | Boland Landbou | 26 | Oakdale Landbou | 23 | Riversdal |
27 | 2018 | Boland Landbou | 56 | Oakdale Landbou | 19 | Paarl |
26 | 2017 | Oakdale Landbou | 14 | Boland Landbou | 12 | Riversdal |
25 | 2016 | Boland Landbou | 27 | Oakdale Landbou | 22 | Paarl |
24 | 2015 | Oakdale Landbou | 21 | Boland Landbou | 19 | Riversdal |
23 | 2014 | Boland Landbou | 13 | Oakdale Landbou | 7 | Paarl |
22 | 2013 | Oakdale Landbou | 29 | Boland Landbou | 10 | Riversdal |
21 | 2012 | Boland Landbou | 38 | Oakdale Landbou | 19 | Paarl |
20 | 2011 | Oakdale Landbou | 34 | Boland Landbou | 3 | Riversdal |
19 | 2010 | Oakdale Landbou | 3 | Boland Landbou | 0 | Paarl |
18 | 2009 | Did not Play | ||||
17 | 2008 | Boland Landbou | 16 | Oakdale Landbou | 8 | Paarl |
16 | 2007 | Boland Landbou | 27 | Oakdale Landbou | 19 | Riversdal |
15 | 2006 | Boland Landbou | 17 | Oakdale Landbou | 0 | Paarl |
14 | 2005 | Oakdale Landbou | 8 | Boland Landbou | 6 | Riversdal |
13 | 2004 | Boland Landbou | 11 | Oakdale Landbou | 7 | Paarl |
12 | 2003 | Boland Landbou | 20 | Oakdale Landbou | 12 | Riversdal |
11 | 2002 | Boland Landbou | 14 | Oakdale Landbou | 5 | Paarl |
10 | 2001 | Boland Landbou | 15 | Oakdale Landbou | 0 | Riversdal |
9 | 2000 | Boland Landbou | 31 | Oakdale Landbou | 7 | Paarl |
8 | 1999 | Boland Landbou | 23 | Oakdale Landbou | 23 | Riversdal |
7 | 1998 | Boland Landbou | 16 | Oakdale Landbou | 12 | Paarl |
6 | 1997 | Oakdale Landbou | 26 | Boland Landbou | 22 | Riversdal |
5 | 1996 | Boland Landbou | 26 | Oakdale Landbou | 0 | Paarl |
4 | 1995 | Oakdale Landbou | 19 | Boland Landbou | 18 | Riversdal |
3 | 1994 | Boland Landbou | 18 | Oakdale Landbou | 11 | Paarl |
2 | 1993 | Oakdale Landbou | 26 | Boland Landbou | 6 | Riversdal |
1 | 1992 | Boland Landbou | 15 | Oakdale Landbou | 6 | Paarl |
- Grey College favourites once again to be crowned Champion of Champions - 2025-09-19
- RUGBY | Grey College – 2025 - 2025-09-18
- Witwarm Wilgies sal Prieska se Gadeija moet hokslaan - 2025-08-30