BOYS | School Hockey Results – 13 April 2024
The results from around South Africa will be updated here as we receive the results from the various schools.
If your school’s match is not listed below or you would like to send in your team’s results – please contact us via e-mail at hockey@ssschoolsplus.co.za or via WhatsApp at 072 172 5455.
All the Results:
EASTERN CAPE
nt_header_1 | nt_header_2 | nt_header_3 | Score |
---|---|---|---|
Selborne College | 1 | Queen's College | 1 |
Grey High School | 9 | Dale College | 0 |
Hudson Park | 2 | Milnerton | 1 |
Pearson | 4 | Stirling | 1 |
Cambridge | 4 | Graeme College | 1 |
Westering | 6 | St Dominic's Priory | 0 |
FREE STATE
nt_header_1 | nt_header_2 | nt_header_3 | Score |
---|---|---|---|
Grey College | 6 | Outeniqua | 0 |
Fichardtpark | 4 | Voortrekker (Bethlehem) | 2 |
Sentraal | Diamantveld | ||
Witteberg | Hoërskool Sasolburg |
KWAZULU-NATAL
nt_header_1 | nt_header_2 | nt_header_3 | Score |
---|---|---|---|
Michaelhouse | Garsfontein | ||
Maritzburg College | Pretoria Boys' High | ||
Westville Boys' High | 1 | Jeppe High School for Boys | 3 |
Northwood | 3 | Durban High School | 3 |
Clifton | 1 | Glenwood | 0 |
NOORDVAAL
nt_header_1 | nt_header_2 | nt_header_3 | Score |
---|---|---|---|
Affies | 0 | Paarl Gimnasium | 3 |
Jeppe High School for Boys | 3 | Westville Boys' High | 1 |
Parktown Boys' High | 2 | King Edward VII | 2 |
Garsfontein | Michaelhouse | ||
Maritzburg College | 1 | Pretoria Boys' High | 0 |
Waterkloof | 11 | Hoërskool Dr. EG Jansen | 0 |
WESTERN CAPE
nt_header_1 | nt_header_2 | nt_header_3 | Score |
---|---|---|---|
Rondebosch Boys' High | 1 | Paul Roos Gimnasium | 0 |
SACS | 7 | Parel Vallei | 0 |
Diocesan College | 8 | DF Malan | 0 |
Wynberg Boys' High | 5 | Paarl Boys' High | 1 |
Paarl Gimnasium | 3 | Affies | 0 |
HTS Drostdy | 4 | Framesby | 1 |
Brackenfell | 2 | Cannons Creek | 0 |
Hoërskool Durbanville | 3 | Edgemead | 0 |
Bellville | 1 | The Settlers | 0 |
Worcester Gimnasium | 5 | Punt | 2 |
Somerset College | 3 | Pinelands | 1 |
Fairmont | 4 | Westford High | 0 |
Curro Durbanville | 2 | Langa Hockey Club | 2 |
Outeniqua | 0 | Grey College | 6 |