School Rugby Results – 23 April 2016
Eastern Cape
Free State/Griqualand West
| Grey College | Sentraal | |||
| Fichardtpark | Cherries | |||
| Jim Fouché | Louis Botha | |||
| President Steyn | Brandfort | |||
| Zastron | Tsoseletso | |||
| Sand du Plessis | Hoërskool Bloemfontein | |||
| Hendrik Potgieter | Sehunelo | |||
| Welkom Gimnasium | Hoërskool Kroonstad | |||
| Voortrekker | Goudveld-Hoërskool | |||
| Witteberg | HTS Welkom | |||
| AHS Kroonstad | HTS Sasolburg | |||
| Hentie Cilliers | Wilgerivier | |||
| Hennenman | Bothaville | |||
| Wessel Maree | Riebeeckstad | |||
| Sandveld | Welkom High | |||
| Hoopstad | Bultfontein | |||
| Salomon Senekal | Welkom Sekondêr | |||
| Vrede | Ladybrand | |||
| Paul Erasmus | Harrismith |
Tuks Series
| 15:05 | Monument | Garsfontein | ||
| 13:40 | EG Jansen | Nelspruit | ||
| 12:15 | Rustenburg | Eldoraigne | ||
| 10:50 | HTS Middelburg | Kemptonpark | ||
| 09:35 | Menlopark | Pietersburg | ||
| 08:00 | Transvalia | Klerksdorp | ||
| 09:10 | Marais Viljoen | Florida |
Pukke Prestige Series
| 14:40 | Noordheuwel | Potchefstroom Volkskool | ||
| 14:40 | Zwartkop | Lichtenburg | ||
| 16:00 | Die Anker | Wesvalia | ||
| 16:00 | Hugenote (Springs) | Driehoek | ||
| 13:20 | Hoërskool Middelburg | HTS Witbank | ||
| 12:00 | Wonderboom | Potchefstroom Gimnasium | ||
| 13:20 | Jeugland | Oosterlig | ||
| 12:00 | Montana | Randburg |
Western Cape
| Boland Landbou | Strand | |||
| Paarl Gimnasium | SACS | |||
| Diocesan College | Tygerberg | |||
| Paarl Boys’ High | Wynberg Boys’ High | |||
| Paul Roos Gimnasium | Rondebosch Boys’ High | |||
| Stellenberg | Hoërskool Bellville | |||
| Brackenfell | Durbanville | |||
| De Kuilen | DF Malan | |||




