School Rugby Results – 22 March 2014
Eastern Cape
| Dale College | 22 | Graeme College | 13 |
| Queen’s College | 15 | Kingswood College | 10 |
| Grey Boys’ High School | 26 | Marlow Landbou | 7 |
| St. Andrew’s College | 36 | Brandwag (Uitenhage) | 31 |
| Selborne College | 33 | Framesby | 26 |
| Nico Malan | 36 | Hudson Park | 5 |
| Cambridge | 23 | Pearson | 12 |
| Muir College | 45 | Port Alfred | 0 |
| Daniel Pienaar THS | 3 | Oakdale Landbou | 30 |
Free State
| Brandfort | 0 | Kroonstad HS | 23 |
| Grey College | 68 | Menlopark | 15 |
| Grey College | 87 | Klerksdorp HS | 0 |
| Sentraal | 7 | AHS Kroonstad | 12 |
| Louis Botha | 40 | Hentie Cilliers | 16 |
| Fichardtpark | 41 | DF Malherbe | 0 |
| Jim Fouche | 46 | Witteberg | 5 |
| Fichardtpark | 22 | Otto du Plessis | 0 |
| Fichardtpark | 17 | Voortrekker | 31 |
Griffons
| AHS Kroonstad | 12 | Sentraal | 7 |
| Hentie Cilliers | 16 | Louis Botha | 40 |
| Goudveld | 15 | Sasolburg HS | 19 |
| Welkom Gimnasium | 6 | Klerksdorp HS | 12 |
| Kroonstad HS | 23 | Brandfort | 0 |
| Reitz | 27 | General Smuts | 5 |
| Bothaville | 28 | Welkom THS | 5 |
| Wilgerivier | 27 | Leeuwenhof Academy | 3 |
| Witteberg | 5 | Jim Fouche | 46 |
| Voortrekker | 31 | Fichardtpark | 17 |
KwaZulu-Natal
| Cillie | 21 | Werda | 7 |
| Durban High School | 48 | George Campbell | 0 |
| Glenwood | 17 | Michaelhouse | 14 |
| Grantleigh | 27 | Treverton | 24 |
| Hilton College | 22 | St. Charles College | 21 |
| Kearsney College | 13 | Westville Boys’ High | 12 |
| Kirkwood | 27 | Werda | 0 |
| Maritzburg College | 31 | Northwood | 6 |
Northvaal
| Monument | 74 | Rustenburg HS | 0 |
| Kemptonpark | 27 | Klerksdorp HS | 22 |
| Eldoraigne | 24 | Pietersburg | 22 |
| Klerksdorp | 12 | Welkom Gimnasium | 6 |
| Jeppe Boys’ High | 24 | St. John’s College | 18 |
South Western Districts
| Outeniqua | 40 | Drostdy THS | 10 |
| Oakdale Landbou | 30 | Daniel Pienaar THS | 3 |
| Punt HS | 0 | Paarl Boys’ High | 62 |
| Oudtshoorn HS | 27 | Hugenote (Wellington) | 20 |
Western Province
| Drostdy THS | 10 | Outeniqua | 40 |
| Brackenfell | 65 | Bellville THS | 0 |
| Augsburg Landbou | 11 | Worcester Gimnasium | 8 |
| Bellville HS | 18 | Milnerton | 8 |
| Durbanville | 38 | Jan van Riebeeck | 7 |
| Oudtshoorn HS | 27 | Hugenote (Wellington) | 20 |
| Paarl Boys’ High | 62 | Punt HS | 0 |
| Strand | 35 | Piketberg | 5 |
| Tygerberg | 44 | Hottentots-Holland | 0 |
| Langenhoven HS | 7 | Porterville | 5 |
| Montagu | 20 | Langenhoven Gimnasium | 18 |
| Monumentpark | 14 | Namaqualand HS (Springbok) | 5 |
| New Orleans | 17 | De Kuilen | 17 |
| Union H | 15 | Dirkie Uys | 7 |




