School Rugby Results – 20 April 2024
This weekend is action-packed as for the first time there will be two Premier Interschools matches – Paarl Gimnasium vs Grey College – as well as Paul Roos Gimnasium vs Paarl Boys’ High.
The NWU Sport Series final will be decided between Menlopark and Waterkloof, while Affies will face a determined Jeppe High School for Boys at home. In the Eastern Cape – Queen’s College will host Dale College which promises to produce some exciting moments.
Catch all the action live from around the country on SuperSport Schools (www.supersportschools.com).
The results from around South Africa will be updated here as we receive the results from the various schools.
If your school’s match is not listed below or you would like to send in your team’s results – please contact us via e-mail at rugby@ssschoolsplus.co.za or via WhatsApp at 072 172 5455.
Or you can submit a result via our website – Submit Result.
All the results:
EASTERN CAPE
nt_header_1 | nt_header_2 | nt_header_3 | Score |
---|---|---|---|
Queen's College | 29 | Dale College | 15 |
Selborne College | 49 | Port Rex THS | 10 |
Cambridge | Ooskus Gimnasium | ||
Graeme College | 50 | Hudson Park | 12 |
Die Brandwag (Uitenhage) | HTS Daniel Pienaar | ||
Pearson | Muir College |
FREE STATE/GRIQUALAND WEST
nt_header_1 | nt_header_2 | nt_header_3 | Score |
---|---|---|---|
Grey College | 29 | Paarl Gimnasium | 27 |
Duineveld | 47 | Swartland | 16 |
Fichardtpark | 27 | Sentraal | 7 |
Diamantveld | 38 | Jim Fouche | 15 |
Landboudal | 26 | Burgersdorp | 6 |
Brandfort | 45 | Zastron | 30 |
Sand du Plessis | 55 | Bloemfontein Suid | 7 |
Brebner | C | Hendrik Potgieter | C |
St Andrews (Bloem) | 24 | Hoerskool Bloemfontein | 5 |
President Steyn | 52 | Heatherdale | 8 |
Welkom Gimnasium | C | Hentie Cilliers | C |
Voortrekker (Bethlehem) | 19 | Goudveld-Hoërskool | 13 |
Hoërskool Trio | 20 | Witteberg | 17 |
Bultfontein | 24 | Riebeeckstad | 10 |
Wessel Maree | 33 | HTS Welkom | 8 |
Hoopstad | 36 | Hennenman | 8 |
Wilgerivier | 40 | Bothaville | 12 |
St Anne's Technical | 36 | Sandveld | 5 |
Winburg | 42 | Theunissen | 0 |
Welkom High | Salomon Senekal | ||
Hoërskool Upington | 24 | Noord-Kaap | 19 |
Kathu | 17 | Postmasburg | 14 |
KWAZULU-NATAL
nt_header_1 | nt_header_2 | nt_header_3 | Score |
---|---|---|---|
St Charles College | 50 | Clifton | 15 |
Durban High School | 21 | Maritzburg College | 18 |
Michaelhouse | 24 | Northwood | 22 |
Hilton College | 55 | Kearsney College | 37 |
Westville Boys' High | 35 | Glenwood | 32 |
NOORDVAAL
nt_header_1 | nt_header_2 | nt_header_3 | Score |
---|---|---|---|
Affies | 39 | Jeppe High School for Boys | 26 |
Secunda | 41 | Ligbron Akademie | 21 |
King Edward VII | 24 | Pretoria Boys' High | 14 |
Merensky | 101 | Louis Trichardt | 7 |
Ellisras | 15 | HTS Tom Naudé | 14 |
Ben Vorster | 38 | Randburg | 29 |
Brandwag | 38 | Dinamika | 29 |
Ben Viljoen | 77 | Oosterland | 12 |
Delmas | 48 | Hans Strijdom | 12 |
NWU SPORT SERIES
nt_header_1 | nt_header_2 | nt_header_3 | Score |
---|---|---|---|
Waterkloof | 23 | Menlopark | 8 |
EG Jansen | 36 | Oos-Moot | 3 |
Nelspruit | 36 | HTS Middelburg | 34 |
Middelburg | 40 | Kempton Park | 12 |
Transvalia | 76 | Eldoraigne | 7 |
NWU PRESTIGE SERIES
nt_header_1 | nt_header_2 | nt_header_3 | Score |
---|---|---|---|
Noordheuwel | 44 | Marais Viljoen | 13 |
Wesvalia | 30 | Hoërskool Pietersburg | 17 |
Hugenote (Springs) | 45 | Jeugland | 26 |
Hoërskool Rustenburg | 31 | Lichtenburg | 30 |
Potchefstroom Gimnasium | 39 | Montana (BB) | 22 |
Die Anker | 32 | Zwartkop | 10 |
Heidelberg Volkskool | 19 | Potchefstroom Volkskool | 15 |
Hoërskool Klerksdorp | 53 | Oosterlig | 13 |
NWU 16 SERIES
WESTERN CAPE
nt_header_1 | nt_header_2 | nt_header_3 | Score |
---|---|---|---|
Grey College | 29 | Paarl Gimnasium | 27 |
Paul Roos Gimnasium | 25 | Paarl Boys' High | 10 |
Wynberg Boys' High | 10 | Grey High School | 10 |
Oakdale Landbou | 50 | Framesby | 33 |
Outeniqua | 34 | Hoërskool Durbanville | 17 |
Boland Landbou | 25 | Stellenberg | 19 |
Milnerton | 31 | Diocesan College | 28 |
Rondebosch Boys' High | 55 | SACS | 22 |
Parel Vallei | 29 | Tygerberg | 14 |
Charlie Hofmeyr | 50 | Bredasdorp | 5 |
Hugenote (Wellington) | 31 | Worcester Gimnasium | 28 |
Hoërskool Bellville | 25 | Hopefield | 12 |
Fish Hoek | 60 | Camps Bay | 0 |
Piketberg | 33 | Vredenburg | 12 |
Brackenfell | 45 | DF Malan | 11 |
Bellville HTS | 36 | Melkbosstrand | 15 |
Somerset College | 39 | Sophumelela | 19 |
Strand | 31 | Hermanus | 30 |
Overberg | 13 | Labori | 11 |
Montagu | 67 | Montana (WC) | 5 |
Duineveld | 47 | Swartland | 16 |
- Athletics Rankings 2025 | Boys u17 - 2025-02-18
- Athletics Rankings 2025 | Boys u15 - 2025-02-18
- Curro Hazeldean clears the hurdle at the Wildeklawer Super Interhigh Group 5 - 2025-02-11