School Rugby Results – 18 April 2015
Eastern Cape
| Brandwag | 22 | Marlow Landbou | 20 |
| Dale College | 29 | Queen’s College | 12 |
| Selborne College | 49 | Grens HS | 20 |
| Grey High School | 3 | Paul Roos Gimnasium | 34 |
| Hangklip | 26 | Cradock HS | 5 |
| Hudson Park | 12 | Cambridge | 0 |
| Muir College | 51 | Kirkwood | 10 |
| Oudtshoorn HS | 21 | Pearson | 20 |
| Nico Malan | 32 | Langenhoven Gimnasium | 18 |
| St. Andrew’s College | 24 | Uplands College | 7 |
| Victoria Park | 19 | Port Alfred | 6 |
| Itembelihle | 10 | Piketberg | 26 |
| Itembelihle | 22 | Campsbay | 6 |
| Itembelihle | 10 | Western Cape Sport School | 5 |
Free State
| Grey College | 52 | Fichardtpark | 0 |
| Cherries | 33 | Jim Fouché | 12 |
| Sentraal | 41 | Louis Botha | 34 |
| President Steyn | 28 | St. Andrews | 17 |
| Sand du Plessis | 28 | Brandfort | 27 |
| Hendrik Potgieter | 22 | Hoërskool Bloemfontein | 7 |
| Sehunelo | 24 | Koffiefontein | 14 |
Griffons
| AHS Kroonstad | 12 | Voortrekker | 10 |
| Hentie Cilliers | 43 | Kroonstad HS | 34 |
| Welkom Gimnasium | 20 | Witteberg | 12 |
| Goudveld | 29 | HTS Welkom | 19 |
| Hennenman | 27 | Bothaville | 25 |
| Wessel Maree | 26 | Riebeeckstad | 5 |
| Reitz | 41 | Ladybrand | 0 |
| Harrismith | 42 | Harrismith | 0 |
| Wilgerivier | 53 | Paul Erasmus | 10 |
| Hoopstad | 31 | Sandveld | 29 |
| Harmony HS | Salomon Senekal | ||
| Bultfontein | St. Dominic’s College | ||
| Welkom Secondary | Welkom High | ||
| Theunissen | Lesideng |
Griqualand West
| Noord-Kaap II | 17 | HTS Sasolburg | 10 |
| Duineveld | 21 | Landboudal | 12 |
| Diamantveld | 37 | Menlopark XV | 3 |
| Upington HS | 66 | Menlopark II | 0 |
| Kalahari | 29 | Hartswater | 0 |
| Kathu | 48 | De Aar | 31 |
Limpopo
| Hans Strijdom | 21 | Ellisras | 17 |
| Piet Potgieter | 48 | Warmbad | 3 |
| Frikkie Meyer | Ben Viljoen | ||
| Nylstroom | Tom Naudé | ||
| Louis Trichardt | 35 | Stanford Lake College | 11 |
| Frans du Toit | 41 | Eric Louw | 8 |
Tuks Series
| Monument | 28 | HTS Middelburg | 5 |
| EG Jansen | 35 | Eldoraigne | 15 |
| Transvalia | 11 | Rustenburg | 7 |
| Centurion | 21 | Klerksdorp | 12 |
| Marais Viljoen | 17 | Vereeniging Gimnasium | 3 |
| Ermelo | 31 | Florida | 17 |
| Garsfontein | 46 | Pietersburg | 17 |
| Nelspruit | 31 | Kemptonpark | 21 |
Western Cape
| Paul Roos Gimnasium | 34 | Grey High School | 3 |
| Diocesan College | 35 | Paarl Gimnasium | 32 |
| SACS | 26 | Boland Landbou | 24 |
| Paarl Boys’ High | 23 | Outeniqua | 17 |
| Rondebosch Boys’ High | 38 | Wynberg Boys’ High | 19 |
| HTS Drostdy | 55 | Monumentpark | 10 |
| Bellville HS | De Kuilen | ||
| Strand HS | Bellville THS | ||
| Brackenfell | President | ||
| DF Malan | Durbanville | ||
| Stellenberg | Tygerberg | ||
| Primrose RFC | Trafalgar | ||
| Worcester Gimnasium | 40 | Swartland | 7 |
- Athletics Rankings 2026 | Girls u19 - 2026-02-05
- Athletics Rankings 2026 | Girls u17 - 2026-02-05
- Athletics Rankings 2026 | Boys u17 - 2026-02-05




