School Rugby Results – 13 April 2024
The results from around South Africa will be updated here as we receive the results from the various schools.
If your school’s match is not listed below or you would like to send in your team’s results – please contact us via e-mail at rugby@ssschoolsplus.co.za or via WhatsApp at 072 172 5455.
Or you can submit a result via our website – Submit Result.
All the results:
EASTERN CAPE
nt_header_1 | nt_header_2 | nt_header_3 | Score |
---|---|---|---|
Dale College | 33 | Grey High School | 25 |
Queen's College | 26 | Selborne College | 21 |
Graeme College | 29 | Cambridge | 12 |
Nico Malan | 38 | Despatch | 12 |
HTS Daniel Pienaar | Otto du Plessis | ||
Muir College | 30 | Die Brandwag (Uitenhage) | 22 |
Hudson Park | 20 | Marlow Landbou | 7 |
Pearson | 48 | Stirling | 0 |
Graaff-Reinet Volkskool | 36 | Westering | 12 |
FREE STATE/GRIQUALAND WEST
nt_header_1 | nt_header_2 | nt_header_3 | Score |
---|---|---|---|
Grey College | 90 | Outeniqua | 3 |
Fichardtpark | 19 | Grey College III | 21 |
Duineveld | 14 | Diamantveld | 12 |
Louis Botha | 17 | Sentraal | 12 |
Ficksburg | 24 | Ladybrand | 17 |
Sand du Plessis | 27 | Jim Fouché IV | 26 |
Hendrik Potgieter | 40 | President Steyn | 7 |
Zastron | 51 | Bloemfontein Suid | 0 |
Brandfort | 31 | Hoërskool Bloemfontein | 12 |
Curro Kathu | C | Blinkkip | C |
Kalahari | Kathu | ||
De Aar | 24 | Vaalharts | 17 |
Douglas | 31 | Adamantia | 12 |
KWAZULU-NATAL
nt_header_1 | nt_header_2 | nt_header_3 | Score |
---|---|---|---|
Northwood | 7 | Durban High School | 7 |
Maritzburg College | 43 | Pretoria Boys' High | 15 |
Glenwood | 34 | Clifton | 7 |
Westville Boys' High | 21 | Jeppe High School for Boys | 31 |
NOORDVAAL
nt_header_1 | nt_header_2 | nt_header_3 | Score |
---|---|---|---|
Affies | 19 | Paarl Gimnasium | 20 |
King Edward VII | 80 | Parktown Boys' High | 0 |
Jeppe High School for Boys | 31 | Westville Boys' High | 21 |
Pretoria Boys' High | 15 | Maritzburg College | 43 |
Secunda | 47 | Hans Moore | 16 |
Dr. Malan | 22 | Hoërskool Sasolburg | 13 |
Merensky | 62 | Nylstroom | 13 |
Bergsig | 43 | Driehoek | 3 |
Frikkie Meyer | 22 | Dinamika | 15 |
Wonderboom | 69 | Florida | 0 |
Centurion | 23 | HTS Witbank | 19 |
Midstream College | 24 | Northcliff | 17 |
HTS Sasolburg | 19 | HTS Carel de Wet | 16 |
Edenvale High | 19 | Fourways | 18 |
NWU 16 SERIES
nt_header_1 | nt_header_2 | nt_header_3 | Score |
---|---|---|---|
Ben Viljoen | 39 | Vryburg | 33 |
Riebeeckrand | 34 | Wolmaransstad | 6 |
Leeuwenhof | Schoonspruit | ||
Fochville | 31 | Hans Strijdom | 24 |
Pretoria-Noord | 18 | Sarel Cilliers (Glenco) | 12 |
Stoffberg | Ferrum | ||
Oosterland | Volksrust | ||
Pionier | 43 | Delmas | 22 |
NWU PRESTIGE SERIES
nt_header_1 | nt_header_2 | nt_header_3 | Score |
---|---|---|---|
Noordheuwel | 43 | Lichtenburg | 33 |
Hugenote (Springs) | 13 | Hoërskool Pietersburg | 13 |
Wesvalia | 37 | Jeugland | 15 |
Marais Viljoen | 18 | Hoërskool Rustenburg | 15 |
Zwartkop | 31 | Oosterlig | 26 |
Montana | 26 | Potchefstroom Volkskool | 22 |
Potchefstroom Gimnasium | 22 | Heidelberg Volkskool | 7 |
Die Anker | 31 | Hoërskool Klerksdorp | 19 |
NWU SPORT SERIES
nt_header_1 | nt_header_2 | nt_header_3 | Score |
---|---|---|---|
Waterkloof | 45 | EG Jansen | 38 |
Oos-Moot | 36 | Eldoraigne | 17 |
Menlopark | 31 | Hoërskool Nelspruit | 14 |
HTS Middelburg | 36 | Kempton Park | 22 |
WESTERN CAPE
nt_header_1 | nt_header_2 | nt_header_3 | Score |
---|---|---|---|
Wynberg Boys' High | 30 | Paarl Boys' High | 27 |
Paul Roos Gimnasium | 38 | Rondebosch Boys' High | 17 |
Paarl Gimnasium | 20 | Affies | 19 |
Boland Landbou | 52 | Diocesan College | 10 |
SACS | 54 | Brackenfell | 27 |
Outeniqua | 3 | Grey College | 90 |
Worcester Gimnasium | 22 | Hoërskool Punt | 15 |
Oakdale Landbou | 29 | Stellenberg | 22 |
Swartland | 33 | Hermanus | 24 |
Charlie Hofmeyr | 15 | Hopefield | 13 |
Milnerton | 17 | Hugenote (Wellington) | 14 |
HTS Drostdy | 22 | Framesby | 5 |
Hoërskool Bellville | 29 | Tygerberg | 10 |
Piketberg | 15 | Lutzville | 9 |
Kasselsvlei | 18 | Fish Hoek | 17 |
Robertson | 22 | Bredasdorp | 19 |
Montagu | 40 | Oudtshoorn | 33 |
Porterville | 29 | Curro Langebaan | 22 |
Strand | 52 | DF Malan | 22 |
Langenhoven Gimnasium | 50 | Hoërskool Langenhoven | 19 |
Monumentpark | 20 | Melkbosstrand | 19 |
Overberg | 74 | De Villiers Graaff | 24 |
Labori | 21 | Dirkie Uys | 7 |