School Rugby Results – 10 May 2014
Eastern Cape
| Queen’s College | 29 | Grey Boys’ High School | 25 |
| Brandwag | 10 | HTS Daniel Pienaar | 9 |
| Middelburg HS | 31 | President Steyn | 12 |
| Itembelihle | 14 | Ndzondelo | 13 |
| Nico Malan | 24 | Muir College | 10 |
Free State
| Grey College | 42 | Affies | 31 |
| Fichardtpark | 33 | Sentraal | 29 |
| Louis Botha | 34 | Sand du Plessis | 25 |
| Zastron | 33 | Brandfort | 13 |
Griffons
| Voortrekker | 23 | Hentie Cilliers | 14 |
| Welkom Gimnasium | 23 | AHS Kroonstad | 17 |
| Goudveld | 25 | Witteberg | 17 |
| HTS Welkom | 11 | Kroonstad HS | 10 |
| Riebeeckstad | 37 | Wessel Maree | 19 |
| Bothaville | 52 | Hennenman | 0 |
| Wilgerivier | 45 | Paul Erasmus | 0 |
| Reitz | 55 | Ladybrand | 5 |
| Sandveld (Wesselsbron) | 21 | Hoopstad | 12 |
| Theunissen | 43 | Lesideng | 0 |
| Theunissen | 21 | St. Dominic’s College | 17 |
| Bultfontein | 48 | St. Dominic’s College | 0 |
Griqualand West
| Griqualand West u18 | 43 | Griqualand West Country Districts u18 | 19 |
KwaZulu-Natal
| Kearsney College | 36 | Clifton | 3 |
| Michaelhouse | 50 | St. Charles College | 10 |
| Glenwood | 38 | Durban High School | 13 |
| Port Natal | 20 | Voortrekker (PMB) | 15 |
| Kearsney College II | 15 | George Campbell | 10 |
Leopards
| Vryburg | Wolmaransstad | ||
| Schoonspruit | Wesvalia | ||
| Bloemhof | Sannieshof | ||
| Christiana | Schweizer-Reneke | ||
| Ferdinand Postma | Zeerust | ||
| Koster | Orkney | ||
| Swartruggens | Mafikeng | ||
| Stilfontein | Alabama | ||
| New Vision | Milner |
Limpopo
Tuks Series
| EG Jansen | 37 | HTS Middelburg | 22 |
| Nelspruit | 28 | Garsfontein | 27 |
| Kemptonpark | 19 | Monument | 18 |
| Centurion | 42 | Marais Viljoen | 12 |
Western Cape
| Paul Roos Gimnasium | 16 | Paarl Gimnasium | 10 |
| Diocesan College | 80 | SACS | 5 |
| Boland Landbou | 27 | Rondebosch Boys’ High | 13 |
| Paarl Boys’ High | 24 | Wynberg Boys’ High | 22 |




