School Rugby Rankings – 27 May 2019
Welcome back Paul Roos!
Paul Roos Gimnasium makes their first appearance on School of Rugby’s Rankings for 2019 after completing four matches against local opposition in their 16-29 defeat against third-placed Paarl Boys’ High at Brug Street on Saturday.
It was suspected that Paul Roos Gimnasium would feature nearer to the top of the rankings after returning from the Sanix International tournament as “World Champions”, but two successive defeats against second-placed Paarl Gimnasium (15-42) and Paarl Boys’ High see them taking the sixth position on School of Rugby’s latest rankings.
They will probably shortly move past Rondebosch Boys’ High which is in the fifth position. Rondebosch Boys’ High’s only defeat thus far in the season came at the hands of Paul Roos (7-31). As our ranking system’s algorithm’s aim is to take all emotions out of the equation we only consider your results so far in the season and not who you might still win or lose against as the season progresses.
Boland Landbou also got their groove back on the weekend with a 51-38 victory in an entertaining match against Stellenberg. The team from the Agter-Paarl moved closer to regaining Top 20 status with this victory and will probably finish within this space for 2019.
Please note that we don’t take matches against international opposition into consideration in our rankings. These games will however still be recorded and shown in our results.
These rankings are not an official ranking as there is no official ranking on schoolboy level and this is only to get the discussion on school rugby on South Africa flowing. We however take our responsibility on reporting school rugby very seriously.
To see each team’s results so far this season click on their name in the rankings. If you see any results missing please don’t hesitate to contact Hannes Nienaber via e-mail on hannes@rugby.supersportschools.com – and please feel free to discuss and differ from us in the comments section.
# | School | Played | Won | Drawn | Lost | Points F | Points A |
---|---|---|---|---|---|---|---|
1 | Grey College | 10 | 10 | 0 | 0 | 503 | 187 |
2 | Paarl Gimnasium | 10 | 9 | 0 | 1 | 430 | 194 |
3 | Paarl Boys’ High | 9 | 7 | 1 | 1 | 340 | 158 |
4 | Garsfontein | 10 | 8 | 0 | 2 | 406 | 263 |
5 | Rondebosch Boys’ High | 10 | 9 | 0 | 1 | 345 | 142 |
6 | Paul Roos Gimnasium | 4 | 2 | 0 | 2 | 86 | 96 |
7 | Monument | 10 | 7 | 0 | 3 | 424 | 286 |
8 | King Edward VII | 9 | 7 | 1 | 1 | 355 | 251 |
9 | Selborne College | 12 | 11 | 0 | 2 | 329 | 193 |
10 | Framesby | 14 | 12 | 1 | 1 | 602 | 208 |
11 | St Andrew’s College | 13 | 10 | 1 | 2 | 457 | 176 |
12 | Diocesan College | 5 | 4 | 0 | 1 | 210 | 131 |
13 | Glenwood | 11 | 7 | 0 | 4 | 292 | 267 |
14 | Stellenberg | 12 | 8 | 0 | 4 | 269 | 221 |
15 | Affies | 11 | 6 | 0 | 5 | 363 | 336 |
16 | Outeniqua | 9 | 5 | 0 | 4 | 301 | 194 |
17 | Helpmekaar | 12 | 8 | 1 | 3 | 394 | 283 |
18 | Welkom Gimnasium | 13 | 9 | 1 | 3 | 509 | 234 |
19 | Hilton College | 8 | 6 | 1 | 1 | 197 | 149 |
20 | Grey High School | 11 | 7 | 2 | 2 | 501 | 174 |
21 | Boland Landbou | 11 | 6 | 0 | 5 | 414 | 343 |
22 | Westville Boys’ High | 12 | 8 | 0 | 4 | 352 | 253 |
23 | Brandwag (Uitenhage) | 11 | 10 | 0 | 1 | 375 | 189 |
24 | Menlopark | 10 | 5 | 0 | 5 | 302 | 292 |
25 | Duineveld | 7 | 6 | 0 | 1 | 203 | 149 |
26 | Waterkloof | 12 | 7 | 0 | 5 | 393 | 354 |
27 | EG Jansen | 10 | 6 | 0 | 4 | 378 | 242 |
28 | Oakdale Landbou | 9 | 4 | 0 | 5 | 208 | 232 |
29 | HTS Middelburg | 15 | 8 | 0 | 7 | 401 | 453 |
30 | Noordheuwel | 10 | 6 | 0 | 4 | 258 | 226 |
31 | HTS Drostdy | 11 | 5 | 0 | 6 | 254 | 319 |
32 | Diamantveld | 12 | 7 | 0 | 5 | 362 | 289 |
33 | Hoërskool Middelburg | 13 | 12 | 0 | 1 | 485 | 253 |
34 | Noord-Kaap | 11 | 6 | 0 | 5 | 249 | 303 |
35 | Ben Vorster | 11 | 7 | 0 | 4 | 377 | 313 |
36 | Jeppe High School for Boys’ | 8 | 4 | 0 | 4 | 294 | 250 |
37 | Montana | 12 | 9 | 0 | 3 | 405 | 255 |
38 | Marais Viljoen | 14 | 8 | 0 | 6 | 394 | 350 |
39 | Kingswood College | 13 | 9 | 0 | 4 | 412 | 175 |
40 | Northwood | 11 | 7 | 0 | 4 | 324 | 231 |
41 | Maritzburg College | 10 | 6 | 0 | 4 | 251 | 177 |
42 | Frikkie Meyer | 12 | 12 | 0 | 0 | ||
43 | Dale College | 12 | 7 | 1 | 4 | 392 | 222 |
44 | Pretoria Boys’ High | 9 | 5 | 0 | 4 | 293 | 219 |
45 | Hoërskool Pietersburg | 11 | 10 | 0 | 1 | 436 | 116 |
46 | Pionier | 9 | 8 | 0 | 1 | 266 | 145 |
47 | Hoërskool Durbanville | 9 | 5 | 0 | 4 | 334 | 216 |
48 | Lichtenburg | 13 | 8 | 0 | 5 | 410 | 257 |
49 | Hoërskool Bellville | 11 | 6 | 0 | 5 | 282 | 279 |
50 | Hoërskool Rustenburg | 7 | 3 | 0 | 4 | 282 | 231 |
- Grey skop seisoen Saterdag op Steyners se Sportdag af - 2025-02-19
- Athletics Rankings 2025 | Boys u17 - 2025-02-18
- Athletics Rankings 2025 | Boys u15 - 2025-02-18