School of Rugby Rankings – 30 May 2016
Paarl Boys’ High extended their unbeaten streak to 32 matches with an impressive 28-3 victory over Paul Roos Gimnasium in Stellenbosch. Affies had to work hard to down Jeppe High School for Boys by 52-32, while Oakdale Landbou came out on top by 22-3 against Outeniqua in their annual clash.
Glenwood held on to the narrowest of 24-23 in their FNB Classic Clash over Durban High School. The Grasshoppers will be tested thoroughly when they meet Monument in a Premier Interschools clash on Saturday.
It is important to take into consideration that School of Rugby’s ranking system only takes into account the performances each team produced thus far in the season and not the potential we might believe each team has.
Please note that we don’t take matches against international opposition into consideration in our rankings. These games will however still be recorded and shown in our results. This rankings is not an official ranking as there is no official ranking on schoolboy level and this is only to get the discussion on school rugby on South Africa flowing. We however take our responsibilty on reporting school rugby very seriously.
To see each team’s results so far this season click on their name in the rankings. If you see any results missing please don’t hesitate to contact Hannes Nienaber via e-mail on hannes@schooolofrugby.co.za – and please feel free to discuss and differ from us in the comments section.
The Rankings:
| Ranking | Team | Played | Won | Drawn | Lost | Points F | Points A | Ave Score |
| 1 | Paarl Boys’ High | 12 | 12 | 0 | 0 | 401 | 134 | 33-11 |
| 2 | Grey College | 10 | 9 | 0 | 1 | 574 | 161 | 57-16 |
| 3 | Glenwood | 8 | 8 | 0 | 0 | 254 | 73 | 32-9 |
| 4 | Paarl Gimnasium | 11 | 10 | 0 | 1 | 416 | 154 | 38-14 |
| 5 | Oakdale Landbou | 10 | 9 | 0 | 1 | 321 | 119 | 32-12 |
| 6 | Affies | 12 | 10 | 0 | 2 | 544 | 195 | 45-16 |
| 7 | Boland Landbou | 11 | 9 | 0 | 2 | 419 | 197 | 38-18 |
| 8 | EG Jansen | 13 | 10 | 0 | 3 | 497 | 214 | 38-16 |
| 9 | Dale College | 13 | 12 | 0 | 1 | 465 | 148 | 36-11 |
| 10 | Monument | 13 | 9 | 1 | 3 | 419 | 165 | 38-13 |
| 11 | Grey High School | 13 | 11 | 0 | 2 | 459 | 153 | 35-12 |
| 12 | Jeppe High School for Boys | 13 | 11 | 0 | 2 | 486 | 229 | 37-18 |
| 13 | Diamantveld | 11 | 9 | 0 | 2 | 345 | 154 | 31-14 |
| 14 | Helpmekaar | 11 | 8 | 0 | 3 | 338 | 218 | 31-20 |
| 15 | Nelspruit | 12 | 9 | 0 | 3 | 294 | 246 | 25-21 |
| 16 | Paul Roos Gimnasium | 12 | 8 | 0 | 4 | 377 | 191 | 31-16 |
| 17 | Selborne College | 14 | 9 | 2 | 3 | 446 | 218 | 32-16 |
| 18 | Garsfontein | 12 | 7 | 0 | 5 | 378 | 281 | 32-23 |
| 19 | Welkom Gimnasium | 14 | 11 | 0 | 3 | 582 | 241 | 42-17 |
| 20 | Rondebosch Boys’ High | 8 | 5 | 1 | 2 | 219 | 159 | 27-20 |
| 21 | SACS | 14 | 9 | 2 | 3 | 516 | 241 | 37-17 |
| 22 | Ben Vorster | 10 | 7 | 0 | 3 | 351 | 187 | 35-19 |
| 23 | Outeniqua | 11 | 7 | 0 | 4 | 300 | 198 | 27-18 |
| 24 | Kearsney College | 11 | 8 | 0 | 3 | 391 | 219 | 36-20 |
| 25 | Stellenberg | 11 | 6 | 0 | 5 | 359 | 229 | 33-21 |
| 26 | Duineveld | |||||||
| 27 | Voortrekker | 12 | 9 | 0 | 3 | 443 | 140 | 37-12 |
| 28 | Pietersburg | |||||||
| 29 | Diocesan College | 12 | 6 | 1 | 5 | 300 | 356 | 25-30 |
| 30 | Queen’s College | 12 | 8 | 0 | 4 | |||
| 31 | Hilton College | 9 | 7 | 0 | 2 | |||
| 32 | HTS Daniel Pienaar | |||||||
| 33 | HTS Drostdy | |||||||
| 34 | Lichtenburg | |||||||
| 35 | Kingswood College | |||||||
| 36 | Rustenburg | 12 | 7 | 0 | 5 | |||
| 37 | Oos-Moot | 9 | 8 | 0 | 1 | 250 | 52 | 28-6 |
| 38 | Durban High School | |||||||
| 39 | HTS Middelburg | |||||||
| 40 | Zwartkop |




