School of Rugby Rankings – 3 June 2019
The schoolrugby season is dwindling down a bit for the June holidays in which most of the provincial festival will be held. Monument travelled to Noordheuwel for the first time in 15 years and bagged a 43-27 victory in this Krugersdorp derby.
Glenwood High School proved too strong for Durban High School by 59-19. Stellenberg bagged an important victory of 26-19 over Rondebosch Boys’ High. This result saw Rondebosch slip from fifth position on School of Rugby’s Rankings to seventh. Stellenberg climbed two spots to 12th on the latest rankings.
Please note that we don’t take matches against international opposition into consideration in our rankings. These games will however still be recorded and shown in our results.
These rankings are not an official ranking as there is no official ranking on schoolboy level and this is only to get the discussion on school rugby on South Africa flowing. We however take our responsibility on reporting school rugby very seriously.
To see each team’s results so far this season click on their name in the rankings. If you see any results missing please don’t hesitate to contact Hannes Nienaber via e-mail on hannes@rugby.supersportschools.com – and please feel free to discuss and differ from us in the comments section.
The Rankings:
# | School | Played | Won | Drawn | Lost | Points F | Points A |
---|---|---|---|---|---|---|---|
1 | Grey College | 10 | 10 | 0 | 0 | 503 | 187 |
2 | Paarl Gimnasium | 11 | 10 | 0 | 1 | 489 | 197 |
3 | Paarl Boys’ High | 10 | 8 | 1 | 1 | 381 | 181 |
4 | Garsfontein | 10 | 8 | 0 | 2 | 406 | 263 |
5 | Monument | 11 | 8 | 0 | 3 | 467 | 313 |
6 | Paul Roos Gimnasium | 4 | 2 | 0 | 2 | 86 | 96 |
7 | Rondebosch Boys’ High | 11 | 9 | 0 | 2 | 364 | 168 |
8 | King Edward VII | 9 | 7 | 1 | 1 | 355 | 251 |
9 | Selborne College | 12 | 11 | 0 | 2 | 394 | 206 |
10 | Framesby | 15 | 13 | 1 | 1 | 637 | 232 |
11 | St Andrew’s College | 13 | 10 | 1 | 2 | 457 | 176 |
12 | Stellenberg | 13 | 9 | 0 | 4 | 295 | 240 |
13 | Glenwood | 12 | 8 | 0 | 4 | 351 | 286 |
14 | Diocesan College | 6 | 4 | 0 | 2 | 233 | 172 |
15 | Affies | 11 | 6 | 0 | 5 | 363 | 336 |
16 | Helpmekaar | 13 | 9 | 1 | 3 | 423 | 304 |
17 | Outeniqua | 9 | 5 | 0 | 4 | 301 | 194 |
18 | Welkom Gimnasium | 13 | 9 | 1 | 3 | 509 | 234 |
19 | Hilton College | 9 | 7 | 1 | 1 | 218 | 166 |
20 | Grey High School | 11 | 7 | 2 | 2 | 501 | 174 |
21 | Boland Landbou | 12 | 6 | 0 | 6 | 417 | 402 |
22 | Westville Boys’ High | 13 | 9 | 0 | 4 | 386 | 265 |
23 | Brandwag (Uitenhage) | 12 | 10 | 0 | 2 | 399 | 224 |
24 | Menlopark | 11 | 5 | 0 | 6 | 323 | 321 |
25 | Duineveld | 7 | 6 | 0 | 1 | 203 | 149 |
26 | Waterkloof | 12 | 7 | 0 | 5 | 393 | 354 |
27 | EG Jansen | 11 | 7 | 0 | 4 | 428 | 264 |
28 | Oakdale Landbou | 9 | 4 | 0 | 5 | 208 | 232 |
29 | HTS Middelburg | 15 | 8 | 0 | 7 | 401 | 453 |
30 | Noordheuwel | 11 | 6 | 0 | 5 | 285 | 269 |
31 | HTS Drostdy | 11 | 5 | 0 | 6 | 254 | 319 |
32 | Diamantveld | 12 | 7 | 0 | 5 | 362 | 289 |
33 | Hoërskool Middelburg | 14 | 12 | 0 | 2 | 523 | 293 |
34 | Noord-Kaap | 11 | 6 | 0 | 5 | 249 | 303 |
35 | Ben Vorster | 12 | 8 | 0 | 4 | 412 | 338 |
36 | Jeppe High School for Boys’ | 8 | 4 | 0 | 4 | 294 | 250 |
37 | Marais Viljoen | 15 | 9 | 0 | 6 | 432 | 378 |
37 | Montana | 13 | 9 | 0 | 4 | 433 | 293 |
39 | Kingswood College | 13 | 9 | 0 | 4 | 457 | 187 |
40 | Northwood | 11 | 7 | 0 | 4 | 353 | 248 |
41 | Maritzburg College | 11 | 6 | 0 | 5 | 268 | 198 |
42 | Frikkie Meyer | 13 | 13 | 0 | 0 | ||
43 | Dale College | 12 | 7 | 1 | 4 | 392 | 222 |
44 | Pretoria Boys’ High | 10 | 6 | 0 | 4 | 326 | 234 |
45 | Hoërskool Pietersburg | 12 | 11 | 0 | 1 | 486 | 133 |
46 | Pionier | 9 | 8 | 0 | 1 | 266 | 145 |
47 | Hoërskool Durbanville | 10 | 6 | 0 | 4 | 428 | 221 |
48 | Lichtenburg | 13 | 8 | 0 | 5 | 410 | 257 |
49 | Hoërskool Bellville | 12 | 7 | 0 | 5 | 337 | 305 |
50 | Hoërskool Rustenburg | 8 | 3 | 0 | 5 | 307 | 266 |
- Athletics Rankings 2025 | Boys u17 - 2025-02-18
- Athletics Rankings 2025 | Boys u15 - 2025-02-18
- Curro Hazeldean clears the hurdle at the Wildeklawer Super Interhigh Group 5 - 2025-02-11