School of Rugby Rankings – 23 April 2019
Grey College of Bloemfontein started the 2019 season where they’ve finished the 2018 season on top of School of Rugby’s Rankings. The team from the City of Roses
Paul Roos Gimnasium is not placed on our first rankings for 2019 as they’ve only played two matches so far that we take into consideration while calculating the rankings. This also the case for the exclusion of Diocesan College (Bishops) and King Edward VII.
The team from Stellenbosch won’t make an appearance on School of Rugby’s Rankings for a couple of weeks as they will attend the Sanix International-tournament in Japan and therefore won’t attend this year’s Wildeklawer Festival in Kimberley.
Please note that we don’t take matches against international opposition into consideration in our rankings. These games will however still be recorded and shown in our results.
This rankings is not an official ranking as there is no official ranking on schoolboy level and this is only to get the discussion on school rugby on South Africa flowing. We however take our responsibility on reporting school rugby very seriously.
To see each team’s results so far this season click on their name in the rankings. If you see any results missing please don’t hesitate to contact Hannes Nienaber via e-mail on hannes@schooolofrugby.co.za – and please feel free to discuss and differ from us in the comments section.
The Rankings:
# | Schools | Played | Won | Drawn | Lost | Points F | Points A |
---|---|---|---|---|---|---|---|
1 | Grey College | 6 | 6 | 0 | 0 | 299 | 95 |
2 | Paarl Gimnasium | 5 | 5 | 0 | 0 | 190 | 81 |
3 | Paarl Boys’ High | 5 | 4 | 1 | 0 | 193 | 80 |
4 | Affies | 5 | 4 | 0 | 1 | 178 | 129 |
5 | Garsfontein | 5 | 4 | 0 | 1 | 217 | 138 |
6 | Helpmekaar | 7 | 5 | 1 | 1 | 227 | 162 |
7 | Rondebosch Boys’ High | 5 | 4 | 0 | 1 | 151 | 96 |
8 | Monument | 5 | 3 | 0 | 2 | 209 | 104 |
9 | Oakdale Landbou | 5 | 4 | 0 | 1 | 142 | 95 |
10 | Stellenberg | 8 | 6 | 0 | 2 | 156 | 108 |
11 | Selborne College | 9 | 7 | 0 | 1 | 232 | 147 |
12 | Welkom Gimnasium | 9 | 7 | 1 | 1 | 342 | 128 |
13 | St Andrew’s College | 10 | 8 | 1 | 1 | 304 | 129 |
14 | Glenwood | 7 | 5 | 0 | 2 | 171 | 146 |
15 | Framesby | 9 | 7 | 1 | 1 | 373 | 126 |
16 | Hilton College | 5 | 3 | 1 | 1 | 101 | 85 |
17 | Northwood | 6 | 4 | 0 | 2 | 199 | 124 |
18 | Boland Landbou | 5 | 3 | 0 | 2 | 191 | 177 |
19 | Duineveld | 5 | 4 | 0 | 1 | 127 | 118 |
20 | Grey High School | 7 | 4 | 1 | 2 | 228 | 95 |
21 | Brandwag (Uitenhage) | 8 | 7 | 0 | 1 | 234 | 119 |
22 | Menlopark | 5 | 2 | 0 | 3 | 128 | 165 |
23 | Noord-Kaap | 6 | 4 | 0 | 2 | 141 | 129 |
24 | Kingswood College | 9 | 6 | 0 | 3 | 221 | 127 |
25 | HTS Drostdy | 8 | 4 | 0 | 4 | 183 | 218 |
26 | EG Jansen | 6 | 4 | 0 | 2 | 246 | 138 |
27 | Waterkloof | 7 | 4 | 0 | 3 | 254 | 224 |
28 | HTS Middelburg | 10 | 5 | 0 | 5 | 246 | 309 |
29 | Hoërskool Middelburg | 8 | 8 | 0 | 0 | 331 | 167 |
30 | Ben Vorster | 7 | 5 | 0 | 2 | 242 | 169 |
31 | Marais Viljoen | 9 | 6 | 0 | 3 | 233 | 210 |
32 | Diamantveld | 7 | 4 | 0 | 3 | 199 | 176 |
33 | Outeniqua | 4 | 1 | 0 | 3 | 135 | 89 |
34 | Noordheuwel | 5 | 4 | 0 | 1 | 138 | 91 |
35 | Dale College | 8 | 5 | 1 | 2 | 257 | 135 |
36 | Maritzburg College | 6 | 3 | 0 | 3 | 146 | 106 |
37 | Pretoria Boys’ High | 5 | 2 | 0 | 3 | 118 | 121 |
38 | Hoërskool Rustenburg | 5 | 2 | 0 | 3 | 197 | 171 |
39 | Wynberg Boys’ High | 5 | 2 | 0 | 3 | 145 | 106 |
40 | Transvalia | 5 | 1 | 0 | 4 | 105 | 132 |
41 | Oos-Moot | 6 | 5 | 0 | 1 | 146 | 102 |
42 | Marlow Landbou | 9 | 4 | 0 | 5 | 235 | 194 |
43 | Lichtenburg | 7 | 4 | 0 | 3 | 194 | 133 |
44 | Montana | 7 | 4 | 0 | 3 | 237 | 151 |
45 | Hoërskool Bellville | 7 | 3 | 0 | 4 | 160 | 178 |
46 | Queen’s College | 8 | 4 | 0 | 4 | 182 | 193 |
47 | Hoërskool Durbanville | 5 | 1 | 0 | 4 | 80 | 177 |
48 | Frikkie Meyer | 9 | 9 | 0 | 0 | ||
49 | Pionier | 11 | 10 | 0 | 1 | 389 | 206 |
50 | Hoërskool Nelspruit | 5 | 1 | 0 | 4 | 69 | 163 |
Please note:
- Grey College‘s victories against Christchurch Boys’ High (73-26) and Southland Boys’ High (54-0) during the World Schools Festival does not count towards the rankings and therefore doesn’t reflect in the statistics.
- Paarl Gimnasium‘s victories over the Africa-Pacific Dragons (50-24) and Hartpury College (41-12) during the World Schools Festival does not count towards the rankings and therefore doesn’t reflect in the statistics.
- Paarl Boys’ High‘s victories during the St John’s College Easter Festival against the Golden Lions XV (66-7) and Windhoek Gimnasium (64-0) does not count towards the rankings and therefore doesn’t reflect in the statistics. Their match against Hoërskool Nelspruit (40-0) during the festival was stopped early due to lightning. We regarded this as a result.