School of Rugby Rankings – 15 July 2019
We are nearing the business end of the schoolboy rugby season of 2019.
Supporters of schools’ rugby could prepare themselves for a Super August that will without a doubt shake our rankings up. Most teams eased into their first week of the third term and there were not a lot of movement in our rankings after this Saturday’s matches.
Despatch caused the biggest upset as they are not within our Top 50 beating 23rd-placed Brandwag of Uitenhage by 22-19 in their annual encounter. It seemed that Affies hit their stride just in time for their clash against Waterkloof on Saturday. Affies thumped Martzburg College by 78-16 in a Premier Interschools match.
Waterkloof was on the receiving end against our top-ranked side, Grey College (27-63). The team from Bloemfontein host their namesake, Grey High School, this weekend. The latter bagged an important 22-17 victory over Framesby on Saturday.
Please note that we don’t take matches against international opposition into consideration in our rankings. These games will however still be recorded and shown in our results.
These rankings are not an official ranking as there is no official ranking on schoolboy level and this is only to get the discussion on school rugby on South Africa flowing. We however take our responsibility on reporting school rugby very seriously.
To see each team’s results so far this season click on their name in the rankings. If you see any results missing please don’t hesitate to contact Hannes Nienaber via e-mail on hannes@rugby.supersportschools.com – and please feel free to discuss and differ from us in the comments section.
# | School | Played | Won | Drawn | Lost | Points F | Points A |
---|---|---|---|---|---|---|---|
1 | Grey College | 11 | 11 | 0 | 0 | 566 | 214 |
2 | Paarl Gimnasium | 12 | 11 | 0 | 1 | 536 | 223 |
3 | Paarl Boys’ High | 11 | 9 | 1 | 1 | 423 | 181 |
4 | Garsfontein | 11 | 9 | 0 | 2 | 486 | 301 |
5 | Monument | 12 | 9 | 0 | 3 | 508 | 344 |
6 | Paul Roos Gimnasium | 5 | 3 | 0 | 2 | 117 | 113 |
7 | Selborne College | 14 | 12 | 1 | 2 | 549 | 220 |
8 | King Edward VII | 10 | 8 | 1 | 1 | 391 | 270 |
9 | Framesby | 17 | 15 | 1 | 1 | 685 | 276 |
10 | St Andrew’s College | 15 | 12 | 1 | 2 | 542 | 207 |
11 | Stellenberg | 14 | 10 | 0 | 4 | 322 | 265 |
12 | Grey High School | 12 | 8 | 2 | 2 | 523 | 191 |
13 | Glenwood | 13 | 9 | 0 | 4 | 379 | 308 |
14 | Diocesan College | 8 | 5 | 0 | 3 | 294 | 225 |
15 | Rondebosch Boys’ High | 13 | 9 | 0 | 4 | 416 | 251 |
16 | Helpmekaar | 15 | 10 | 1 | 4 | 504 | 350 |
17 | Affies | 12 | 7 | 0 | 5 | 441 | 352 |
18 | Outeniqua | 10 | 6 | 0 | 4 | 339 | 216 |
19 | Welkom Gimnasium | 14 | 10 | 1 | 3 | 552 | 240 |
20 | Hilton College | 9 | 7 | 1 | 1 | 268 | 166 |
21 | Boland Landbou | 13 | 7 | 0 | 6 | 437 | 419 |
22 | Westville Boys’ High | 13 | 9 | 0 | 4 | 386 | 265 |
23 | Menlopark | 12 | 6 | 0 | 6 | 394 | 343 |
24 | Brandwag (Uitenhage) | 13 | 10 | 0 | 3 | 418 | 245 |
25 | Waterkloof | 14 | 8 | 0 | 6 | 452 | 448 |
26 | Duineveld | 7 | 6 | 0 | 1 | 203 | 149 |
27 | EG Jansen | 12 | 7 | 0 | 5 | 466 | 344 |
28 | Oakdale Landbou | 10 | 4 | 0 | 6 | 208 | 274 |
29 | HTS Middelburg | 17 | 8 | 0 | 9 | 428 | 531 |
30 | Noordheuwel | 12 | 6 | 0 | 6 | 316 | 301 |
31 | HTS Drostdy | 12 | 5 | 0 | 7 | 276 | 357 |
32 | Diamantveld | 13 | 8 | 0 | 5 | 417 | 313 |
33 | Hoërskool Middelburg | 15 | 13 | 0 | 2 | 558 | 310 |
34 | Noord-Kaap | 12 | 7 | 0 | 5 | 282 | 334 |
35 | Ben Vorster | 12 | 8 | 0 | 4 | 412 | 338 |
36 | Jeppe High School for Boys’ | 8 | 4 | 0 | 4 | 294 | 250 |
37 | Marais Viljoen | 15 | 9 | 0 | 6 | 432 | 378 |
37 | Montana | 14 | 9 | 0 | 5 | 462 | 327 |
39 | Kingswood College | 15 | 10 | 0 | 5 | 540 | 225 |
40 | Northwood | 11 | 7 | 0 | 4 | 353 | 248 |
41 | Frikkie Meyer | 13 | 13 | 0 | 0 | ||
42 | Dale College | 12 | 7 | 1 | 4 | 392 | 222 |
43 | Maritzburg College | 13 | 7 | 0 | 6 | 326 | 293 |
44 | Pretoria Boys’ High | 12 | 6 | 0 | 6 | 386 | 321 |
45 | Hoërskool Pietersburg | 13 | 12 | 0 | 1 | 532 | 155 |
46 | Pionier | 9 | 8 | 0 | 1 | 266 | 145 |
47 | Hoërskool Durbanville | 11 | 7 | 0 | 4 | 471 | 226 |
48 | Lichtenburg | 15 | 10 | 0 | 5 | 507 | 322 |
49 | Hoërskool Bellville | 13 | 7 | 0 | 6 | 342 | 348 |
50 | Hoërskool Rustenburg | 9 | 4 | 0 | 5 | 336 | 287 |
[powr-comments id=”5b4a2009_1563180948310″]
- Athletics Rankings 2025 | Boys u17 - 2025-02-18
- Athletics Rankings 2025 | Boys u15 - 2025-02-18
- Curro Hazeldean clears the hurdle at the Wildeklawer Super Interhigh Group 5 - 2025-02-11