School of Rugby Rankings – 11 May 2015
Paarl Boys’ High is still unbeaten after beating Rondebosch Boys’ High convincingly 34-10 in their clash on Saturday. The team from Paarl’s spot on top of our rankings is still save. They will face Boland Landbou this weekend. This was the first time this season that Rondebosch Boys’ High was defeated.
Boland Landbou suffered a 39-0 defeat against Paarl Gimnasium on Saturday. Paarl Gimnasium moved up in our rankings into fourth position.
The biggest drop came from Grey College who now occupies the 15th spot after suffering their third succesive defeat after Affies won their clash in Bloemfontein by 29-18. It was only the second time since 1966 that Grey was defeated three times in a row.
As we said previously this must be one of the most difficult season’s to rank teams as most of the teams in the Top 20 are able to beat each other. For example EG Jansen defeated Monument by 29-17 in the final of the Tuks Series, after they lost the pool game against Monnas earlier by 18-8. Monnas defeated Grey College on the last day of Wildeklawer, while EG Jansen lost against Grey College at the Kearsney College Easter Festival. Affies wasted EG Jansen, defeated Grey College and also lost against SACS.
SACS defeated Bishops by 26-17 on Saturday. All this while Paarl Gimnasium’s only defeat came against Bishops a week earlier, while Gimmies and Affies played to a 22-all draw at Wildeklawer.
To see each team’s results so far this season click on their name in the rankings. If you see any results missing please don’t hesitate to contact Hannes Nienaber via e-mail on hannes@schooolofrugby.co.za – and please feel free to discuss and differ from us in the comments section.
The Rankings:
| Ranking | Team | Played | Won | Drawn | Lost | Points F | Points A |
| 1 | Paarl Boys’ High | 9 | 9 | 0 | 0 | 273 | 111 |
| 2 | Paul Roos Gimnasium | 5 | 5 | 0 | 0 | 127 | 40 |
| 3 | Oakdale Landbou | 6 | 5 | 0 | 1 | 244 | 58 |
| 4 | Paarl Gimnasium | 7 | 5 | 1 | 1 | 265 | 99 |
| 5 | SACS | 8 | 7 | 0 | 1 | 210 | 132 |
| 6 | Outeniqua | 8 | 6 | 0 | 2 | 193 | 147 |
| 7 | Affies | 8 | 5 | 1 | 2 | 283 | 97 |
| 8 | Selborne College | 9 | 5 | 1 | 3 | ||
| 9 | Monument | 11 | 8 | 0 | 3 | 314 | 169 |
| 10 | Rondebosch Boys’ High | 7 | 5 | 1 | 1 | 168 | 103 |
| 11 | EG Jansen | 11 | 8 | 0 | 3 | 387 | 198 |
| 12 | Eldoraigne | 9 | 8 | 0 | 1 | 190 | 119 |
| 13 | Noord-Kaap | 11 | 8 | 1 | 2 | 356 | 204 |
| 14 | Grey High School | ||||||
| 15 | Grey College | 10 | 6 | 1 | 3 | 276 | 175 |
| 16 | Nelspruit | 9 | 7 | 0 | 2 | 287 | 198 |
| 17 | Worcester Gimnasium | ||||||
| 18 | Jeppe Boys’ High | ||||||
| 19 | Bishops | ||||||
| 20 | Maritzburg College | ||||||
| 21 | Potchefstroom Gimnasium | ||||||
| 22 | Dale College | ||||||
| 23 | Queen’s College | ||||||
| 24 | Waterkloof | ||||||
| 25 | Marlow Landbou | ||||||
| 26 | Brackenfell | ||||||
| 27 | Wynberg Boys’ High | ||||||
| 28 | King Edward VII | ||||||
| 29 | Kemptonpark | ||||||
| 30 | Michaelhouse | 4 | 4 | 0 | 0 |




